Home > Parts, Maintain, Oils > Brake system > Brake pads > Stabdžių kaladėlės (trinkelės) DP502
DP Brakes
Stabdžių kaladėlės (trinkelės) DP502
STANDARD SINTERED METAL BRAKE PADS
- GG friction rated and made with DP Brakes' proven sintered metal material
- Gray-colored aluminum oxide-based ceramic material on rear of backing plate keeps heat away from caliper piston and fluid in extreme conditions for fade-free performance
- Pad compound gives equal performance in wet or dry conditions
- Ideal replacement for street and touring and off-road machines where durability is the prime requirement
- No brake fade
TYPE | Sintered Metal |
UNITS | Set of 2 |
PRODUCT NAME | Brake Pad |
MOUNTING POSITION | Rear |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
POLARIS | HAWKEYE 400 HO 2x4 | 400 | 2011 | ALL | Rear | ||
POLARIS | HAWKEYE 400 HO 2x4 | 400 | 2012 | ALL | Rear | ||
POLARIS | HAWKEYE 400 HO 2x4 | 400 | 2013 | ALL | Rear | ||
POLARIS | HAWKEYE 400 HO 2x4 HD | 400 | 2013 | ALL | Rear | ||
POLARIS | HAWKEYE 400 HO 2x4 HD | 400 | 2014 | ALL | Rear | ||
POLARIS | SCRAMBLER 850 4X4 | 850 | 2015 | ALL | 58 KW(79 PS) | Sets Required | Front/Rear |
POLARIS | SCRAMBLER 850 4X4 | 850 | 2016 | ALL | 58 KW(79 PS) | Sets Required | Front/Rear |
POLARIS | SCRAMBLER 850 4X4 | 850 | 2017 | ALL | 58 KW(79 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | Rear | ||
POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | Rear | ||
POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | Rear | ||
POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | Rear | ||
POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | Rear | ||
POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2014 | ALL | Rear | ||
POLARIS | SPORTSMAN 850 HO 4X4 | 850 | 2015 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 450 HO 4X4 | 450 | 2016 | ALL | 23 KW(31 PS) | Rear | |
POLARIS | SPORTSMAN 850 4X4 | 850 | 2016 | ALL | 58 KW(79 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN 850 4X4 | 850 | 2017 | ALL | 58 KW(79 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2010 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2011 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2012 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2013 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2014 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 SP HO 4X4 EPS | 850 | 2015 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 SP 4X4 EPS | 850 | 2016 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 SP 4X4 EPS | 850 | 2017 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 Forest | 550 | 2011 | EUROPE | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2011 | EUROPE | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2012 | EUROPE | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2012 | EUROPE | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2013 | EUROPE | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2013 | EUROPE | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2014 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2014 | EUROPE | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 1000 4X4 EPS Forest | 1000 | 2015 | EUROPE | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2015 | EUROPE | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 High Lifter | 850 | 2016 | ALL | 58 KW(79 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN 850 4X4 High Lifter | 850 | 2017 | ALL | 58 KW(79 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN 500 HO (CARB) 4X4 Touring | 500 | 2010 | ALL | Rear | ||
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2010 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2010 | ALL | 51 KW(69 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2011 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2011 | ALL | 51 KW(69 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2012 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2012 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2013 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2013 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2013 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2014 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 570 4X4 Touring | 570 | 2014 | ALL | Front/Rear | ||
POLARIS | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2014 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 SP HO 4X4 EPS Touring | 850 | 2015 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2016 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2017 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 500 EFI 4X4 Tractor | 500 | 2009 | EUROPE | Rear | ||
POLARIS | SPORTSMAN 500 EFI 4X4 Tractor | 500 | 2010 | EUROPE | Front | ||
POLARIS | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2011 | EUROPE | Rear | ||
POLARIS | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2012 | EUROPE | Rear | ||
POLARIS | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2013 | EUROPE | Rear | ||
POLARIS | SPORTSMAN 500 EFI 4X4 Forest Tractor | 500 | 2014 | EUROPE | Rear | ||
POLARIS | SPORTSMAN 550 EFI X2 4X4 | 550 | 2010 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI X2 4X4 | 550 | 2011 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 850 X2 4X4 | 850 | 2011 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI X2 4X4 | 550 | 2012 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI X2 4X4 | 550 | 2013 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN 550 EFI X2 4X4 | 550 | 2014 | ALL | 31 KW(42 PS) | Front/Rear | |
POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2009 | ALL | 51 KW(69 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2010 | ALL | 51 KW(69 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2011 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2012 | ALL | Sets Required | Front/Rear | |
POLARIS | SCRAMBLER XP 850 HO 4X4 | 850 | 2013 | ALL | Front/Rear | ||
POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2013 | ALL | Sets Required | Front/Rear | |
POLARIS | SCRAMBLER XP 850 HO 4X4 | 850 | 2014 | ALL | Front/Rear | ||
POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2009 | ALL | 51 KW(69 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2010 | ALL | 51 KW(69 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2011 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2012 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2013 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2014 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN XP 1000 4X4 EPS | 1000 | 2015 | ALL | 67 KW(91 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 1000 4X4 EPS | 1000 | 2016 | ALL | 67 KW(91 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 1000 4X4 EPS | 1000 | 2017 | ALL | 67 KW(91 PS) | Sets Required | Front/Rear |
POLARIS | SCRAMBLER XP 850 HO 4X4 EPS LE | 850 | 2013 | ALL | Front | ||
POLARIS | SPORTSMAN XP 1000 4X4 EPS High Lifter | 1000 | 2016 | ALL | 63 KW(86 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 1000 4X4 EPS High Lifter | 1000 | 2017 | ALL | 63 KW(86 PS) | Sets Required | Front/Rear |
POLARIS | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2015 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2016 | ALL | Sets Required | Front/Rear | |
POLARIS | SPORTSMAN XP 1000 4X4 EPS Touring | 1000 | 2017 | ALL | Sets Required | Front/Rear |
Pristatymas į namus:
from
€5.00
Pristatymas į Latviją, Estiją:
from
€10.00
Pristatymas į Lenkiją:
from
€20.00
Pristatymas į kitas ES šalis:
from
€30.00
Atsiėmimas paštomate:
€3.00
Atsiėmimas paštomate Latvijoje:
€5.00
Atsiėmimas paštomate Estijoje:
€7.00
Atsiėmimas parduotuvėje:
€0.00
Producer | Model |
---|---|
10057 10000015232Polaris | Scrambler XP 850 |
10059 10000015251Polaris | Sportsman 400 |
10072 10000015206Polaris | Sportsman 800 |
10069 10000015187Polaris | Sportsman 850 |
10076 10000015091Polaris | Sportsman XP 550 |
10062 10000015268Polaris | Sportsman XP 1000 |