Pagrindinis > Priežiūra > Stabdžių sistema > Stabdžių diskai > Stabdžių diskas Indian/Victory MD890BLK
EBC
Stabdžių diskas Indian/Victory MD890BLK
Stabdžių diskas Indian MD890BLK
- Ultra lightweight EBC Brakes X series floating front MC rotors since their introduction, have become one if the worlds best selling lightest and best performing discs available for all modern sport bikes. Floating MC rotors feature EBC Brakes unique and patented S-Drive button system which features square sided rivets captured in square drive pockets on the rotor and hub which allow the outer rotor blade to expand and contract freely under the heat of braking without suffering rivet lock.
- Hand built and inspected
- Ultra lightweight but strong
- Patented square drive button system (Floating rotors)
- Designed as an OEM improvement
- Brake Rotor Floating Round
Vendor part number - MD890BLK
Bolt Pattern - 6 Hole
Braking Surface - Drilled, Slotted
Color/Finish - Black, Silver
Material - Stainless Steel
Model - Round
Product Name - Brake Rotor
Shape - Round
Style - Full-Floating
Type - Two Piece (Floating)
Units - Each
Brand | Model | Year | Sales name | Country version | Position | Information |
---|---|---|---|---|---|---|
INDIAN | CHIEF 116 ABS | 2022 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 116 ABS | 2022 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 116 ABS | 2022 | Limited | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2022 | Dark Horse (Bags & Fairing) | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2022 | Limited | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 116 ABS | 2022 | ALL | Front | ||
INDIAN | SPRINGFIELD 116 ABS | 2022 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 116 ABS | 2022 | ALL | Front Left/Front Right | ||
INDIAN | CHIEFTAIN 111 ABS | 2022 | AMERICA | Front Left/Front Right | ||
INDIAN | SPRINGFIELD 116 ABS | 2021 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2021 | Limited | ALL | Front Left/Front Right | |
INDIAN | CHIEF 116 ABS | 2021 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2021 | AMERICA | Front Left/Front Right | ||
INDIAN | CHIEF 111 ABS | 2021 | Vintage Dark Horse | AMERICA | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2021 | Dark Horse (Bags & Fairing) | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 116 ABS | 2021 | ALL | Front Left/Front Right | ||
INDIAN | ROADMASTER 116 ABS | 2021 | Elite | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 116 ABS | 2021 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 111 ABS | 2021 | AMERICA | Front | ||
INDIAN | CHIEF 111 ABS | 2021 | Vintage | AMERICA | Front Left/Front Right | |
INDIAN | ROADMASTER 116 ABS | 2021 | Limited | ALL | Front Left/Front Right | |
INDIAN | CHIEF 116 ABS | 2021 | Vintage | ALL | Front Left/Front Right | |
INDIAN | CHIEF 116 ABS | 2021 | Vintage Dark Horse | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 116 ABS | 2021 | ALL | Front | ||
INDIAN | SPRINGFIELD 111 ABS | 2020 | ALL | Front Left/Front Right | ||
INDIAN | SPRINGFIELD 116 ABS | 2020 | Dark Horse JD Limited | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2020 | ALL | Front Left/Front Right | ||
INDIAN | CHIEFTAIN 116 ABS | 2020 | Dark Horse (Bags & Fairing) | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2020 | Dark Horse 2 (Only Bags) | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2020 | Limited Redesign | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2020 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2020 | Vintage | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 116 ABS | 2020 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 116 ABS | 2020 | ALL | Front Left/Front Right | ||
INDIAN | ROADMASTER 116 ABS | 2020 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2020 | Dark Horse 3 (Base) | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 116 ABS | 2020 | Limited | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 111 ABS | 2020 | Elite | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 111 ABS | 2019 | ALL | Front Left/Front Right | ||
INDIAN | CHIEF 111 ABS | 2019 | Vintage | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2019 | Limited | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 111 ABS | 2019 | ALL | Front Left/Front Right | ||
INDIAN | CHIEFTAIN 111 ABS | 2019 | Dark Horse | ALL | Front | Cast Wheel/Nissin Calipers |
INDIAN | CHIEFTAIN 111 ABS | 2019 | ALL | Front Left/Front Right | ||
INDIAN | SPRINGFIELD 111 ABS | 2019 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2019 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2018 | Classic | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2018 | ALL | Front Left/Front Right | ||
INDIAN | CHIEFTAIN 111 ABS | 2018 | Limited | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 111 ABS | 2018 | Elite | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 111 ABS | 2018 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2018 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | ROADMASTER 111 ABS | 2018 | ALL | Front Left/Front Right | ||
INDIAN | SPRINGFIELD 111 ABS | 2018 | ALL | Front Left/Front Right | ||
INDIAN | CHIEF 111 ABS | 2018 | Vintage | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2018 | Dark Horse | ALL | Front | Cast Wheel/Nissin Calipers |
INDIAN | ROADMASTER 111 ABS | 2018 | Classic | ALL | Front Left/Front Right | |
VICTORY | HIGH-BALL 106 | 2017 | ALL | Rear Left | ||
VICTORY | CROSS COUNTRY 106 TOUR | 2017 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2017 | ALL | Front Left/Front Right | ||
VICTORY | HAMMER 106 S | 2017 | ALL | Rear Left | ||
INDIAN | CHIEF 111 ABS | 2017 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2017 | Classic | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 111 ABS | 2017 | ALL | Front Left/Front Right | ||
VICTORY | JUDGE 106 | 2017 | EUROPE | Rear Left | ||
VICTORY | GUNNER 106 | 2017 | ALL | Rear Left | ||
VICTORY | MAGNUM 106 | 2017 | ALL | Front Left/Front Right | ||
VICTORY | MAGNUM 106 | 2017 | X-1 | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2017 | Vintage | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2017 | ALL | Front Left/Front Right | ||
INDIAN | CHIEFTAIN 111 ABS | 2017 | Dark Horse | ALL | Front | Cast Wheel/Nissin Calipers |
INDIAN | ROADMASTER 111 ABS | 2017 | ALL | Front Left/Front Right | ||
VICTORY | HIGH-BALL 106 | 2016 | ALL | Rear Left | ||
VICTORY | HAMMER 106 S | 2016 | ALL | Rear Left | ||
VICTORY | GUNNER 106 | 2016 | ALL | Rear Left | ||
INDIAN | CHIEF 111 ABS | 2016 | Classic | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2016 | Vintage | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2016 | ALL | Front Left/Front Right | ||
INDIAN | ROADMASTER 111 ABS | 2016 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2016 | 8-Ball | ALL | Front Left/Front Right | |
VICTORY | MAGNUM 106 | 2016 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 TOUR | 2016 | ALL | Front Left/Front Right | ||
VICTORY | JUDGE 106 | 2016 | EUROPE | Rear Left | ||
VICTORY | CROSS COUNTRY 106 | 2016 | ALL | Front Left/Front Right | ||
INDIAN | CHIEF 111 ABS | 2016 | Dark Horse | ALL | Front Left/Front Right | |
VICTORY | HAMMER 106 | 2016 | 8-Ball | ALL | Rear Left | |
VICTORY | MAGNUM 106 | 2016 | X-1 | ALL | Front Left/Front Right | |
INDIAN | SPRINGFIELD 111 ABS | 2016 | ALL | Front Left/Front Right | ||
INDIAN | CHIEF 111 ABS | 2015 | Dark Horse | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2015 | ALL | Front Left/Front Right | ||
INDIAN | ROADMASTER 111 ABS | 2015 | ALL | Front Left/Front Right | ||
VICTORY | MAGNUM 106 | 2015 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2015 | ALL | Front Left/Front Right | ||
VICTORY | HIGH-BALL 106 | 2015 | ALL | Rear Left | ||
VICTORY | HAMMER 106 | 2015 | 8-Ball | ALL | Rear Left | |
VICTORY | HAMMER 106 S | 2015 | EUROPE | Rear Left | ||
VICTORY | BOARDWALK 106 | 2015 | EUROPE | Front Left | Spoked wheels | |
VICTORY | GUNNER 106 | 2015 | ALL | Rear Left | ||
INDIAN | CHIEF 111 ABS | 2015 | Classic | ALL | Front Left/Front Right | |
INDIAN | CHIEF 111 ABS | 2015 | Vintage | ALL | Front Left/Front Right |
Brand | Model | Year | Sales name | Country version | Position | Information |
---|---|---|---|---|---|---|
VICTORY | VISION TOUR 106 | 2015 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 TOUR | 2015 | ALL | Front Left/Front Right | ||
VICTORY | JUDGE 106 | 2015 | EUROPE | Rear Left | ||
VICTORY | CROSS COUNTRY 106 | 2015 | 8-Ball | AMERICA | Front Left/Front Right | |
VICTORY | MAGNUM 106 | 2015 | X-1 | ALL | Front Left/Front Right | |
VICTORY | VISION TOUR 106 | 2014 | ALL | Front Left/Front Right | ||
VICTORY | HAMMER 106 | 2014 | 8-Ball | ALL | Rear Left | |
VICTORY | HAMMER 106 S | 2014 | EUROPE | Rear Left | ||
INDIAN | CHIEF 111 ABS | 2014 | Vintage | ALL | Front Left/Front Right | |
VICTORY | CROSS COUNTRY 106 TOUR | 2014 | ALL | Front Left/Front Right | ||
VICTORY | CROSS ROADS 106 | 2014 | Classic | ALL | Front Left/Front Right | |
VICTORY | HIGH-BALL 106 | 2014 | ALL | Rear Left | ||
VICTORY | BOARDWALK 106 | 2014 | ALL | Front Left | Spoked wheels | |
INDIAN | CHIEF 111 ABS | 2014 | Classic | ALL | Front Left/Front Right | |
INDIAN | CHIEFTAIN 111 ABS | 2014 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2014 | ALL | Front Left/Front Right | ||
VICTORY | VEGAS 106 | 2014 | Jackpot | ALL | Front Left | |
VICTORY | JUDGE 106 | 2014 | ALL | Rear Left | ||
VICTORY | HAMMER 106 S | 2014 | LE | EUROPE | Rear Left | |
VICTORY | VEGAS 106 | 2013 | Jackpot | ALL | Front Left | |
VICTORY | HAMMER 106 S | 2013 | EUROPE | Rear Left | ||
VICTORY | JUDGE 106 | 2013 | ALL | Rear Left | ||
VICTORY | HIGH-BALL 106 | 2013 | ALL | Rear Left | ||
VICTORY | BOARDWALK 106 | 2013 | ALL | Front Left | Spoked wheels | |
VICTORY | CROSS ROADS 106 | 2013 | Classic | ALL | Front Left/Front Right | |
VICTORY | CROSS COUNTRY 106 | 2013 | ALL | Front Left/Front Right | ||
VICTORY | CROSS ROADS 106 | 2013 | Hard-Ball | ALL | Front Left/Front Right | |
VICTORY | HAMMER 106 | 2013 | 8-Ball | ALL | Rear Left | |
VICTORY | VISION TOUR 106 | 2013 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 TOUR | 2013 | ALL | Front Left/Front Right | ||
VICTORY | VEGAS 106 | 2012 | Jackpot | ALL | Rear Left | |
VICTORY | HAMMER 106 S | 2012 | ALL | Rear Left | ||
VICTORY | VISION TOUR 106 | 2012 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2012 | Ness | ALL | Front Left/Front Right | |
VICTORY | HIGH-BALL 106 | 2012 | ALL | Rear Left | ||
VICTORY | KINGPIN 106 | 2012 | ALL | Rear Left | ||
VICTORY | CROSS ROADS 106 | 2012 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2012 | ALL | Front Left/Front Right | ||
VICTORY | VISION 106 | 2012 | Ness | ALL | Front Left/Front Right | |
VICTORY | CROSS ROADS 106 | 2012 | Hard-Ball | ALL | Front Left/Front Right | |
VICTORY | CROSS COUNTRY 106 TOUR | 2012 | ALL | Front Left/Front Right | ||
VICTORY | HAMMER 106 | 2012 | 8-Ball | ALL | Rear Left | |
VICTORY | HAMMER 106 S | 2011 | ALL | Rear Left | ||
VICTORY | HAMMER 106 | 2011 | 8-Ball | ALL | Rear Left | |
VICTORY | KINGPIN 106 | 2011 | ALL | Rear Left | ||
VICTORY | CROSS ROADS 106 | 2011 | ALL | Front Left/Front Right | ||
VICTORY | KINGPIN 106 | 2011 | 8-Ball | ALL | Rear Left | |
VICTORY | CROSS COUNTRY 106 | 2011 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2011 | Ness | ALL | Front Left/Front Right | |
VICTORY | VISION 106 | 2011 | 8-Ball | ALL | Front Left/Front Right | |
VICTORY | HAMMER 106 | 2011 | ALL | Rear Left | ||
VICTORY | VEGAS 106 | 2011 | Jackpot | ALL | Rear Left | |
VICTORY | VISION TOUR 106 | 2011 | ALL | Front Left/Front Right | ||
VICTORY | VISION 106 | 2011 | Ness | ALL | Front Left/Front Right | |
VICTORY | HAMMER 106 S | 2010 | ALL | Rear Left | ||
VICTORY | KINGPIN 100 | 2010 | ALL | Rear Left | ||
VICTORY | VISION TOUR 106 | 2010 | ALL | Front Left/Front Right | ||
VICTORY | HAMMER 106 | 2010 | ALL | Rear Left | ||
VICTORY | KINGPIN 100 | 2010 | 8-Ball | ALL | Rear Left | |
VICTORY | CROSS ROADS 106 | 2010 | ALL | Front Left/Front Right | ||
VICTORY | CROSS COUNTRY 106 | 2010 | ALL | Front Left/Front Right | ||
VICTORY | VISION 106 | 2010 | Ness | ALL | Front Left/Front Right | |
VICTORY | HAMMER 100 | 2010 | 8-Ball | ALL | Rear Left | |
VICTORY | VEGAS 106 | 2010 | Jackpot Ness | ALL | Rear Left | |
VICTORY | VISION 106 | 2010 | 8-Ball | ALL | Front Left/Front Right | |
VICTORY | HAMMER 106 S | 2009 | ALL | Rear Left | ||
VICTORY | KINGPIN 100 | 2009 | ALL | Rear Left | ||
VICTORY | KINGPIN 100 LOW | 2009 | ALL | Rear Left | ||
VICTORY | VISION TOUR 106 | 2009 | Ness | ALL | Front Left/Front Right | |
VICTORY | VEGAS 106 | 2009 | Jackpot Ness | ALL | Rear Left | |
VICTORY | VISION TOUR 106 | 2009 | Comfort | ALL | Front Left/Front Right | |
VICTORY | VISION TOUR 106 | 2009 | Premium | ALL | Front Left/Front Right | |
VICTORY | KINGPIN 100 TOUR | 2009 | ALL | Rear Left | ||
VICTORY | VISION STREET 106 | 2009 | Premium | ALL | Front Left/Front Right | |
VICTORY | HAMMER 106 | 2009 | ALL | Rear Left | ||
VICTORY | KINGPIN 100 | 2009 | 8-Ball | ALL | Rear Left | |
VICTORY | KINGPIN 100 TOUR | 2009 | 8-Ball | ALL | Rear Left | |
VICTORY | VISION STREET 106 | 2009 | ALL | Front Left/Front Right | ||
VICTORY | VISION TOUR 106 | 2009 | ALL | Front Left/Front Right | ||
VICTORY | VISION TOUR 106 | 2009 | Anniversary | ALL | Front Left/Front Right | |
VICTORY | KINGPIN 100 | 2008 | ALL | Rear Left | ||
VICTORY | KINGPIN 100 | 2008 | 8-Ball | ALL | Rear Left | |
VICTORY | KINGPIN 100 TOUR | 2008 | ALL | Rear Left | ||
VICTORY | HAMMER 100 | 2008 | ALL | Rear Left | ||
VICTORY | VEGAS 100 | 2008 | Jackpot Ness | ALL | Rear Left | |
VICTORY | VISION TOUR 106 | 2008 | Comfort | ALL | Front Left/Front Right | |
VICTORY | VISION TOUR 106 | 2008 | Premium | ALL | Front Left/Front Right | |
VICTORY | VISION STREET 106 | 2008 | ALL | Front Left/Front Right | ||
VICTORY | HAMMER 100 S | 2008 | ALL | Rear Left | ||
VICTORY | VISION STREET 106 | 2008 | Premium | ALL | Front Left/Front Right | |
VICTORY | VISION TOUR 106 | 2008 | ALL | Front Left/Front Right |
Pristatymas į namus:
nuo
5,00 €
Pristatymas į Latviją, Estiją:
nuo
10,00 €
Pristatymas į Lenkiją:
nuo
20,00 €
Pristatymas į kitas ES šalis:
nuo
30,00 €
Atsiėmimas paštomate:
3,00 €
Atsiėmimas paštomate Latvijoje:
5,00 €
Atsiėmimas paštomate Estijoje:
7,00 €
Atsiėmimas parduotuvėje:
0,00 €
Gamintojas | Pagal modelį |
---|---|
9809 10000015357Indian Motorcycle | Chief Dark Horse |
9821 10000015375Indian Motorcycle | Chieftain |
9811 10000015340Indian Motorcycle | Chieftain Dark Horse |
9817 10000015299Indian Motorcycle | Chief Vintage |
9813 10000015318Indian Motorcycle | Roadmaster |
9810 10000015341Indian Motorcycle | Roadmaster Dark Horse |
9816 10000015300Indian Motorcycle | Springfield |
9812 10000015319Indian Motorcycle | Springfield Dark Horse |
9352 10000015776Victory | Boardwalk |
9345 10000015827Victory | Cross Country |
9339 10000015791Victory | Cross Roads |
9336 10000015779Victory | Hammer |
9340 10000015801Victory | High-ball |
9350 10000015833Victory | Judge |
9347 10000015830Victory | Kingpin |
9346 10000015829Victory | Magnum |
9348 10000015831Victory | Vegas |
9351 10000015850Victory | Vision |