Домой > Обслуживание > Тормозная система > Тормозные колодки > Stabdžių kaladėlės (trinkelės) SDP922HH
DP Brakes
Stabdžių kaladėlės (trinkelės) SDP922HH
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
INDIAN | CHIEF 111 ABS | 1811 | 2018 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Classic | 1811 | 2014 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Classic | 1811 | 2015 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Classic | 1811 | 2016 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Classic | 1811 | 2017 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Classic | 1811 | 2018 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 105 Dark Horse | 1720 | 2010 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 Dark Horse | 1720 | 2011 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 Dark Horse | 1720 | 2012 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 Dark Horse | 1720 | 2013 | ALL | Sets Required | Front | |
INDIAN | CHIEF 111 ABS Dark Horse | 1811 | 2015 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Dark Horse | 1811 | 2016 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Dark Horse | 1811 | 2017 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Dark Horse | 1811 | 2018 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Dark Horse | 1811 | 2019 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Dark Horse | 1811 | 2020 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 105 Vintage | 1720 | 2009 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 Vintage | 1720 | 2010 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 Vintage | 1720 | 2011 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 Vintage | 1720 | 2012 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 Vintage | 1720 | 2013 | ALL | Sets Required | Front | |
INDIAN | CHIEF 111 ABS Vintage | 1811 | 2014 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Vintage | 1811 | 2015 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Vintage | 1811 | 2016 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEF 111 ABS Vintage | 1811 | 2017 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Vintage | 1811 | 2018 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Vintage | 1811 | 2019 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEF 111 ABS Vintage | 1811 | 2020 | ALL | 52 KW(71 PS); 64 KW(87 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS | 1811 | 2014 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS | 1811 | 2015 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS | 1811 | 2016 | ALL | 62 KW(84 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS | 1811 | 2017 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS | 1811 | 2019 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 116 ABS | 1890 | 2020 | ALL | Front | ||
INDIAN | CHIEFTAIN 111 ABS Classic | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS Classic | 1811 | 2019 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS Classic | 1811 | 2020 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 116 ABS Elite | 1890 | 2021 | ALL | Front | ||
INDIAN | CHIEFTAIN 111 ABS Dark Horse | 1811 | 2017 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS Dark Horse | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS Dark Horse | 1811 | 2019 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 116 ABS Dark Horse (Bags & Fairing) | 1890 | 2020 | ALL | Front | ||
INDIAN | CHIEFTAIN 116 ABS Dark Horse 3 (Base) | 1890 | 2020 | ALL | Front | ||
INDIAN | CHIEFTAIN 116 ABS Dark Horse (Bags & Fairing) | 1890 | 2021 | ALL | Front | ||
INDIAN | CHIEFTAIN 111 ABS Limited | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 111 ABS Limited | 1811 | 2019 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEFTAIN 116 ABS Limited | 1890 | 2020 | ALL | Front | ||
INDIAN | CHIEFTAIN 116 ABS Limited | 1890 | 2021 | ALL | Front | ||
INDIAN | CHIEFTAIN 116 ABS Dark Horse 2 (Only Bags) | 1890 | 2020 | ALL | Front | ||
INDIAN | CHIEFTAIN 111 ABS Limited Redesign | 1811 | 2020 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | CHIEF 105 FE Vintage FE | 1720 | 2013 | ALL | Sets Required | Front | |
INDIAN | CHIEF 105 LE Vintage LE | 1720 | 2013 | ALL | Sets Required | Front | |
INDIAN | ROADMASTER 111 ABS | 1811 | 2015 | ALL | 62 KW(84 PS) | Front | |
INDIAN | ROADMASTER 111 ABS | 1811 | 2016 | ALL | 62 KW(84 PS) | Front | |
INDIAN | ROADMASTER 111 ABS | 1811 | 2017 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | ROADMASTER 111 ABS | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | ROADMASTER 111 ABS | 1811 | 2019 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | ROADMASTER 116 ABS | 1890 | 2020 | ALL | Front | ||
INDIAN | ROADMASTER 116 ABS | 1890 | 2021 | ALL | Front | ||
INDIAN | ROADMASTER 111 ABS Classic | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | ROADMASTER 111 ABS Elite | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | ROADMASTER 111 ABS Elite | 1811 | 2020 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | ROADMASTER 116 ABS Elite | 1890 | 2021 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | ROADMASTER 116 ABS Dark Horse | 1890 | 2020 | ALL | Front | ||
INDIAN | ROADMASTER 116 ABS Dark Horse | 1890 | 2021 | ALL | Front | ||
INDIAN | ROADMASTER 116 ABS Limited | 1890 | 2021 | ALL | Front | ||
INDIAN | SPRINGFIELD 111 ABS | 1811 | 2016 | ALL | 62 KW(84 PS) | Front | |
INDIAN | SPRINGFIELD 111 ABS | 1811 | 2017 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | SPRINGFIELD 111 ABS | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | SPRINGFIELD 111 ABS | 1811 | 2019 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | SPRINGFIELD 111 ABS | 1811 | 2020 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | SPRINGFIELD 111 ABS Dark Horse | 1811 | 2018 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | SPRINGFIELD 111 ABS Dark Horse | 1811 | 2019 | ALL | 62 KW(84 PS); 52 KW(71 PS) | Front | |
INDIAN | SPRINGFIELD 116 ABS Dark Horse | 1890 | 2020 | ALL | Front | ||
INDIAN | SPRINGFIELD 116 ABS Dark Horse | 1890 | 2021 | ALL | Front | ||
INDIAN | SPRINGFIELD 116 ABS Dark Horse JD Limited | 1890 | 2020 | ALL | Front | ||
KAWASAKI | Z 1000 | 953 | 2003 | ALL | 72 KW(98 PS); 93 KW(126 PS) | Sets Required | Front |
KAWASAKI | Z 1000 | 953 | 2004 | ALL | 72 KW(98 PS); 93 KW(126 PS) | Sets Required | Front |
KAWASAKI | Z 1000 | 953 | 2005 | ALL | 72 KW(98 PS); 93 KW(126 PS) | Sets Required | Front |
KAWASAKI | Z 1000 | 953 | 2006 | ALL | 72 KW(98 PS); 93 KW(126 PS) | Sets Required | Front |
KAWASAKI | Z 800 | 806 | 2013 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS | 806 | 2013 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 | 806 | 2014 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS | 806 | 2014 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 | 806 | 2015 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS | 806 | 2015 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS | 806 | 2016 | ALL | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 | 806 | 2016 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 900 ABS | 948 | 2017 | ALL | 92 KW(125 PS); 85 KW(116 PS); 70 KW(95 PS); 35 KW(48 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 900 ABS | 948 | 2018 | ALL | 92 KW(125 PS); 85 KW(116 PS); 70 KW(95 PS); 35 KW(48 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 900 | 948 | 2018 | AMERICA | 92 KW(125 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 900 ABS | 948 | 2019 | ALL | 92 KW(125 PS); 85 KW(116 PS); 70 KW(95 PS); 35 KW(48 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 900 | 948 | 2019 | AMERICA | 92 KW(125 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 900 ABS | 948 | 2020 | ALL | 92 KW(125 PS); 70 KW(95 PS); 35 KW(48 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 900 ABS | 948 | 2021 | ALL | 92 KW(125 PS); 70 KW(95 PS); 35 KW(48 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 800 ABS Performance | 806 | 2013 | EUROPE | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 900 ABS Performance | 948 | 2021 | ALL | 92 KW(125 PS); 70 KW(95 PS); 35 KW(48 PS) | Non ABS/ABS | Front |
KAWASAKI | Z 800 ABS Sugomi Edition | 806 | 2016 | ALL | 83 KW(113 PS) | Sets Required | Front |
KAWASAKI | Z 800 E Version | 806 | 2013 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS E Version | 806 | 2013 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | Z 800 E Version | 806 | 2014 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS E Version | 806 | 2014 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | Z 800 E Version | 806 | 2015 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS E Version | 806 | 2015 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | Z 800 E Version | 806 | 2016 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | Z 800 ABS E Version | 806 | 2016 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | Sets Required | Front |
KAWASAKI | ZX-9 R Ninja | 899 | 2002 | AMERICA | Sets Required | Front | |
KAWASAKI | ZX-9 R Ninja Catalysator | 899 | 2002 | EUROPE | 72 KW(98 PS); 105 KW(143 PS) | Sets Required | Front |
KAWASAKI | ZX-9 R Ninja | 899 | 2003 | AMERICA | Sets Required | Front | |
KAWASAKI | ZX-9 R Ninja Catalysator | 899 | 2003 | EUROPE | 72 KW(98 PS); 105 KW(143 PS) | Sets Required | Front |
SUZUKI | GSX 1300 BK B-King | 1340 | 2008 | AMERICA | Sets Required | Front | |
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2008 | AMERICA | Sets Required | Front | |
SUZUKI | GSX 1300 BK B-King | 1340 | 2008 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | Sets Required | Front |
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2008 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | Sets Required | Front |
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2009 | AMERICA | Sets Required | Front | |
SUZUKI | GSX 1300 BK B-King | 1340 | 2009 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | Sets Required | Front |
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2009 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | Sets Required | Front |
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2010 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | Sets Required | Front |
SUZUKI | GSX 1300 BK ABS B-King | 1340 | 2011 | EUROPE | 72 KW(98 PS); 135 KW(184 PS) | Sets Required | Front |
SUZUKI | GSX-S 750 | 749 | 2017 | AMERICA | Front | ||
SUZUKI | GSX-S 750 ABS | 749 | 2017 | EUROPE | 84 KW(114 PS) | Front | |
SUZUKI | GSX-S 750 | 749 | 2018 | AMERICA | Front | ||
SUZUKI | GSX-S 750 ABS | 749 | 2018 | EUROPE | 84 KW(114 PS) | Front | |
SUZUKI | GSX-S 750 ABS | 749 | 2019 | EUROPE | 84 KW(114 PS); 35 KW(48 PS) | Front | |
SUZUKI | GSX-S 750 ABS | 749 | 2020 | EUROPE | 84 KW(114 PS); 35 KW(48 PS) | Front | |
SUZUKI | GSX-S 750 ABS | 749 | 2021 | EUROPE | 84 KW(114 PS); 35 KW(48 PS) | Front | |
SUZUKI | GSX-S 750 Z | 749 | 2019 | AMERICA | 84 KW(114 PS) | Front | |
SUZUKI | GSX-S 750 Z ABS | 749 | 2019 | EUROPE | 84 KW(114 PS); 35 KW(48 PS) | Front | |
TRIUMPH | DAYTONA 675 | 675 | 2006 | ALL | 91 KW(124 PS) | Sets Required | Front |
TRIUMPH | DAYTONA 675 | 675 | 2007 | ALL | 91 KW(124 PS) | Sets Required | Front |
TRIUMPH | DAYTONA 675 | 675 | 2008 | ALL | 91 KW(124 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 | 1050 | 2007 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 ABS | 1050 | 2007 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 | 1050 | 2008 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 ABS | 1050 | 2008 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 ABS | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2009 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 ABS | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2010 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 ABS | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE | 1050 | 2011 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2012 | ALL | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 | 1050 | 2012 | EUROPE | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 SE ABS | 1050 | 2013 | EUROPE | 72 KW(98 PS); 85 KW(116 PS) | Sets Required | Front |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2013 | EUROPE | 92 KW(125 PS) | Front | |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2014 | EUROPE | 92 KW(125 PS) | Front | |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2015 | EUROPE | 92 KW(125 PS) | Front | |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2016 | EUROPE | 93 KW(126 PS) | Front | |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2017 | EUROPE | 93 KW(126 PS) | Front | |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2018 | EUROPE | 93 KW(126 PS) | Front | |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2019 | EUROPE | 93 KW(126 PS) | Front | |
TRIUMPH | TIGER 1050 ABS Sport | 1050 | 2020 | EUROPE | 93 KW(126 PS) | Front | |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2005 | ALL | 72 KW(98 PS); 95 KW(129 PS) | without ABS | Sets Required | Front |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2006 | ALL | 72 KW(98 PS); 95 KW(129 PS) | without ABS | Sets Required | Front |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2007 | ALL | 72 KW(98 PS); 95 KW(129 PS) | without ABS | Sets Required | Front |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2008 | ALL | 72 KW(98 PS); 97 KW(132 PS) | without ABS | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R | 675 | 2009 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2009 | ALL | 72 KW(98 PS); 97 KW(132 PS) | without ABS | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R | 675 | 2010 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 2010 | ALL | 72 KW(98 PS); 97 KW(132 PS) | without ABS | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R | 675 | 2011 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R | 675 | 2012 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R ABS | 675 | 2013 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R | 675 | 2013 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R | 675 | 2014 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R ABS | 675 | 2014 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R | 675 | 2015 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R ABS | 675 | 2015 | ALL | 78 KW(106 PS) | Sets Required | Front |
TRIUMPH | STREET TRIPLE 675 R ABS | 675 | 2016 | ALL | 78 KW(106 PS) | Sets Required | Front |
VICTORY | BOARDWALK 106 | 1730 | 2013 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | BOARDWALK 106 | 1730 | 2014 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | BOARDWALK 106 | 1730 | 2015 | EUROPE | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2010 | ALL | 66 KW(90 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2011 | ALL | 66 KW(90 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2012 | ALL | 66 KW(90 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2013 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2014 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2015 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2016 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 | 1730 | 2017 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 8-Ball | 1730 | 2014 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 8-Ball | 1730 | 2015 | AMERICA | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 8-Ball | 1730 | 2016 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 Ness | 1730 | 2011 | ALL | 66 KW(90 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 Ness | 1730 | 2012 | ALL | 66 KW(90 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 Ness | 1730 | 2013 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS COUNTRY 106 Ness | 1730 | 2014 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | GUNNER 106 | 1730 | 2015 | ALL | 65 KW(89 PS) | Front | |
VICTORY | GUNNER 106 | 1730 | 2016 | ALL | 65 KW(89 PS) | Front | |
VICTORY | GUNNER 106 | 1730 | 2017 | ALL | 70 KW(95 PS) | Front | |
VICTORY | HAMMER 100 | 1640 | 2008 | ALL | Sets Required | except 8-Ball | Front | |
VICTORY | HAMMER 106 | 1730 | 2009 | ALL | 66 KW(90 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 106 | 1730 | 2010 | ALL | 66 KW(90 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 106 | 1730 | 2011 | ALL | 70 KW(95 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 100 8-Ball | 1640 | 2010 | ALL | Sets Required | except 8-Ball | Front | |
VICTORY | HAMMER 106 8-Ball | 1730 | 2011 | ALL | 70 KW(95 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 106 8-Ball | 1730 | 2012 | ALL | 70 KW(95 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 106 8-Ball | 1730 | 2013 | ALL | 65 KW(89 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 106 8-Ball | 1730 | 2014 | ALL | 65 KW(89 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 106 8-Ball | 1730 | 2015 | ALL | 65 KW(89 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HAMMER 106 8-Ball | 1730 | 2016 | ALL | 65 KW(89 PS) | Sets Required | except 8-Ball | Front |
VICTORY | HIGH-BALL 106 | 1730 | 2012 | ALL | 70 KW(95 PS) | Front | |
VICTORY | HIGH-BALL 106 | 1730 | 2013 | ALL | 65 KW(89 PS) | Front | |
VICTORY | HIGH-BALL 106 | 1730 | 2014 | ALL | 65 KW(89 PS) | Front | |
VICTORY | HIGH-BALL 106 | 1730 | 2015 | ALL | 65 KW(89 PS) | Front | |
VICTORY | HIGH-BALL 106 | 1730 | 2016 | ALL | 65 KW(89 PS) | Front | |
VICTORY | HIGH-BALL 106 | 1730 | 2017 | ALL | 70 KW(95 PS) | Front | |
VICTORY | JUDGE 106 | 1730 | 2013 | ALL | 65 KW(89 PS) | Front | |
VICTORY | JUDGE 106 | 1730 | 2014 | ALL | 65 KW(89 PS) | Front | |
VICTORY | JUDGE 106 | 1730 | 2015 | EUROPE | 65 KW(89 PS) | Front | |
VICTORY | JUDGE 106 | 1730 | 2016 | EUROPE | 65 KW(89 PS) | Front | |
VICTORY | JUDGE 106 | 1730 | 2017 | EUROPE | 70 KW(95 PS) | Front | |
VICTORY | KINGPIN 100 | 1640 | 2008 | ALL | Front | ||
VICTORY | KINGPIN 100 | 1640 | 2009 | ALL | Front | ||
VICTORY | KINGPIN 100 | 1640 | 2010 | ALL | Front | ||
VICTORY | KINGPIN 106 | 1730 | 2011 | ALL | Front | ||
VICTORY | KINGPIN 106 | 1730 | 2012 | ALL | Front | ||
VICTORY | KINGPIN 100 8-Ball | 1640 | 2008 | ALL | Front | ||
VICTORY | KINGPIN 100 8-Ball | 1640 | 2009 | ALL | Front | ||
VICTORY | KINGPIN 100 8-Ball | 1640 | 2010 | ALL | Front | ||
VICTORY | KINGPIN 106 8-Ball | 1730 | 2011 | ALL | Front | ||
VICTORY | KINGPIN 100 LOW | 1640 | 2009 | ALL | Front | ||
VICTORY | MAGNUM 106 | 1730 | 2015 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | MAGNUM 106 | 1730 | 2016 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | MAGNUM 106 | 1730 | 2017 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | MAGNUM 106 X-1 | 1730 | 2015 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | MAGNUM 106 X-1 | 1730 | 2016 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | MAGNUM 106 X-1 | 1730 | 2017 | ALL | 65 KW(89 PS) | Sets Required | Front |
VICTORY | CROSS ROADS 106 | 1730 | 2010 | ALL | 54 KW(73 PS) | Sets Required | Front |
