Home > ATV > SSV, UTV > CFMOTO UFORCE 1000 EPS Bagis T1b (mini traktorius)
CFMOTO
CFMOTO UFORCE 1000 EPS Bagis T1b (mini traktorius)
Engine:
Dimension and Weight:
Brakes and Tires:
Engine Type | 4-Stroke, 2 Cylinder (V-Twin), 8-Valve, SOHC |
Cooling System | Liquid Cooled |
Engine Displacement | 963 cc |
Bore x Stroke | 91 x 74 mm |
Compression Ratio | 10.6:1 |
Max Torque | 79 Nm / 6500 rpm |
Max Power | 58 kW / 7500 rpm |
Ignition | ECU “BOSCH” |
Transmission | Variator “CVTECH” |
Fuel System | EFI |
Dimension and Weight:
Length x Width x Height | 2945 × 1615 × 1850 mm |
Wheelbase | 2050 mm |
Seat Height | 500 mm |
Ground Clearance | 280 mm |
Kerb Weight | 690 kg |
Maximum Payload | 365 kg |
Cargo tray dimensions | 356 L (1420 × 865 × 290) |
Persons | 3 |
Fuel Tank Capacity | 40 L |
Top Speed | 60 km/h |
Colours | Blue, Silver, Camouflage |
Brakes and Tires:
Drive | H-L-N-R-Park, 2WD/4WD/4WD with locking |
Brake System | Four-wheel hydraulic disc brakes |
Suspensions | Double A-Arm, independent |
Shock absorbers | Oil shock absorber |
Wheels | Front Wheels: 14 x 7.0 AT; Rear Wheels: 14 x 8.0 AT |
Tyres | Front: 27 x 9-14; Rear: 27 x 11-14 |
Steering | Power |