Motorider's storage facilities are being relocated to a new location. Due to this ongoing process, delivery times may be extended. Thank you for your patience and understanding.

DP Brakes

Stabdžių kaladėlės (trinkelės) DP312

€25.00

Check if this product matches your model!
Check
warehouse

In stock :

none

Out of stock products are usually ready in 9 working days

Make Model Displacement Year Country Engine Info Position
APRILIA RS4 50  50 2011 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50  50 2012 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50  50 2013 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50  50 2014 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50  50 2015 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50  50 2016 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50  50 2017 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50 Replica 50 2012 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50 Replica 50 2013 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50 Replica 50 2014 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50 Replica 50 2015 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50 Replica 50 2016 EUROPE 2 KW(2,7 PS)   Rear
APRILIA RS4 50 Replica 50 2017 EUROPE 2 KW(2,7 PS)   Rear
APRILIA SX 50  50 2014 EUROPE     Rear
APRILIA SX 50  50 2015 EUROPE     Rear
APRILIA SX 50  50 2016 EUROPE     Rear
APRILIA SX 50  50 2017 EUROPE     Rear
CAN AM (BRP) DS 90 2X4 X 90 2008 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2009 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2010 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2011 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2012 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2013 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2014 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2015 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2016 ALL   Sets Required Front
CAN AM (BRP) DS 90 2X4 X 90 2017 ALL     Front/Rear
CAN AM (BRP) DS 90 2X4 X 90 2018 ALL     Front/Rear
CAN AM (BRP) DS 90 2X4 X 90 2019 ALL     Front/Rear
DERBI SENDA 50 DRD R X-Treme 50 2012 EUROPE     Front
DERBI SENDA 50 DRD R X-Treme 50 2013 EUROPE     Front
DERBI SENDA 50 DRD R X-Treme 50 2014 EUROPE     Front
DERBI SENDA 50 DRD R X-Treme 50 2015 EUROPE     Front
DERBI SENDA 50 DRD R X-Treme 50 2016 EUROPE     Front
DERBI SENDA 50 DRD SM X-Treme 50 2012 EUROPE     Front
DERBI SENDA 50 DRD SM X-Treme 50 2013 EUROPE     Front
DERBI SENDA 50 DRD SM X-Treme 50 2014 EUROPE     Front
DERBI SENDA 50 DRD SM X-Treme 50 2015 EUROPE     Front
DERBI SENDA 50 DRD SM X-Treme 50 2016 EUROPE     Front
ETON RXL 50 Viper 50 2003 AMERICA 3,9 KW(5,3 PS) Disc Rear
ETON RXL 90 Viper 90 2003 AMERICA 5,2 KW(7,1 PS) Disc Rear
ETON RXL 90 Viper 90 2004 AMERICA 5,2 KW(7,1 PS) Disc Rear
ETON RXL 90 Viper 90 2005 AMERICA 5,2 KW(7,1 PS) Disc Rear
ETON RXL 90 R Viper 90 2005 AMERICA 5,2 KW(7,1 PS) Disc Rear
ETON RXL 90 R Viper 90 2006 AMERICA 5,2 KW(7,1 PS) Disc Rear
ETON RXL 90 R Viper 90 2007 AMERICA 5,2 KW(7,1 PS) Disc Rear
KAWASAKI AR 50  49 1981 ALL 2 KW(2,7 PS)   Front
KAWASAKI AR 80  77 1981 ALL 4,6 KW(6,3 PS)   Front
KAWASAKI AR 50  49 1982 ALL 2 KW(2,7 PS)   Front
KAWASAKI AR 80  77 1982 ALL 4,6 KW(6,3 PS)   Front
KAWASAKI AR 50  49 1983 ALL 2 KW(2,7 PS)   Front
KAWASAKI AR 80  77 1983 ALL 5,4 KW(7,3 PS)   Front
KAWASAKI AR 80  77 1984 ALL 7,5 KW(10,2 PS)   Front
KAWASAKI AR 50  49 1984 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 80  77 1985 ALL 7,5 KW(10,2 PS)   Front
KAWASAKI AR 50  49 1985 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 80  77 1986 ALL 7,5 KW(10,2 PS)   Front
KAWASAKI AR 50  49 1986 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 80  77 1987 ALL 7,5 KW(10,2 PS)   Front
KAWASAKI AR 50  49 1987 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 80  77 1988 ALL 7,5 KW(10,2 PS)   Front
KAWASAKI AR 50  49 1988 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 80  77 1989 ALL 7,5 KW(10,2 PS)   Front
KAWASAKI AR 50  49 1989 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 80  77 1990 ALL 7,5 KW(10,2 PS)   Front
KAWASAKI AR 50  49 1990 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 50  49 1991 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI AR 50  49 1992 EUROPE 2,1 KW(2,8 PS)   Front
KAWASAKI KMX 125  125 1986 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1987 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1988 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 200  192 1988 EUROPE 20 KW(27 PS)   Front
KAWASAKI KMX 125  125 1989 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 200  192 1989 EUROPE 20 KW(27 PS)   Front
KAWASAKI KMX 125  125 1990 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1991 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1992 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1993 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1994 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1995 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1996 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1997 EUROPE 18 KW(24 PS)   Front
KAWASAKI KMX 125  125 1998 EUROPE 18 KW(24 PS)   Front
KAWASAKI KX 125 A  125 1981 ALL 16 KW(22 PS)   Front
KAWASAKI KX 250  250 1982 ALL     Front
KAWASAKI KX 80 17/14  82 1984 ALL     Front
KAWASAKI KX 80 17/14  82 1985 ALL     Front
KAWASAKI KX 80 17/14  82 1986 ALL     Front
KAWASAKI KX 80 17/14  82 1987 ALL     Front
KAWASAKI KX 80 17/14  82 1988 ALL     Front
KAWASAKI KX 80 17/14  82 1989 ALL     Front
KAWASAKI KX 100  100 1989 AMERICA     Front
KAWASAKI KX 80 17/14  82 1990 ALL     Front
KAWASAKI KX 100  100 1990 AMERICA     Front
KAWASAKI KX 80 17/14  82 1991 ALL     Front
KAWASAKI KX 100  100 1991 ALL     Front
KAWASAKI KX 80 17/14  82 1992 ALL     Front
KAWASAKI KX 100  100 1992 ALL     Front
KAWASAKI KX 80 17/14  82 1993 ALL     Front
KAWASAKI KX 80 19/16  82 1993 ALL     Front
KAWASAKI KX 100  100 1993 ALL     Front
KAWASAKI KX 80 17/14  82 1994 ALL     Front
KAWASAKI KX 80 19/16  82 1994 ALL     Front
KAWASAKI KX 100  100 1994 ALL     Front
KAWASAKI KX 80 17/14  82 1995 ALL     Front
KAWASAKI KX 100  100 1995 ALL     Front
KAWASAKI KX 80 17/14  82 1996 ALL     Front
KAWASAKI KX 100  100 1996 ALL     Front
KAWASAKI KX 100  100 1997 ALL      
KAWASAKI KXT 250 Tecate 249 1984 AMERICA     Rear
KAWASAKI KD 80 N  80 1988 AMERICA     Front
KAWASAKI KDX 125 SR  125 1990 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1991 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1992 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1993 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1994 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1995 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1996 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1997 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1998 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 1999 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 2000 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 2001 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
KAWASAKI KDX 125 SR  125 2002 ALL 8,8 KW(12 PS); 18 KW(24 PS)   Front
POLARIS PHOENIX 200 2X4  200 2006 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2007 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2008 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2009 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2010 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2011 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2012 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2013 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2014 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2015 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2016 ALL   Sets Required Front
POLARIS PHOENIX 200 2X4  200 2017 ALL     Front
POLARIS PHOENIX 200 2X4  196 2018 AMERICA     Front
POLARIS PHOENIX 200 2X4  196 2019 AMERICA     Front
POLARIS PHOENIX 200 2X4  196 2020 AMERICA     Front
POLARIS SAWTOOTH 200  200 2006 AMERICA     Front
POLARIS SAWTOOTH 200  200 2007 AMERICA     Front
SHERCO X-RIDE 290  272 2012 ALL     Front/Rear
SHERCO X-RIDE 290  272 2013 ALL     Front/Rear
SUZUKI AH 50 Address 49 1992 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI AH 50 Address 49 1993 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI AH 50 Address 49 1994 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI AH 50 Address 49 1995 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI AH 100 Address 100 1995 EUROPE 6 KW(8,2 PS)   Front
SUZUKI AH 100 Address 100 1996 EUROPE 6 KW(8,2 PS)   Front
SUZUKI AY 50 AC Katana 49 1997 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI AY 50 AC Katana 49 1998 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI RM 80  80 1986 ALL 19 KW(26 PS)   Front
SUZUKI RM 80  80 1987 ALL 19 KW(26 PS)   Front
SUZUKI RM 80  80 1988 ALL 19 KW(26 PS)   Front
SUZUKI RM 80  80 1989 ALL 19 KW(26 PS)   Front
SUZUKI RM 80  80 1990 ALL 19 KW(26 PS)   Front/Rear
SUZUKI RM 80  80 1991 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80  80 1992 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80  80 1993 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80  80 1994 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80  80 1995 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80  80 1996 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80  80 1997 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80  80 1998 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80  80 1999 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80  80 2000 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80  80 2001 ALL 20 KW(27 PS)   Rear
SUZUKI RM 85 Small Wheel 85 2002 ALL 21 KW(29 PS)   Rear
SUZUKI RM 85 Small Wheel 85 2003 ALL 21 KW(29 PS)   Rear
SUZUKI RM 85 Small Wheel 85 2004 ALL 21 KW(29 PS)   Rear
SUZUKI UE 125  124 2001 EUROPE 7,4 KW(10 PS)   Front
SUZUKI UE 125  124 2002 EUROPE 7,4 KW(10 PS)   Front
SUZUKI UE 150  150 2002 EUROPE     Front
SUZUKI UE 125  124 2003 EUROPE 7,4 KW(10 PS)   Front
SUZUKI UE 150  150 2003 EUROPE     Front
SUZUKI UE 150  150 2004 EUROPE     Front
SUZUKI AY 50 W LC Katana 49 1997 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI AY 50 W LC Katana 49 1998 EUROPE 3,1 KW(4,2 PS)   Front
SUZUKI RM 80 X  80 1986 ALL 19 KW(26 PS)   Front
SUZUKI RM 80 X  80 1987 ALL 19 KW(26 PS)   Front
SUZUKI RM 80 X  80 1988 ALL 19 KW(26 PS)   Front
SUZUKI RM 80 X  80 1989 ALL 19 KW(26 PS)   Front
SUZUKI RM 80 X  80 1990 ALL 19 KW(26 PS)   Front/Rear
SUZUKI RM 80 X  80 1991 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80 X  80 1992 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80 X  80 1993 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80 X  80 1994 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80 X  80 1995 ALL 20 KW(27 PS)   Front/Rear
SUZUKI RM 80 X  80 1996 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80 X  80 1997 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80 X  80 1998 ALL 20 KW(27 PS)   Rear
SUZUKI RM 80 X  80 1999 ALL 20 KW(27 PS)   Rear
YAMAHA YFM 300 G 2x4 Grizzly 300 2012 AMERICA     Front
YAMAHA YFM 300 2X4 Grizzly 300 2012 EUROPE     Front
YAMAHA YFM 300 G 2x4 Grizzly 300 2013 AMERICA     Front
YAMAHA YFM 300 2X4 Grizzly 300 2013 EUROPE     Front
Producer Model
Yamaha Grizzly 300