Home > Parts, Maintain, Oils > Brake system > Brake pads > Stabdžių kaladėlės (trinkelės) DP962
DP Brakes
Stabdžių kaladėlės (trinkelės) DP962
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2014 | AMERICA | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2014 | AMERICA | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHR 1750 ABS Road King 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHR 1750 Road King 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHR 1750 Road King 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHR 1750 ABS Road King 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2014 | EUROPE | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2015 | EUROPE | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2016 | EUROPE | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1750 | 2017 | EUROPE | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1745 | 2018 | EUROPE | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRC 1750 ABS Road King Classic 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRSE5 1800 ABS Road King CVO 110th Anniversary | 1800 | 2013 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRSE6 1800 ABS Road King CVO | 1800 | 2014 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRXS 1750 ABS Road King Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHRXS 1868 ABS Road King Special 114 | 1868 | 2020 | ALL | 75 KW(102 PS) | Front/Rear | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | Front/Rear | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | Front/Rear | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | Front/Rear | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | Front/Rear | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | Front/Rear | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | Front/Rear | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | Front/Rear | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2009 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2010 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2011 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2010 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 1584 | 2011 | ALL | 57 KW(77 PS) | Front/Rear | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2011 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2012 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2013 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTK 1750 ABS Ultra Limited 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTK 1750 ABS Ultra Limited Shrine Edition 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTK 1750 ABS Ultra Limited Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHTKL 1750 ABS Ultra Limited Low 107 | 1746 | 2018 | ALL | 67 KW(91 PS) | Front/Rear | |
Harley Davidson | FLHTKL 1868 ABS Ultra Limited Low 114 | 1868 | 2019 | ALL | 67 KW(91 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2015 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2016 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | 1868 | 2017 | ALL | 75 KW(102 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO Anniversary 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | Front/Rear | |
Harley Davidson | FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2011 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2012 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2013 | ALL | 62 KW(84 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 Street Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1750 | 2017 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 ABS Street Glide Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2018 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 Street Glide 107 | 1746 | 2019 | AMERICA | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHX 1750 ABS Street Glide 107 | 1746 | 2020 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHXS 1750 ABS Street Glide Special 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHXS 1750 ABS Street Glide Special Anniversary 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2020 | ALL | 75 KW(102 PS) | Front/Rear | |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2015 | AMERICA | 62 KW(84 PS); 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2016 | ALL | 62 KW(84 PS); 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHXSE 1868 ABS Street Glide CVO 114 | 1868 | 2017 | ALL | 75 KW(102 PS) | Front/Rear | |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2018 | ALL | 78 KW(106 PS) | Front/Rear | |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2019 | ALL | 78 KW(106 PS) | Front/Rear | |
Harley Davidson | FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2020 | ALL | 78 KW(106 PS) | Front/Rear | |
Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 | ALL | 62 KW(84 PS); 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 | ALL | 62 KW(84 PS); 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2010 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLHXXX 1690 Trike Street Glide | 1690 | 2011 | AMERICA | 62 KW(84 PS) | Front | |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTRK 1868 ABS Road Glide Limited 114 | 1868 | 2020 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2011 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2012 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 | ALL | 64 KW(87 PS) | Front/Rear | |
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1750 | 2017 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLTRU 1750 ABS Road Glide Ultra 107 | 1746 | 2018 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLTRU 1868 ABS Road Glide Ultra 114 | 1868 | 2019 | ALL | 66 KW(90 PS) | Front/Rear | |
Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2015 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2016 | ALL | 72 KW(98 PS) | Front/Rear | |
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | Front/Rear | |
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) | Front/Rear | |
