Pagrindinis > Aksesuarai > Ratlankiai ir jų priedai > Ratlankiai > R12 ratlankiai > R12 4x156 Polaris > Keturračio ratlankis MOOSE 548X 12x8 4/156 4+4
Moose
Keturračio ratlankis MOOSE 548X 12x8 4/156 4+4
Keturračio ratlankis MOOSE 548X 12x8 4/156 4+4
548X Wheel
- Separate yourself from the herd with a line of wheels that are 100% x-rayed on the production line to ensure quality and reliability
- Built to meet the demands of the ATV/UTV market, Moose Utility Division is proud to introduce the 548X line of wheels
- Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately
- Whether it is in the woods, deep mud or sand, the 548X is prepared to take it on
- Center caps are included with each wheel
Not for use with Polaris Demand Drive front hubs.
| COLOR/FINISH | Black| Machined| Matte |
| MATERIAL | Cast Aluminum |
| MODEL | 548X |
| RIM DIAMETER | 12 |
| RIM WIDTH | 8 |
| SIZE | 12 x 8 |
| LOAD CAPACITY | 589 kg (1300 lb) |
| FEATURES | Center Cap Included |
| TYPE | Standard Lip |
| UNITS | Each |
| PRODUCT NAME | Wheel |
| MOUNTING POSITION | Rear |
| BOLT HOLE PATTERN | 4/156 |
| WHEEL OFFSET | 4+4 |
| BASE COLOR | Black |
| BASE FINISH | Matte |
| RECOMMENDED VALVE STEM | TR-412 |
| RECOMMENDED VALVE STEM MATERIAL | Rubber |
| VALVE STEM CORE TORQUE SPEC | 3 lb/in - 4 lb/in |
| RECOMMENDED VALVE STEM LENGTH | Overall Length 1-3/8" |
| VALVE STEM INSTALLED | none |
| RECOMMENDED VALVE STEM DIAMETER | 15 mm |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2015 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2015 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2015 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2015 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS Camo | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS Camo | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXR | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2019 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2019 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2019 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXR | 812 | 2019 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2019 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2019 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2019 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2019 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2020 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2020 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2020 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2020 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXR | 812 | 2020 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2020 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2020 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2020 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2021 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXR | 812 | 2021 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2021 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2021 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2021 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2021 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2021 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2021 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2022 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2022 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2022 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXR | 812 | 2022 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2022 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2022 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2022 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2022 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2019 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2020 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2021 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2022 | AMERICA | 35 KW(48 PS) | Rear | |
| KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition Platinum | 812 | 2022 | AMERICA | 35 KW(48 PS) | Rear | |
| POLARIS | MAGNUM 500 2X4 | 500 | 2002 | ALL | |||
| POLARIS | MAGNUM 500 4X4 | 500 | 2002 | ALL | Rear | ||
| POLARIS | MAGNUM 500 4X4 | 500 | 2003 | ALL | Rear | ||
| POLARIS | RANGER 500 4X4 | 500 | 2003 | ALL | |||
| POLARIS | RANGER 500 4X4 | 500 | 2004 | ALL | |||
| POLARIS | RANGER 500 4X4 | 500 | 2005 | ALL | |||
| POLARIS | RANGER 500 4X4 | 500 | 2006 | ALL | |||
| POLARIS | RANGER 400 4X4 | 400 | 2010 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2010 | ALL | 34 KW(46 PS) | Rear | |
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2010 | ALL | 29 KW(39 PS) | Rear | |
| POLARIS | RANGER EV 4X4 | 48 V | 2010 | AMERICA | 22 KW(30 PS) | Rear | |
| POLARIS | RANGER 400 4X4 | 400 | 2011 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2011 | ALL | 34 KW(46 PS) | Rear | |
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2011 | ALL | 29 KW(39 PS) | Rear | |
| POLARIS | RANGER EV 4X4 | 48 V | 2011 | ALL | 22 KW(30 PS) | Rear | |
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2012 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2012 | ALL | 29 KW(40 PS) | Rear | |
| POLARIS | RANGER 400 4X4 | 400 | 2012 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2012 | ALL | 22 KW(30 PS) | Rear | |
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2013 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2013 | ALL | 29 KW(40 PS) | Rear | |
| POLARIS | RANGER 400 4X4 | 400 | 2013 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2013 | ALL | 22 KW(30 PS) | Rear | |
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2014 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2014 | ALL | 29 KW(40 PS) | Rear | |
| POLARIS | RANGER 570 4X4 | 570 | 2014 | ALL | Rear | ||
| POLARIS | RANGER 400 4X4 | 400 | 2014 | ALL | 21 KW(29 PS) | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2014 | ALL | 22 KW(30 PS) | Rear | |
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2015 | ALL | 29 KW(40 PS) | Rear | |
| POLARIS | RANGER 570 4X4 | 570 | 2015 | ALL | Rear | ||
| POLARIS | RANGER 325 ETX 4X4 | 325 | 2015 | ALL | Rear | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2015 | ALL | Rear | ||
| POLARIS | RANGER 325 ETX 4X4 | 325 | 2016 | ALL | Rear | ||
| POLARIS | RANGER 570 4X4 | 570 | 2016 | ALL | Rear | ||
| POLARIS | RANGER EV 4X4 | 48 V | 2016 | ALL | Rear | ||
| POLARIS | RANGER 800 EFI 6x6 | 800 | 2016 | ALL | 29 KW(40 PS) | Rear | |
| POLARIS | RANGER EV 4X4 | 48 V | 2017 | ALL | Rear | ||
| POLARIS | RANGER 570 4X4 | 570 | 2017 | ALL | Rear | ||
| POLARIS | RANGER 900 4X4 Diesel | 900 | 2014 | ALL | 18 KW(24 PS) | Rear | |
| POLARIS | RANGER 900 CREW 4X4 Diesel | 900 | 2014 | ALL | 18 KW(24 PS) | Rear | |
| POLARIS | RANGER 900 HST 4X4 Diesel | 900 | 2014 | ALL | 18 KW(24 PS) | Rear | |
| POLARIS | RANGER 900 HST 4X4 Diesel | 900 | 2015 | ALL | 18 KW(24 PS) | Rear | |
| POLARIS | RANGER 900 HST 4X4 Diesel | 900 | 2016 | ALL | 18 KW(24 PS) | Rear | |
| POLARIS | RANGER 800 HD 4X4 EPS | 800 | 2010 | ALL | 29 KW(39 PS) | Rear | |
| POLARIS | RANGER 800 HD 4X4 EPS | 800 | 2011 | ALL | 29 KW(39 PS) | Rear | |
| POLARIS | RANGER 800 EFI 4X4 EPS | 800 | 2011 | ALL | 34 KW(46 PS) | Rear | |
| POLARIS | RANGER 800 EFI 4X4 EPS | 800 | 2012 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 800 HD 4X4 EPS | 800 | 2012 | ALL | 29 KW(39 PS) | Rear | |
| POLARIS | RANGER 570 4X4 EPS | 570 | 2015 | ALL | Rear | ||
| POLARIS | RANGER 570 4X4 EPS | 570 | 2016 | ALL | Rear | ||
| POLARIS | RANGER 570 4X4 EPS | 570 | 2017 | ALL | Rear | ||
| POLARIS | RANGER 800 EFI 4X4 EPS LE | 800 | 2014 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 570 4X4 EPS LE | 570 | 2014 | ALL | Rear | ||
| POLARIS | RANGER EV 4X4 Li-Ion | 48 V | 2016 | ALL | Rear | ||
| POLARIS | RANGER EV 4X4 Li-Ion | 48 V | 2017 | ALL | Rear | ||
| POLARIS | RANGER 800 EFI 4X4 Midsize | 800 | 2013 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 800 EFI 4X4 Midsize | 800 | 2014 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 800 EFI 4X4 EPS Midsize LE | 800 | 2014 | ALL | 37 KW(50 PS) | Rear | |
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2015 | ALL | Rear | ||
| POLARIS | RANGER 570 CREW 4X4 Full Size | 570 | 2015 | ALL | Rear | ||
| POLARIS | RANGER 570 CREW 4X4 EPS Full Size | 570 | 2015 | ALL | Rear | ||
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2009 | ALL | |||
| POLARIS | RANGER RZR 170 2X4 | 170 | 2009 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2010 | ALL | |||
| POLARIS | RANGER RZR 170 2X4 | 170 | 2010 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2011 | ALL | |||
| POLARIS | RANGER RZR 170 2X4 | 170 | 2011 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2012 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 | 570 | 2012 | ALL | |||
| POLARIS | RANGER RZR 170 2X4 | 170 | 2012 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2013 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 | 570 | 2013 | ALL | |||
| POLARIS | RANGER RZR 170 2X4 | 170 | 2013 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2014 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 | 570 | 2014 | ALL | Rear | ||
| POLARIS | RANGER RZR 900 4X4 | 900 | 2014 | ALL | |||
| POLARIS | RANGER RZR 170 2X4 | 170 | 2014 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 50" | 570 | 2015 | ALL | Rear | ||
| POLARIS | RANGER RZR 900 4X4 50" | 900 | 2015 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 50" | 570 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR 170 2X4 64" | 170 | 2015 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 EPS 50" | 570 | 2015 | ALL | Rear | ||
| POLARIS | RANGER RZR 900 4X4 EPS 50" | 900 | 2015 | ALL | Rear | ||
| POLARIS | RANGER RZR 570 4X4 EPS 50" | 570 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR 900 4X4 EPS 50" | 900 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2011 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2012 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2013 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 EPS LE | 570 | 2013 | ALL | |||
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2014 | ALL | |||
| POLARIS | RANGER RZR 570 4X4 EPS LE | 570 | 2014 | ALL | Rear | ||
| POLARIS | RANGER RZR 900 4X4 EPS LE | 900 | 2014 | ALL | |||
| POLARIS | RANGER RZR 900 4X4 EPS Trail 50" | 900 | 2015 | ALL | Rear | ||
| POLARIS | RANGER RZR 900 4X4 EPS Trail 50" | 900 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR 800 4X4 EPS XC | 800 | 2014 | ALL | |||
| POLARIS | RANGER RZR 900 4X4 EPS XC Edition 55" | 900 | 2015 | ALL | Rear | ||
| POLARIS | RANGER RZR 900 4X4 EPS XC Edition 55" | 900 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR S 800 4X4 | 800 | 2009 | ALL | |||
| POLARIS | RANGER RZR S 800 4X4 | 800 | 2010 | ALL | |||
| POLARIS | RANGER RZR S 800 4X4 | 800 | 2011 | ALL | |||
| POLARIS | RANGER RZR S 800 4X4 | 800 | 2012 | ALL | |||
| POLARIS | RANGER RZR S 800 4X4 | 800 | 2013 | ALL | |||
| POLARIS | RANGER RZR S 800 4X4 | 800 | 2014 | ALL | |||
| POLARIS | RANGER RZR S 900 4X4 60" | 900 | 2015 | ALL | Rear | ||
| POLARIS | RANGER RZR S 900 4X4 60" | 900 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR S 900 4X4 EPS 60" | 900 | 2015 | ALL | Rear | ||
| POLARIS | RANGER RZR S 900 4X4 EPS 60" | 900 | 2016 | ALL | Rear | ||
| POLARIS | RANGER RZR S 800 4X4 EPS LE | 800 | 2014 | ALL | |||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1996 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1997 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1998 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 1999 | ALL | Rear | ||
| POLARIS | SPORTSMAN 335 4X4 | 335 | 1999 | AMERICA | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2000 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 4X4 | 500 | 2000 | ALL | Rear | ||
| POLARIS | SPORTSMAN 335 4X4 | 335 | 2000 | AMERICA | Rear | ||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2001 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2001 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2001 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2002 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2002 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2002 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2002 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2002 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2003 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2003 | ALL | Rear | ||
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2003 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2003 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2003 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2003 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2004 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO 4X4 | 500 | 2004 | ALL | Rear | ||
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2004 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2004 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2004 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2004 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 4X4 | 400 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (EARLY) 4X4 | 500 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (LATE) 4X4 | 500 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2005 | ALL | Rear | ||
| POLARIS | SPORTSMAN 450 4X4 | 450 | 2006 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2006 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2006 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2006 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2006 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2006 | ALL | Rear | ||
| POLARIS | SPORTSMAN 450 4X4 | 450 | 2007 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2007 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2007 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2007 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2007 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2007 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 450 4X4 | 450 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 800 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 6X6 | 500 | 2008 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2009 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2009 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 800 | 2009 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2010 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2010 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2010 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 HO 4X4 | 450 | 2011 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2011 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2011 | ALL | Rear | ||
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2012 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2012 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2012 | ALL | 40 KW(54 PS) | Rear | |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2013 | ALL | 40 KW(54 PS) | Rear | |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2013 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2013 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2014 | ALL | 40 KW(54 PS) | Rear | |
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2014 | ALL | Rear | ||
| POLARIS | SPORTSMAN 400 HO 4X4 | 400 | 2014 | ALL | Rear | ||
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2015 | ALL | 33 KW(45 PS) | Rear | |
| POLARIS | SPORTSMAN ACE 570 4X4 | 570 | 2015 | ALL | 33 KW(45 PS) | Rear | |
| POLARIS | SPORTSMAN ACE 570 4X4 | 570 | 2016 | ALL | 33 KW(45 PS) | Rear | |
| POLARIS | SPORTSMAN 450 HO 4X4 | 450 | 2016 | ALL | 23 KW(31 PS) | Rear | |
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2016 | ALL | 33 KW(45 PS) | Rear | |
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2009 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2010 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2011 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2012 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2013 | ALL | Rear | ||
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2014 | ALL | Rear | ||
