Gruodžio 23 d. Motorider parduotuvė nedirbs. 🛒 motorider.lt, kaip visada, dirba 24/7❗

All balls

Šarnyras Polaris RZR 42-1051

36,00 €

Patikrinkite, ar šis produktas tinka jūsų modeliui!
Patikrinti
warehouse

Prekių sandėlyje:

nėra

0 vnt. Parduotuvėje Raudondvario pl 131B Kaunas, Kaunas
0 vnt. Sandėlyje Verslo g. 1, Jonučiai

Ball Joint
 

  • Ball joint kit is sold per A-arm and comes with snap ring and cotter pin
  • King pin kits (used in applications where a king pin was used rather than a ball joint) include all bushings, pins and seals needed for repair
  • Ball joints feature heavy-duty steel cases with POM-M90 bearing material for long life
  • Put an end to premature Honda ball joint failure by upgrading from the OEM aluminum joint to our heavy-duty steel joint
  • Heavy-Duty Ball Joint Kits feature durable steel on steel design and adjustable end cap, which allows slop to be taken up as they wear.
  • Greased zerk fitting for easy grease delivery
Make Model Displacement Year Country Engine Info Position
POLARIS RZR RS1 1000 4X4 EPS 64" 999 2018 ALL 81 KW(110 PS)   Lower|Upper
POLARIS RZR RS1 1000 4X4 EPS 64" 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 1000 2014 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 1000 2014 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" 1000 2015 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" 1000 2015 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 4 1000 TURBO 4X4 EPS 64" 1000 2016 ALL 107 KW(145 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" 1000 2016 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 1000 TURBO 4X4 EPS 64" 1000 2016 ALL 107 KW(145 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" 1000 2016 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" 1000 2017 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" 1000 2017 ALL 82 KW(112 PS)   Lower|Upper
POLARIS RZR XP 1000 TURBO 4X4 EPS 64" 1000 2017 ALL 125 KW(170 PS)   Lower|Upper
POLARIS RZR XP 4 1000 TURBO 4X4 EPS 64" 1000 2017 ALL 125 KW(170 PS)   Lower|Upper
POLARIS RZR XP 1000 TURBO S 4X4 EPS 72" 925 2018 ALL 124 KW(168 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" 999 2018 ALL 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 TURBO 4X4 EPS 64" 925 2018 ALL 124 KW(168 PS)   Lower|Upper
POLARIS RZR XP 4 1000 TURBO 4X4 EPS 64" 925 2018 ALL 124 KW(168 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" 999 2018 ALL 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" 999 2019 ALL 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 TURBO 4X4 EPS 64" 925 2019 ALL 124 KW(168 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" 999 2019 ALL 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 4 1000 TURBO 4X4 EPS 64" 925 2019 ALL 124 KW(168 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" Dynamix Edition 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 TURBO S 4X4 EPS 72" 925 2019 AMERICA 124 KW(168 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" Dynamix Edition 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 4 1000 TURBO S 4X4 EPS 72" 925 2019 AMERICA 124 KW(168 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" High Lifter Edition 999 2018 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" High Lifter Edition 999 2018 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" High Lifter Edition 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" High Lifter Edition 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" Ride Command Edition 999 2018 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" Ride Command Edition 999 2018 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" Ride Command Edition 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 4 1000 4X4 EPS 64" Ride Command Edition 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" Trails and Rocks Edition 999 2018 AMERICA 81 KW(110 PS)   Lower|Upper
POLARIS RZR XP 1000 4X4 EPS 64" Trails and Rocks Edition 999 2019 AMERICA 81 KW(110 PS)   Lower|Upper
Gamintojas Pagal modelį
Polaris RZR 570
Polaris RZR800
Polaris RZR900
Polaris RZR1000
Polaris RZR PRO XP 1000