Pagrindinis > Priežiūra > Stabdžių sistema > Stabdžių kaladėlės > Stabdžių kaladėlės (trinkelės) DP412
DP Brakes
Stabdžių kaladėlės (trinkelės) DP412
STANDARD SINTERED METAL BRAKE PADS
- GG friction rated and made with DP Brakes' proven sintered metal material
- Gray-colored aluminum oxide-based ceramic material on rear of backing plate keeps heat away from caliper piston and fluid in extreme conditions for fade-free performance
- Pad compound gives equal performance in wet or dry conditions
- Ideal replacement for street and touring and off-road machines where durability is the prime requirement
- No brake fade
OEM Numbers: FDB631
TYPE | Sintered Metal |
OEM NO | FDB631; |
UNITS | Set of 2 |
PRODUCT NAME | Brake Pad |
MOUNTING POSITION | Rear |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAGIVA | CANYON 600 | 600 | 1996 | EUROPE | 25 KW(34 PS) | Rear | |
CAGIVA | CANYON 600 | 600 | 1997 | EUROPE | 25 KW(34 PS) | Rear | |
CAGIVA | CANYON 500 | 500 | 1998 | EUROPE | 25 KW(34 PS) - 29 KW(39 PS) | Rear | |
CAGIVA | CANYON 500 | 500 | 1999 | EUROPE | 25 KW(34 PS) - 29 KW(39 PS) | Rear | |
CAGIVA | CANYON 500 | 500 | 2000 | EUROPE | 25 KW(34 PS) - 29 KW(39 PS) | Rear | |
CAGIVA | GRAN CANYON 900 | 900 | 1997 | EUROPE | 50 KW(68 PS) | Rear | |
CAGIVA | GRAN CANYON 900 | 900 | 1998 | EUROPE | 50 KW(68 PS) | Rear | |
CAGIVA | GRAN CANYON 900 | 900 | 1999 | EUROPE | 50 KW(68 PS) | Rear | |
CAGIVA | GRAN CANYON 900 | 900 | 2000 | EUROPE | 50 KW(68 PS) | Rear | |
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1991 | EUROPE | 54 KW(73 PS) | Rear | |
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1992 | EUROPE | 54 KW(73 PS) | Rear | |
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1993 | EUROPE | 54 KW(73 PS) | Rear | |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2011 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2012 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2013 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI | 1000 | 2014 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2013 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Limited | 1000 | 2012 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Limited DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max Limited DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2011 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI X | 1000 | 2012 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI X DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2011 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT | 1000 | 2012 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2013 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2014 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2014 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2015 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2015 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI XT-P DPS | 1000 | 2016 | ALL | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 1000 EFI Max XT DPS | 1000 | 2016 | AMERICA | 63 KW(86 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2011 | ALL | 52 KW(71 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2012 | ALL | 52 KW(71 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2013 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2013 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2014 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2015 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2015 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI | 800 | 2016 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2014 | AMERICA | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2015 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI DPS | 800 | 2016 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 DPS | 1000 | 2017 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 DPS | 1000 | 2018 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2013 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max | 1000 | 2015 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max DPS | 1000 | 2018 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs | 1000 | 2013 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs | 1000 | 2013 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs DPS | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X ds DPS | 1000 | 2015 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X rs DPS | 1000 | 2015 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2015 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2015 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X ds DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X rs DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2017 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X MR DPS | 1000 | 2017 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X MR DPS | 1000 | 2018 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 Max X MR DPS | 1000 | 2018 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2014 | AMERICA | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2015 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2016 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC DPS | 1000 | 2017 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC | 1000 | 2017 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2017 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC | 1000 | 2018 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 XC DPS | 1000 | 2018 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 X XC DPS | 1000 | 2018 | ALL | 75 KW(102 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2011 | AMERICA | 52 KW(71 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI XT | 800 | 2012 | AMERICA | 52 KW(71 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2013 | AMERICA | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2014 | AMERICA | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2015 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
CAN AM (BRP) | COMMANDER 800 R EFI XT DPS | 800 | 2016 | ALL | 53 KW(72 PS) | Sets Required | Front Right |
HONDA | CBF 250 | 250 | 2004 | EUROPE | 16 KW(22 PS) | Front | |
HONDA | CBF 250 | 250 | 2005 | EUROPE | 16 KW(22 PS) | Front | |
HONDA | CBF 250 | 250 | 2006 | EUROPE | 16 KW(22 PS) | Front | |
HONDA | CBF 250 | 250 | 2007 | ALL | 16 KW(22 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 1999 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2000 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C2 Shadow | 125 | 2000 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2001 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C2 Shadow | 125 | 2001 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2002 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C2 Shadow | 125 | 2002 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2003 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2004 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2005 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2006 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | VT 125 C Shadow | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2001 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2002 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2003 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2004 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2005 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2006 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2013 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2014 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2015 | EUROPE | 11 KW(15 PS) | Front | |
HONDA | XL 125 V Varadero | 125 | 2016 | EUROPE | 11 KW(15 PS) | Front | |
HYOSUNG | XRX 125 SM Supermoto | 125 | 2009 | EUROPE | 8,4 KW(11,4 PS) | Rear | |
KAWASAKI | BN 125 Eliminator | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2001 | ALL | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2002 | ALL | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2003 | ALL | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2004 | ALL | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2005 | ALL | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2006 | ALL | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2007 | ALL | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2008 | AMERICA | 9 KW(12,2 PS) | Front | |
KAWASAKI | BN 125 Eliminator | 124 | 2009 | AMERICA | 9 KW(12,2 PS) | Front | |
KAWASAKI | EX 300 Ninja | 296 | 2013 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja | 296 | 2013 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 Ninja | 296 | 2014 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja | 296 | 2014 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 Ninja | 296 | 2015 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja | 296 | 2015 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 Ninja 30Th Anniversary Edition | 296 | 2015 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja 30Th Anniversary Edition | 296 | 2015 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja | 296 | 2016 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja KRT Edition | 296 | 2016 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 Ninja | 296 | 2016 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja | 296 | 2017 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja KRT Edition | 296 | 2017 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 400 ABS Ninja | 399 | 2018 | EUROPE | 33 KW(45 PS) | Front | |
KAWASAKI | EX 400 ABS Ninja KRT Edition | 399 | 2018 | EUROPE | 33 KW(45 PS) | Front | |
KAWASAKI | EX 300 ABS Ninja Performance | 296 | 2013 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 Ninja SE | 296 | 2015 | AMERICA | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 Ninja SE | 296 | 2016 | AMERICA | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 Ninja Special Edition | 296 | 2014 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | EX 300 ABS Ninja Special Edition | 296 | 2014 | ALL | 29 KW(39 PS) | Front/Rear | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel | 993 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS | 993 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS LE | 993 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel | 993 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS | 993 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS LE | 993 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS Camo | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS LE | 993 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS | 993 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel | 993 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS LE | 993 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS | 993 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel | 993 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS Camo | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel | 993 | 2018 | ALL | 18 KW(24 PS) | Sets Required | Front Right |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel | 993 | 2018 | ALL | 18 KW(24 PS) | Sets Required | Front Right |
KAWASAKI | KAF 1000 4X4 Mule Pro-DX Diesel EPS | 993 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 1000 4X4 Mule Pro-DXT Diesel EPS | 993 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FX EPS LE | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXR | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS LE | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Camo | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2016 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2017 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KAF 820 4X4 Mule Pro-FXT EPS Ranch Edition | 812 | 2018 | AMERICA | Sets Required | Front Right | |
KAWASAKI | KLE 300 ABS Versys-X | 296 | 2017 | ALL | 29 KW(39 PS) | Rear | |
KAWASAKI | KLE 300 ABS Versys-X | 296 | 2018 | EUROPE | 29 KW(40 PS) | Rear | |
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1989 | AMERICA | Front Right | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1990 | AMERICA | Front Right | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1991 | AMERICA | Front Right | ||
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1992 | AMERICA | Front Right | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1993 | ALL | Sets Required | Front Right | |
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1993 | AMERICA | Front Right | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1994 | ALL | Sets Required | Front Right | |
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1994 | AMERICA | Front Right | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1995 | ALL | Sets Required | Front Right | |
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1995 | AMERICA | Front Right | ||
KAWASAKI | KLF 400 4X4 Bayou | 400 | 1996 | ALL | Sets Required | Front Right | |
KAWASAKI | KLF 300 4X4 Bayou | 300 | 1996 | AMERICA | Front Right | ||
