Motorider prekių sandėliavimo patalpos perkeliamos į naują vietą. Dėl vykstančio proceso pristatymo terminai gali pailgėti. Ačiū už Jūsų kantrybę ir supratimą

DP Brakes

Stabdžių kaladėlės (trinkelės) DP622 6GUV-0810A0

25,00 €

Patikrinkite, ar šis produktas tinka jūsų modeliui!
Patikrinti
warehouse

Likutis sandėlyje :

1

Įprastai paruošiama per 1 d.d.

Make Model Displacement Year Country Engine Info Position
APRILIA CAPONORD 1200 ABS  1197 2013 EUROPE 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS  1197 2014 EUROPE 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS  1197 2015 EUROPE 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS  1197 2016 EUROPE 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS Rally 1197 2015 EUROPE 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS Rally 1197 2016 EUROPE 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS Travel Pack 1197 2013 EUROPE 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS Travel Pack 1197 2014 ALL 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS Travel Pack 1197 2015 ALL 94 KW(128 PS)   Rear
APRILIA CAPONORD 1200 ABS Travel Pack 1197 2016 ALL 94 KW(128 PS)   Rear
APRILIA NA 850 Mana 839 2007 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 Mana 839 2008 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 ABS Mana 839 2008 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 Mana 839 2009 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 ABS Mana 839 2009 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2009 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 GT Mana 839 2009 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 Mana 839 2010 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 ABS Mana 839 2010 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2010 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 GT Mana 839 2010 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 Mana 839 2011 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2011 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 ABS Mana 839 2011 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 GT Mana 839 2011 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 Mana 839 2012 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2012 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 ABS Mana 839 2012 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 GT Mana 839 2012 EUROPE 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2013 ALL 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2014 ALL 35 KW(48 PS); 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2015 ALL 35 KW(48 PS); 56 KW(76 PS)   Rear
APRILIA NA 850 GT ABS Mana 839 2016 ALL 35 KW(48 PS); 56 KW(76 PS)   Rear
APRILIA PEGASO 650 I.E.  650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)   Rear
APRILIA PEGASO 650 I.E.  650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 I.E.  650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 I.E.  650 2005 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 FACTORY  650 2007 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 FACTORY  650 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 FACTORY  650 2009 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 FACTORY  650 2010 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 I.E. Garda 650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)   Rear
APRILIA PEGASO 650 I.E. Garda 650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 I.E. Tuscany Tibet Raid 650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA SL 750 Shiver 750 2007 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2008 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2008 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2009 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2009 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 GT Shiver 750 2009 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 GT ABS Shiver 750 2009 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2010 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2010 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 GT Shiver 750 2010 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 GT ABS Shiver 750 2010 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2011 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2011 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 GT Shiver 750 2011 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 GT ABS Shiver 750 2011 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2012 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2012 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 GT Shiver 750 2012 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 GT ABS Shiver 750 2012 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2013 ALL 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2013 EUROPE 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2014 ALL 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2014 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2015 ALL 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2015 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 750 Shiver 750 2016 ALL 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 750 ABS Shiver 750 2016 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 900 ABS Shiver 900 2017 ALL 70 KW(95 PS)   Rear
APRILIA SL 900 ABS Shiver 896 2018 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 900 ABS Shiver 896 2019 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2008 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2009 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2009 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2010 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2010 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2011 ALL 67 KW(91 PS)   Rear
APRILIA SMV 1200 Dorsoduro 1197 2011 AMERICA 96 KW(131 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2011 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 1200 Dorsoduro 1197 2011 EUROPE 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2011 EUROPE 96 KW(131 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2012 ALL 67 KW(91 PS)   Rear
APRILIA SMV 1200 Dorsoduro 1197 2012 ALL 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2012 ALL 96 KW(131 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2012 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2013 ALL 96 KW(131 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2013 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2013 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2014 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2014 ALL 67 KW(91 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2014 ALL 96 KW(131 PS)   Rear
APRILIA SMV 750 Dorsoduro 750 2015 ALL 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2015 ALL 67 KW(91 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2015 ALL 96 KW(131 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro 750 2016 ALL 67 KW(91 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2016 ALL 96 KW(131 PS)   Rear
APRILIA SMV 900 ABS Dorsoduro 900 2017 ALL 70 KW(95 PS)   Rear
APRILIA SMV 900 ABS Dorsoduro 896 2018 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SMV 900 ABS Dorsoduro 896 2019 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SMV 750 Dorsoduro Factory 750 2011 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro Factory 750 2011 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 750 Dorsoduro Factory 750 2012 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro Factory 750 2012 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 750 Dorsoduro Factory 750 2013 EUROPE 67 KW(91 PS)   Rear
APRILIA SMV 750 ABS Dorsoduro Factory 750 2013 EUROPE 67 KW(91 PS)   Rear
APRILIA PEGASO 650 STRADA  650 2005 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 STRADA  650 2006 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 STRADA  650 2007 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 STRADA  650 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 TRAIL  650 2006 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 TRAIL  650 2007 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 TRAIL  650 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
BENELLI BX 449  449 2008 EUROPE 44 KW(60 PS)   Rear
BENELLI BX 505  505 2008 EUROPE 45 KW(61 PS)   Rear
BETA JONATHAN 350  350 2003 EUROPE 20 KW(27 PS)   Rear
BETA JONATHAN 350  350 2004 EUROPE 20 KW(27 PS)   Rear
BETA JONATHAN 350  350 2005 EUROPE 20 KW(27 PS)   Rear
BMW C1 125  125 2000 EUROPE 11 KW(15 PS)   Rear
BMW C1 125  125 2001 EUROPE 11 KW(15 PS)   Rear
BMW C1 125 ABS  125 2001 EUROPE 11 KW(15 PS)   Rear
BMW C1 125  125 2002 EUROPE 11 KW(15 PS)   Rear
BMW C1 125 ABS  125 2002 EUROPE 11 KW(15 PS)   Rear
BMW C1 200  176 2002 EUROPE 13 KW(18 PS)   Rear
BMW C1 200 ABS  176 2002 EUROPE 13 KW(18 PS)   Rear
BMW C1 125  125 2003 EUROPE 11 KW(15 PS)   Rear
BMW C1 125 ABS  125 2003 EUROPE 11 KW(15 PS)   Rear
BMW C1 200  176 2003 EUROPE 13 KW(18 PS)   Rear
BMW C1 200 ABS  176 2003 EUROPE 13 KW(18 PS)   Rear
BMW C1 125  125 2004 EUROPE 11 KW(15 PS)   Rear
BMW C1 125 ABS  125 2004 EUROPE 11 KW(15 PS)   Rear
BMW C1 200 ABS  176 2004 EUROPE 13 KW(18 PS)   Rear
BMW C1 200  176 2004 EUROPE 13 KW(18 PS)   Rear
BMW F 650  652 1993 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650  652 1994 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650  652 1995 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650  652 1996 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650  652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650  652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650  652 1999 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650  652 2000 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 650 CS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS  652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 800 GS  798 2008 ALL 63 KW(86 PS)   Rear
BMW F 650 GS  652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS ABS  652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 800 GS ABS  798 2008 EUROPE 63 KW(86 PS)   Rear
BMW F 800 GS  798 2009 ALL 63 KW(86 PS)   Rear
BMW G 650 GS  652 2009 ALL 39 KW(53 PS)   Rear
BMW G 650 GS ABS  652 2009 ALL 39 KW(53 PS)   Rear
BMW F 800 GS ABS  798 2009 EUROPE 63 KW(86 PS)   Rear
BMW G 650 GS  652 2010 ALL 39 KW(53 PS)   Rear
BMW G 650 GS ABS  652 2010 ALL 39 KW(53 PS)   Rear
BMW F 800 GS  798 2010 ALL 63 KW(86 PS)   Rear
BMW F 800 GS ABS  798 2010 EUROPE 63 KW(86 PS)   Rear
BMW G 650 GS  652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 650 GS ABS  652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 800 GS  798 2011 ALL 63 KW(86 PS)   Rear
BMW F 800 GS ABS  798 2011 ALL 63 KW(86 PS)   Rear
BMW G 650 GS  652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 650 GS ABS  652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 800 GS  798 2012 ALL 63 KW(86 PS)   Rear
BMW F 800 GS ABS  798 2012 AMERICA 63 KW(86 PS)   Rear
BMW F 800 GS ABS  798 2012 EUROPE 63 KW(86 PS)   Rear
BMW F 800 GS ABS  798 2013 ALL 35 KW(48 PS); 63 KW(85 PS)   Rear
BMW F 700 GS ABS  798 2013 ALL 35 KW(48 PS); 55 KW(75 PS)   Rear
BMW G 650 GS ABS  652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 650 GS ABS  652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 700 GS ABS  798 2014 ALL 35 KW(48 PS); 55 KW(75 PS)   Rear
BMW F 800 GS ABS  798 2014 ALL 35 KW(48 PS); 63 KW(85 PS)   Rear
BMW F 800 GS ABS  798 2015 ALL 35 KW(48 PS); 63 KW(85 PS)   Rear
BMW F 700 GS ABS  798 2015 ALL 35 KW(48 PS); 55 KW(75 PS)   Rear
BMW G 650 GS ABS  652 2015 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 800 GS ABS  798 2016 ALL 35 KW(48 PS); 63 KW(85 PS)   Rear
BMW F 700 GS ABS  798 2016 ALL 35 KW(48 PS); 55 KW(75 PS)   Rear
BMW G 650 GS ABS  652 2016 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 310 GS ABS  313 2017 ALL 25 KW(34 PS)   Rear
BMW F 800 GS ABS  798 2017 ALL 63 KW(85 PS); 61 KW(83 PS)   Rear
BMW F 800 GS ABS  798 2017 ALL 35 KW(48 PS)   Rear
BMW G 310 GS ABS  313 2018 ALL 25 KW(34 PS)   Rear
BMW F 750 GS ABS  853 2018 ALL 35 KW(48 PS)   Rear
BMW F 750 GS ABS  853 2018 ALL 57 KW(77 PS)   Rear
BMW F 850 GS ABS  853 2018 ALL 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS  853 2018 ALL 35 KW(48 PS)   Rear
BMW G 310 GS ABS  313 2019 ALL 25 KW(34 PS)   Rear
BMW F 750 GS ABS  853 2019 ALL 35 KW(48 PS)   Rear
BMW F 750 GS ABS  853 2019 ALL 57 KW(77 PS)   Rear
BMW F 850 GS ABS  853 2019 ALL 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS  853 2019 ALL 35 KW(48 PS)   Rear
BMW G 310 GS ABS  313 2020 ALL 25 KW(34 PS)   Rear
BMW F 750 GS ABS  853 2020 ALL 35 KW(48 PS); 57 KW(77 PS)   Rear
BMW F 850 GS ABS  853 2020 ALL 35 KW(48 PS); 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 800 GS ABS Adventure 798 2014 ALL 35 KW(48 PS); 63 KW(85 PS)   Rear
BMW F 800 GS ABS Adventure 798 2015 ALL 35 KW(48 PS); 63 KW(85 PS)   Rear
BMW F 800 GS ABS Adventure 798 2016 ALL 35 KW(48 PS); 63 KW(85 PS)   Rear
BMW F 800 GS ABS Adventure 798 2017 ALL 63 KW(85 PS); 61 KW(83 PS)   Rear
BMW F 800 GS ABS Adventure 798 2017 ALL 35 KW(48 PS)   Rear
BMW F 800 GS ABS Adventure 798 2018 ALL 63 KW(85 PS); 61 KW(83 PS)   Rear
BMW F 800 GS ABS Adventure 798 2018 ALL 35 KW(48 PS)   Rear
BMW F 850 GS ABS Adventure 853 2019 ALL 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS Adventure 853 2019 ALL 35 KW(48 PS)   Rear
BMW F 850 GS ABS Adventure 853 2020 ALL 35 KW(48 PS); 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS Exclusive 853 2019 ALL 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS Exclusive 853 2019 ALL 35 KW(48 PS)   Rear
BMW F 850 GS ABS Adventure Exclusive 853 2020 ALL 35 KW(48 PS); 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS Exclusive 853 2020 ALL 35 KW(48 PS); 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS Rallye 853 2019 ALL 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS Rallye 853 2019 ALL 35 KW(48 PS)   Rear
BMW F 850 GS ABS Adventure Rallye 853 2020 ALL 35 KW(48 PS); 70 KW(95 PS); 66KW(90 PS)   Rear
BMW F 850 GS ABS Rallye 853 2020 ALL 35 KW(48 PS); 70 KW(95 PS); 66KW(90 PS)   Rear
BMW G 650 GS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 650 GS ABS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 650 GS ABS Sertao 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 650 GS ABS Sertao 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW G 650 GS ABS Sertao 652 2015 ALL 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW F 800 GS Triple Black 798 2012 ALL 63 KW(86 PS)   Rear
BMW F 800 GS ABS Triple Black 798 2012 ALL 63 KW(86 PS)   Rear
BMW F 800 GS Trophy 798 2012 ALL 63 KW(86 PS)   Rear
BMW F 800 GS ABS Trophy 798 2012 ALL 63 KW(86 PS)   Rear
BMW F 800 GS ABS Trophy 798 2017 ALL 63 KW(85 PS); 61 KW(83 PS)   Rear
BMW F 800 GS ABS Trophy 798 2017 ALL 35 KW(48 PS)   Rear
BMW F 650 GS Twin 798 2008 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 798 2008 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS Twin 798 2009 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 798 2009 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS Twin 798 2010 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 798 2010 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS Twin 798 2011 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 798 2011 ALL 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS Twin 798 2012 ALL 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 798 2012 ALL 52 KW(71 PS)   Rear
BMW F 650 GS Twin Special Edition 798 2012 ALL 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin Special Edition 798 2012 ALL 52 KW(71 PS)   Rear
BMW F 650 GS Twin 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS Twin Special Edition 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin Special Edition 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS Twin 30 Years GS 798 2010 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 30 Years GS 798 2010 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 800 GS 30 Years GS 798 2010 EUROPE 63 KW(86 PS)   Rear
BMW F 800 GS ABS 30 Years GS 798 2010 EUROPE 63 KW(86 PS)   Rear
BMW F 800 GS 30 Years GS 798 2011 ALL 63 KW(86 PS)   Rear
BMW F 800 GS ABS 30 Years GS 798 2011 ALL 63 KW(86 PS)   Rear
BMW F 650 GS Twin 30 Years GS 798 2011 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 650 GS ABS Twin 30 Years GS 798 2011 EUROPE 25 KW(34 PS); 52 KW(71 PS)   Rear
BMW F 800 GT ABS  798 2013 ALL 35 KW(48 PS); 66 KW(90 PS)   Rear
BMW F 800 GT ABS  798 2014 ALL 35 KW(48 PS); 66 KW(90 PS)   Rear
BMW F 800 GT ABS  798 2015 ALL 35 KW(48 PS); 66 KW(90 PS)   Rear
BMW F 800 GT ABS  798 2016 ALL 35 KW(48 PS); 66 KW(90 PS)   Rear
BMW F 800 GT ABS  798 2017 ALL 35 KW(48 PS); 66 KW(90 PS)   Rear
BMW F 800 GT ABS  798 2018 ALL 66 KW(90 PS); 64 KW(87 PS)   Rear
BMW F 800 GT ABS  798 2018 ALL 35 KW(48 PS)   Rear
BMW F 800 GT ABS  798 2019 ALL 66 KW(90 PS); 64 KW(87 PS)   Rear
BMW F 800 GT ABS  798 2019 ALL 35 KW(48 PS)   Rear
BMW F 800 GT ABS  798 2020 ALL 66 KW(90 PS); 64 KW(87 PS); 35 KW(48 PS)   Rear
BMW F 650 GS PD  652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD ABS  652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD ABS  652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD ABS  652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD ABS  652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD ABS  652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD ABS  652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD  652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 GS PD ABS  652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 800 R  798 2009 ALL 64 KW(87 PS)   Rear
BMW F 800 R ABS  798 2009 EUROPE 64 KW(87 PS)   Rear
BMW F 800 R  798 2010 ALL 64 KW(87 PS)   Rear
