Pagrindinis > Priežiūra > Stabdžių sistema > Stabdžių kaladėlės > Stabdžių kaladėlės (trinkelės) ODP008
DP Brakes
Stabdžių kaladėlės (trinkelės) ODP008
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | LEONARDO 250 | 250 | 1999 | EUROPE | 14 KW(19 PS) | Front | |
| APRILIA | LEONARDO 250 | 250 | 2000 | EUROPE | 14 KW(19 PS) | Front | |
| APRILIA | LEONARDO 250 | 250 | 2001 | EUROPE | 14 KW(19 PS) | Front | |
| APRILIA | MX 50 | 50 | 2003 | EUROPE | 1,5 KW(2 PS) | Front | |
| APRILIA | MX 50 | 50 | 2004 | AMERICA | Front | ||
| APRILIA | MX 50 | 50 | 2004 | EUROPE | 1,5 KW(2 PS) | Front | |
| APRILIA | RS 50 | 50 | 2006 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 | 50 | 2007 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 | 50 | 2008 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 | 50 | 2009 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 | 50 | 2010 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 | 50 | 2011 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 | 50 | 2012 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 | 50 | 2013 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 Extrema | 50 | 1999 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 Extrema | 50 | 2000 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 Extrema | 50 | 2001 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 Replica | 50 | 1999 | AMERICA | Front | ||
| APRILIA | RS 50 Replica | 50 | 2000 | AMERICA | Front | ||
| APRILIA | RS 50 Replica | 50 | 2001 | AMERICA | Front | ||
| APRILIA | RS 50 Replica | 50 | 2002 | AMERICA | Front | ||
| APRILIA | RS 50 Replica | 50 | 2002 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 Replica | 50 | 2003 | AMERICA | Front | ||
| APRILIA | RS 50 Replica | 50 | 2003 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 Replica | 50 | 2004 | AMERICA | Front | ||
| APRILIA | RS 50 Replica | 50 | 2004 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | RS 50 Replica | 50 | 2005 | EUROPE | 2 KW(2,7 PS) | Front | |
| APRILIA | TUONO 50 | 50 | 2003 | EUROPE | Front | ||
| APRILIA | TUONO 50 | 50 | 2004 | EUROPE | Front | ||
| APRILIA | TUONO 50 | 50 | 2005 | EUROPE | Front | ||
| BENELLI | CAFFENERO 125 | 125 | 2011 | EUROPE | 8,9 KW(12,1 PS) | Front | |
| BENELLI | CAFFENERO 150 | 150 | 2011 | EUROPE | 9,6 KW(13 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 1999 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| BENELLI | VELVET 250 | 250 | 1999 | EUROPE | 15 KW(20 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 2000 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| BENELLI | VELVET 250 | 250 | 2000 | EUROPE | 15 KW(20 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 2001 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| BENELLI | VELVET 250 | 250 | 2001 | EUROPE | 15 KW(20 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 2008 | EUROPE | 8,1 KW(11 PS) | Front | |
| BENELLI | VELVET 250 | 250 | 2008 | EUROPE | Front | ||
| BENELLI | VELVET 125 | 125 | 2009 | EUROPE | 8,1 KW(11 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | Front | |
| BENELLI | VELVET 125 | 125 | 2013 | EUROPE | 8,1 KW(11 PS) | Front | |
| BENELLI | VELVET 400 Dusk | 400 | 2004 | EUROPE | 23 KW(31 PS) | Front | |
| BENELLI | VELVET 400 Dusk | 400 | 2005 | EUROPE | 23 KW(31 PS) | Front | |
| BENELLI | VELVET 125 Touring | 125 | 2002 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| BENELLI | VELVET 250 Touring | 250 | 2002 | EUROPE | 15 KW(20 PS) | Front | |
| BENELLI | VELVET 125 Touring | 125 | 2003 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| BETA | ALP 4T 200 | 200 | 2005 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2005 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 4T 200 | 200 | 2006 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2006 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 4T 200 | 200 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2007 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 4T 200 | 200 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2008 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 125 | 125 | 2009 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | ALP 200 | 200 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2009 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 125 | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | ALP 200 | 200 | 2010 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2010 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 125 | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | ALP 200 | 200 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2011 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2012 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 125 | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | ALP 200 | 200 | 2012 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 200 | 200 | 2013 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2013 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2014 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 200 | 200 | 2014 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 200 | 200 | 2015 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2015 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2016 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 200 | 200 | 2016 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2017 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | ALP 200 | 200 | 2017 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 200 | 200 | 2018 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | ALP 350 4.0 | 350 | 2018 | EUROPE | 20 KW(27 PS) | Front | |
| BETA | RR 125 ENDURO 4T | 125 | 2006 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 50 ENDURO | 50 | 2007 | EUROPE | Front | ||
| BETA | RR 50 RACING | 50 | 2007 | EUROPE | Front | ||
| BETA | RR 125 ENDURO 4T | 125 | 2007 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 MOTARD 4T | 125 | 2007 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 50 ENDURO | 50 | 2008 | EUROPE | Front | ||
| BETA | RR 50 RACING | 50 | 2008 | EUROPE | Front | ||
| BETA | RR 50 MOTARD | 50 | 2008 | EUROPE | Front | ||
| BETA | RR 125 ENDURO 4T | 125 | 2008 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 MOTARD 4T | 125 | 2008 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 50 ENDURO | 50 | 2009 | EUROPE | Front | ||
| BETA | RR 50 RACING | 50 | 2009 | EUROPE | Front | ||
| BETA | RR 50 MOTARD | 50 | 2009 | EUROPE | Front | ||
| BETA | RR 125 ENDURO 4T | 125 | 2009 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 MOTARD 4T | 125 | 2009 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 ENDURO 4T | 125 | 2010 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 MOTARD 4T | 125 | 2010 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 50 ENDURO | 50 | 2010 | EUROPE | Front | ||
| BETA | RR 50 MOTARD | 50 | 2010 | EUROPE | Front | ||
| BETA | RR 50 RACING | 50 | 2010 | EUROPE | Front | ||
| BETA | RR 125 ENDURO 4T | 125 | 2011 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 LC ENDURO 4T | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 125 MOTARD 4T | 125 | 2011 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 LC MOTARD 4T | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 50 ENDURO | 50 | 2011 | EUROPE | Front | ||
| BETA | RR 50 ENDURO | 50 | 2012 | EUROPE | Front | ||
| BETA | RR 50 ENDURO FACTORY | 50 | 2012 | EUROPE | Front | ||
| BETA | RR 125 ENDURO 4T | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 MOTARD 4T | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 LC MOTARD 4T | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 50 ENDURO | 50 | 2013 | EUROPE | Front | ||
| BETA | RR 50 ENDURO FACTORY | 50 | 2013 | EUROPE | Front | ||
| BETA | RR 125 ENDURO 4T | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 LC MOTARD 4T | 125 | 2013 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 125 MOTARD 4T | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 ENDURO 4T | 125 | 2014 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 LC MOTARD 4T | 125 | 2014 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 50 ENDURO | 50 | 2014 | EUROPE | Front | ||
| BETA | RR 50 ENDURO FACTORY | 50 | 2014 | EUROPE | Front | ||
| BETA | RR 125 LC MOTARD 4T | 125 | 2015 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 125 ENDURO 4T | 125 | 2015 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 ENDURO 4T | 125 | 2016 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 LC MOTARD 4T | 125 | 2016 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 125 ENDURO 4T | 125 | 2017 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| BETA | RR 125 LC MOTARD 4T | 125 | 2017 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | RR 50 ENDURO STANDARD | 50 | 2012 | EUROPE | Front | ||
| BETA | RR 50 ENDURO STANDARD | 50 | 2013 | EUROPE | Front | ||
| BETA | RR 50 ENDURO STANDARD | 50 | 2014 | EUROPE | Front | ||
| BETA | URBAN 200 | 200 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 | 200 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 | 200 | 2010 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2010 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 125 | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | URBAN 125 SPECIAL | 125 | 2011 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | URBAN 200 | 200 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 125 | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | URBAN 125 SPECIAL | 125 | 2012 | EUROPE | 8,1 KW(11 PS) | Front | |
| BETA | URBAN 200 | 200 | 2012 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2012 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 | 200 | 2013 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2013 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 | 200 | 2014 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2014 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 | 200 | 2015 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2015 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 | 200 | 2016 | EUROPE | 11 KW(15 PS) | Front | |
| BETA | URBAN 200 SPECIAL | 200 | 2016 | EUROPE | 11 KW(15 PS) | Front | |
| DERBI | MULHACEN 125 | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
| DERBI | MULHACEN 125 | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| DERBI | MULHACEN 125 | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
| DERBI | MULHACEN 125 Cafe | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| FANTIC | CABALLERO 50 E Casa | 50 | 2008 | EUROPE | Front | ||
| FANTIC | CABALLERO 50 E Casa | 50 | 2009 | EUROPE | Front | ||
| GILERA | D.N.A 50 | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | Front | |
| GILERA | D.N.A 50 | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | Front | |
| GILERA | D.N.A 50 GP Experience | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | Front | |
| GILERA | D.N.A 50 GP Experience | 50 | 2004 | EUROPE | 3,5 KW(4,8 PS) | Front | |
| GILERA | D.N.A 50 GP Experience | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | Front | |
| GILERA | D.N.A 50 GP Experience | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | Front | |
| GILERA | D.N.A 50 GP Experience | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | Front | |
| GILERA | D.N.A 50 GP Experience | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | Front | |
| GILERA | RUNNER 125 FX | 125 | 1998 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR | 180 | 1998 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR | 180 | 1999 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 125 FX DD | 125 | 2000 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD | 180 | 2000 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD | 125 | 2001 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD | 180 | 2001 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD | 125 | 2002 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD | 180 | 2002 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD | 125 | 2003 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 125 FX DD SP | 125 | 1999 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD SP | 180 | 1999 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD SP | 125 | 2000 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD SP | 180 | 2000 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD SP | 125 | 2001 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD SP | 180 | 2001 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD SP | 125 | 2002 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD SP | 180 | 2002 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 FX DD SP | 125 | 2003 | EUROPE | 10,3 KW(14 PS) | Front | |
| GILERA | RUNNER 180 FXR DD SP | 180 | 2003 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2001 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2002 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2003 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2004 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2005 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2006 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 125 VX | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| GILERA | RUNNER 180 VXR | 180 | 2001 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 180 VXR | 180 | 2002 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 200 VXR | 200 | 2003 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 200 VXR | 200 | 2004 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 200 VXR | 200 | 2005 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 200 VXR | 200 | 2006 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 200 VXR | 200 | 2007 | EUROPE | 14 KW(19 PS) | Front | |
| GILERA | RUNNER 200 VXR | 200 | 2008 | EUROPE | 14 KW(19 PS) | Front | |
| MALAGUTI | MADISON 125 | 125 | 1999 | EUROPE | 9 KW(12,2 PS) | Front | |
| MALAGUTI | MADISON 125 | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | Front | |
| MALAGUTI | MADISON 125 | 125 | 2001 | EUROPE | 9 KW(12,2 PS) | Front | |
| MALAGUTI | MADISON 125 | 125 | 2002 | EUROPE | 9 KW(12,2 PS) | Front | |
| MALAGUTI | MADISON 125 | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | Front | |
| MALAGUTI | MADISON 3 125 I.E. | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| MALAGUTI | MADISON 3 250 I.E. | 250 | 2008 | EUROPE | 16 KW(22 PS) | Front | |
| MALAGUTI | MADISON 3 125 I.E. | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
| MALAGUTI | MADISON 3 250 I.E. | 250 | 2009 | EUROPE | 16 KW(22 PS) | Front | |
| MALAGUTI | MADISON 3 125 I.E. | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front | |
| MALAGUTI | MADISON 3 250 I.E. | 250 | 2010 | EUROPE | 16 KW(22 PS) | Front | |
| MALAGUTI | MADISON 3 125 I.E. | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| MALAGUTI | MADISON 3 250 I.E. | 250 | 2011 | EUROPE | 16 KW(22 PS) | Front | |
| MALAGUTI | PASSWORD 250 | 250 | 2007 | EUROPE | 16 KW(21,4 PS) | Front | |
| MALAGUTI | PASSWORD 250 I.E. | 250 | 2008 | EUROPE | 16 KW(21,4 PS) | Front | |
| MALAGUTI | PASSWORD 250 I.E. | 250 | 2009 | EUROPE | 16 KW(21,4 PS) | Front | |
| MALAGUTI | PASSWORD 250 I.E. | 250 | 2010 | EUROPE | 16 KW(21,4 PS) | Front | |
| MALAGUTI | PASSWORD 250 I.E. | 250 | 2011 | EUROPE | 16 KW(21,4 PS) | Front | |
| MALAGUTI | PHANTOM 125 MAX | 125 | 2007 | EUROPE | 10 KW(13,6 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2003 | EUROPE | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2004 | ALL | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2005 | ALL | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2006 | ALL | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2007 | EUROPE | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2008 | ALL | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2009 | ALL | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2010 | ALL | 1,6 KW(2,2 PS) | Front | |
| MALAGUTI | XSM 50 | 50 | 2011 | EUROPE | 2,1 KW(2,9 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ABS | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ABS | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ADVANTAGE | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ABS | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ADVANTAGE | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ABS | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ADVANTAGE | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 150 | 150 | 2006 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| PEUGEOT | ELYSTAR 150 ABS | 150 | 2006 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ABS | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 125 ADVANTAGE | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | ELYSTAR 150 | 150 | 2007 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| PEUGEOT | ELYSTAR 150 ABS | 150 | 2007 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| PEUGEOT | GEOPOLIS 300 Premium | 300 | 2010 | EUROPE | 16 KW(22 PS) | Front | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | GEOPOLIS 300 Premium RS | 300 | 2010 | EUROPE | 16 KW(22 PS) | Front | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | GEOSTYLE 300 Premium | 300 | 2011 | EUROPE | 16 KW(22 PS) | Front | |
| PEUGEOT | JET FORCE 125 | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 ABS | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 ABS | 125 | 2004 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | JET FORCE 125 | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 ABS | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 ABS | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 ABS | 125 | 2007 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K15 | 125 | 2004 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K15 | 125 | 2005 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K15 | 125 | 2006 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K15 | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K20 | 125 | 2004 | EUROPE | 15 KW(20 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K20 | 125 | 2005 | EUROPE | 15 KW(20 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K20 | 125 | 2006 | EUROPE | 15 KW(20 PS) | Front | |
| PEUGEOT | JET FORCE 125 COMPRESSOR K20 | 125 | 2007 | EUROPE | 15 KW(20 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS Executive | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | SATELIS 125 COMPRESSOR K15 ABS Executive | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS Executive | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | SATELIS 125 COMPRESSOR K15 ABS Executive | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS Executive | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | SATELIS 125 COMPRESSOR K15 ABS Executive | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front | |
