Pagrindinis > Priežiūra > Važiuoklės dalys > Pusašiai ir ašys > Pusašis HEAVY DUTY AXLE PAXL-1112HD
DEMON
Pusašis HEAVY DUTY AXLE PAXL-1112HD
Pusašis HEAVY DUTY AXLE PAXL-1112HD
Aprašymas anglų kalba:
- Wide articulation angles and dual plunge design prevents the axle from binding
- Can fit 2", 3", 4" and 5" bracket lifts/portal gear lifts/a-arms of particular brands
- 10% - 15% increase in CV joint size compared to regular joints
- 15% - 20% increase in diameter compared to OEM axles
- Dual heat treated high-strength chromoly steel shafts
- Thermoplastic polyester elastomer (TPEE) boots
- Boots packed with high-load molybdenum grease
- Inner cage made up of 4340 chromoly material
- Precision CNC machined
Brand - DEMON
Vendor part number - PAXL-1112HD
Base Color - Black
Base Finish - Raw
Color/Finish - Black, Raw
Duty - Heavy-Duty
Material - Chromoly Steel
Mounting Position - Rear Left, Rear Right
Product Name - Axle
Type - Complete
Units - Each
FITMENT:
Brand | Model | Year | Sales name | Country version | Position |
---|---|---|---|---|---|
KAWASAKI | KVF 650 I 4X4 | 2013 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2012 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2011 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2010 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2009 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2008 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2008 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2007 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2007 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2006 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 650 I 4X4 | 2006 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2019 | Brute Force EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2019 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2018 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2018 | Brute Force EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2017 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2016 | Brute Force Camo EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2016 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2016 | Brute Force EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2015 | Brute Force EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2015 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2015 | Brute Force Camo EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2014 | Brute Force EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2014 | Brute Force Camo EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2014 | Brute Force EPS | ALL | Rear |
KAWASAKI | KVF 750 I 4X4 | 2014 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2013 | EPS | EUROPE | Rear |
KAWASAKI | KVF 750 I 4X4 | 2013 | Brute Force EPS | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2013 | Brute Force Camo EPS | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2013 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2013 | Camouflage EPS | EUROPE | Rear |
KAWASAKI | KVF 750 I 4X4 | 2012 | Brute Force EPS | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2012 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2012 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2012 | EPS | EUROPE | Rear |
KAWASAKI | KVF 750 I 4X4 | 2012 | Brute Force Camo EPS | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2011 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2011 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2010 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2010 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2010 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2009 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2009 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2009 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2008 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2008 | Brute Force | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2008 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2007 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2007 | Brute Force NRA Outdoor | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2007 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2007 | Brute Force NRA Outdoor | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2006 | Brute Force NRA Outdoor | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2006 | Brute Force Hardwoods Green HD | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2006 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2006 | Brute Force NRA Outdoor | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2005 | Brute Force NRA Outdoor | AMERICA | Rear |
KAWASAKI | KVF 750 I 4X4 | 2005 | EUROPE | Rear | |
KAWASAKI | KVF 750 I 4X4 | 2005 | Brute Force Hardwoods Green HD | AMERICA | Rear |
Tikrasis produktas gali skirtis nuo pavaizduoto paveikslėlyje, taip pat paveikslėlyje gali būti dalių, kurių nėra produkto komplektacijoje.
Gamintojas | Pagal modelį |
---|---|
4417 10000002629Kawasaki | Brute Force 650 |
4355 10000002384Kawasaki | Brute Force 750 |