Home > ATVs > SSV, UTV > CFMOTO UFORCE 600 EPS Bagis T1b (mini traktorius)
CFMOTO
CFMOTO UFORCE 600 EPS Bagis T1b (mini traktorius)
Engine:
Dimension and Weight:
Brakes and Tires:
Engine Type | 4-stroke, 1 Cylinder, SOHC |
Cooling System | Liquid Cooled |
Engine Displacement | 580 |
Bore x Stroke | 91 x 89.2 mm |
Compression Ratio | 10.68:1 |
Max Torque | 49 Nm / 5250 rpm |
Max Power | 30 kW / 6750 rpm |
Ignition | ECU “BOSCH” |
Transmission | Variator “CVTECH” |
Fuel System | EFI |
Dimension and Weight:
Length x Width x Height | 2820 × 1470 × 1950 mm |
Wheelbase | 1950 mm |
Seat Height | 450 mm |
Ground Clearance | 270 mm |
Kerb Weight | 640 kg |
Maximum Payload | 400 kg |
Fuel Tank Capacity | 35 l |
Top Speed | 60 km/h |
Persons | 2 |
Colours | Blue, Gray, Camouflage |
Brakes and Tires:
Drive | H-L-N-R-Park, 2WD/4WD/4WD with locking |
Brake System | Four-wheel hydraulic disc brakes |
Suspensions | Double A-Arm, independent |
Shock absorbers | Oil shock absorber |
Wheels | Front Wheels: 12 x 6.0 AT; Rear Wheels: 12 x 7.5 AT |
Tyres | Front: 25 x 8-12; Rear: 25 x 10-12 |
Steering | Power |
Pristatymas į namus:
from
€5.00
Pristatymas į Latviją, Estiją:
from
€10.00
Pristatymas į Lenkiją:
from
€20.00
Pristatymas į kitas ES šalis:
from
€30.00
Atsiėmimas paštomate:
€3.00
Atsiėmimas paštomate Latvijoje:
€5.00
Atsiėmimas paštomate Estijoje:
€7.00
Atsiėmimas parduotuvėje:
€0.00