Home > Clothing > Jackets > Striukė Finntrail Mudway 2010 Graphite
FINNTRAIL
Striukė Finntrail Mudway 2010 Graphite
Finntrail Mudway Jacket 2010
Stylish jacket with high degree of water and mud protection. Made of a durable three-layer fabric with a HARD-TEX membrane to ensure long life and comfort. The jacket has four spacious pockets with water resistant zippers: two chest slip pockets equipped with special protecting flaps and two inside pockets for personal belongings. Thanks to the special flap with a magnetic fastening system, the main zipper is mud-resistant. The hood can be easily rolled down and hidden inside the collar when needed.
Features:
- Durable three-layer fabric with a HARD-TEX membrane
- Waterproof (15000 mm)
- Breathable fabric (7000g/m2/24)
- Teflon™ Fabric Coating
- Magnetic flap with snaps instead of Velcro
- Adjustable inner cuffs protect against water ingress
- Two spacious chest slip pockets with water-resistant zippers
- Two inside pockets
- Collar with a fleece trim and an elastic drawstring
- Elastic belt with a YKK buckle
- 3M reflective elements
- Walkie-talkie shoulder fastener
- D-loops
Manufacturer: Finntrail
How to measure?
For the measuring it is good idea to have tape measure on hand. Measure yourself "lightly" - hold the tape measure rather loose and not too tight.When ordering, please note that there is no real international standard for men's, women´s and kid´s clothes sizing.
TOPS
SIZE | EU | CHEST | WAIST | WEIGHT | HEIGHT |
XXS | 40 | 81–86 cm | 71–76 cm | 54–59 kg | 160–170 cm |
XS | 42 | 86–91 cm | 76–78 cm | 59–64 kg | 160–175 cm |
S | 46 | 89–94 cm | 78–81 cm | 64–69 kg | 165–175 cm |
M | 48–50 | 94–99 cm | 81–86 cm | 69–74 kg | 170–180 cm |
L | 52–54 | 96–101 cm | 86–89 cm | 79–84 kg | 180–187 cm |
XL | 56 | 101–106 cm | 91–94 cm | 84–94 kg | 185–190 cm |
XXL | 58 | 106–109 cm | 96–101 cm | 94–99 kg | 190–195 cm |
XXXL | 60 | 109–114 cm | 106–111 cm | 99–109 kg | 195–200 cm |
BOTTOMS
SIZE | EU | WAIST | INSEAM | SHOES (EU) |
XXS | 36 | 76–86 cm | 58–65 cm | 37–40 |
XS | 38 | 84–94 cm | 64–71 cm | 38–41 |
S | 40 | 89–99 cm | 69–76 cm | 40–43 |
M | 42 | 94–104 cm | 72–79 cm | 41–44 |
ML | 42 | 94–104 cm | 78–85 cm | 41–44 |
MK | 44–46 | 107–117 cm | 72–79 cm | 41–44 |
L | 42–44 | 104–114 cm | 76–83 cm | 43–46 |
LL | 42–44 | 104–114 cm | 81–88 cm | 43–46 |
LK | 46 | 114–124 cm | 76–83 cm | 43–46 |
XL | 44–46 | 110–120 cm | 77–84 cm | 44–47 |
XLK | 48 | 124–132 cm | 78–85 cm | 44–47 |
XXL | 46 | 117–127 cm | 80–87 cm | 44–47 |
SHOES
SIZE SELECTION WITH USE OF WADING TROUSERS | SIZE SELECTION WITHOUT USE OF WADING TROUSERS | ||
FINNTRAIL EU | LENGHT | EU | LENGHT |
39 | 24,5 cm | ||
40 | 25 cm | 39 | 25 cm |
41 | 25,5 cm | 40 | 25,5 cm |
42 | 26,5 cm | 41 | 26,5 cm |
43 | 27 cm | 42 | 27 cm |
44 | 27,5 cm | 43 | 27,5 cm |
45 | 28,5 cm | 44 | 28,5 cm |
46 | 29 cm | 45 | 29 cm |
47 | 29,5 cm | 46 | 29,5 cm |
GLOVES
SIZE | WIDTH OF PALM |
L | 16–19 cm |
XL | 20–22 cm |
XXL | 23–27 cm |