Motorider's storage facilities are being relocated to a new location. Due to this ongoing process, delivery times may be extended. Thank you for your patience and understanding.

DP Brakes

Stabdžių kaladėlės (trinkelės) DP115

€27.00

Check if this product matches your model!
Check
warehouse

In stock :

none

Out of stock products are usually ready in 9 working days

Make Model Displacement Year Country Engine Info Position
BUELL BLAST  500 2000 AMERICA 25 KW(34 PS)   Rear
BUELL BLAST  500 2001 AMERICA 25 KW(34 PS)   Rear
BUELL BLAST  500 2002 AMERICA 25 KW(34 PS)   Rear
BUELL BLAST  500 2003 AMERICA 25 KW(34 PS)   Rear
BUELL BLAST  500 2004 AMERICA 25 KW(34 PS)   Rear
BUELL BLAST  500 2005 AMERICA 25 KW(34 PS)   Rear
BUELL 1125 CR  1125 2009 ALL 109 KW(148 PS)   Rear
BUELL M2 Cyclone 1199 1998 ALL 64 KW(87 PS)   Rear
BUELL M2 Cyclone 1199 1999 ALL 64 KW(87 PS)   Rear
BUELL M2 Cyclone 1199 2000 ALL 64 KW(87 PS)   Rear
BUELL M2 Cyclone 1199 2001 ALL 63 KW(86 PS)   Rear
BUELL M2 Cyclone 1199 2002 ALL 63 KW(86 PS)   Rear
BUELL 1125 R  1125 2008 ALL 109 KW(148 PS)   Rear
BUELL 1125 R  1125 2009 ALL 109 KW(148 PS)   Rear
BUELL S1 Lightning 1199 1998 ALL 64 KW(87 PS)   Rear
BUELL S1 Lightning 1199 1999 ALL 64 KW(87 PS)   Rear
BUELL S1 White Lightning 1199 1998 ALL 69 KW(94 PS)   Rear
BUELL S1 White Lightning 1199 1999 ALL 69 KW(94 PS)   Rear
BUELL S3 Thunderbolt 1199 1998 ALL 64 KW(87 PS)   Rear
BUELL S3 Thunderbolt 1199 1999 ALL 66 KW(90 PS)   Rear
BUELL S3 Thunderbolt 1199 2000 AMERICA 75 KW(102 PS)   Rear
BUELL S3 Thunderbolt 1199 2001 AMERICA 75 KW(102 PS)   Rear
BUELL S3T Thunderbolt 1199 1998 ALL 64 KW(87 PS)   Rear
BUELL S3T Thunderbolt 1199 1999 ALL 66 KW(90 PS)   Rear
BUELL S3T Thunderbolt 1199 2000 AMERICA 75 KW(102 PS)   Rear
BUELL S3T Thunderbolt 1199 2001 AMERICA 75 KW(102 PS)   Rear
BUELL S3T Thunderbolt 1199 2002 AMERICA 75 KW(102 PS)   Rear
BUELL X1 Lightning 1199 1999 ALL 65 KW(88 PS)   Rear
BUELL XB12R Firebolt 1202 2004 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2005 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2008 AMERICA 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2009 AMERICA 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2010 AMERICA 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2004 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2005 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2005 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB12STT Lightning Super TT 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12STT Lightning Super TT 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12SX Lightning City X 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12SX Lightning City X 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB12XT Ulysses 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12XT Ulysses 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB9R Firebolt 985 2002 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2003 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2004 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2005 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2006 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2007 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9S Lightning 985 2003 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9S Lightning 985 2004 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2005 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2006 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2007 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2008 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2009 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2010 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
HONDA CMX 500 ABS Rebel 471 2017 ALL 34 KW(46 PS)   Rear
HONDA CMX 500 Rebel 471 2017 AMERICA 34 KW(46 PS)   Rear
HONDA CMX 500 ABS Rebel 471 2018 ALL 34 KW(46 PS)   Rear
HONDA CMX 300 Rebel 300 2018 AMERICA     Rear
HONDA CMX 500 Rebel 471 2018 AMERICA 34 KW(46 PS)   Rear
HONDA CMX 300 ABS Rebel 300 2018 AMERICA     Rear
HONDA CMX 500 ABS Rebel 471 2019 ALL 34 KW(46 PS)   Rear
HONDA CMX 500 Rebel 471 2019 AMERICA 34 KW(46 PS)   Rear
HONDA CMX 300 Rebel 300 2019 AMERICA     Rear
HONDA CMX 300 ABS Rebel 300 2019 AMERICA     Rear
HONDA CTX 700  700 2014 ALL 35 KW(48 PS)   Rear
HONDA CTX 700  700 2015 ALL 35 KW(48 PS)   Rear
HONDA CTX 700  700 2016 ALL 35 KW(48 PS)   Rear
HONDA CTX 700 D ABS DCT 700 2014 ALL 35 KW(48 PS)   Rear
HONDA CTX 700 D ABS DCT 700 2015 ALL 35 KW(48 PS)   Rear
HONDA CTX 700 D ABS DCT 700 2016 ALL 35 KW(48 PS)   Rear
HONDA CB-1 400 F  400 1989 ALL 41 KW(56 PS)   Rear
HONDA CB-1 400 F  400 1990 ALL 41 KW(56 PS)   Rear
HONDA CB-1 400 F  400 1991 ALL 41 KW(56 PS)   Rear
HONDA CB 500 F  471 2013 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS  471 2013 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F  471 2014 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS  471 2014 ALL 35 KW(48 PS)   Rear
HONDA CBR 650 F ABS  649 2014 ALL 64 KW(87 PS)   Rear
HONDA CBR 650 F  649 2014 ALL 64 KW(87 PS)   Rear
HONDA CB 650 F ABS  649 2014 EUROPE 64 KW(87 PS)   Rear
HONDA CB 650 F  649 2014 EUROPE 64 KW(87 PS)   Rear
HONDA CBR 650 F ABS  649 2015 ALL 64 KW(87 PS)   Rear
HONDA CBR 650 F  649 2015 ALL 64 KW(87 PS)   Rear
HONDA CB 500 F  471 2015 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS  471 2015 ALL 35 KW(48 PS)   Rear
HONDA CB 300 F  286 2015 AMERICA 23 KW(31 PS)   Rear
HONDA CB 650 F ABS  649 2015 EUROPE 64 KW(87 PS)   Rear
HONDA CB 650 F  649 2015 EUROPE 64 KW(87 PS)   Rear
HONDA CBR 650 F ABS  649 2016 ALL 64 KW(87 PS)   Rear
HONDA CBR 650 F  649 2016 ALL 64 KW(87 PS)   Rear
HONDA CB 500 F  471 2016 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS  471 2016 ALL 35 KW(48 PS)   Rear
HONDA CB 300 F  286 2016 AMERICA 23 KW(31 PS)   Rear
HONDA CB 650 F  649 2016 EUROPE 64 KW(87 PS)   Rear
HONDA CB 650 F ABS  649 2016 EUROPE 64 KW(87 PS)   Rear
HONDA CBR 650 F ABS  649 2017 ALL 67 KW(91 PS)   Rear
HONDA CB 500 F ABS  471 2017 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F  471 2017 AMERICA 35 KW(48 PS)   Rear
HONDA CB 300 F  286 2017 AMERICA 23 KW(31 PS)   Rear
HONDA CB 650 F ABS  649 2017 EUROPE 67 KW(91 PS)   Rear
HONDA CB 650 F ABS  649 2018 ALL 66 KW(90 PS)   Rear
HONDA CB 650 F  649 2018 AMERICA 66 KW(90 PS)   Rear
HONDA CB 500 F  471 2018 AMERICA 35 KW(48 PS)   Rear
HONDA CB 500 F ABS  471 2018 EUROPE 35 KW(48 PS)   Rear
HONDA CBR 650 F ABS  649 2018 EUROPE 66 KW(89,8 PS)   Rear
HONDA CB 500 F ABS  471 2019 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F  471 2019 AMERICA 35 KW(48 PS)   Rear
HONDA FES 150 Pantheon 153 2003 EUROPE 10 KW(13,6 PS)   Rear
HONDA FES 125 Pantheon 125 2003 EUROPE 10 KW(13,6 PS)   Rear
HONDA FES 150 Pantheon 153 2004 EUROPE 10 KW(13,6 PS)   Rear
HONDA FES 125 Pantheon 125 2004 EUROPE 10 KW(13,6 PS)   Rear
HONDA FES 150 Pantheon 153 2005 EUROPE 10 KW(13,6 PS)   Rear
HONDA FES 125 Pantheon 125 2005 EUROPE 10 KW(13,6 PS)   Rear
HONDA FES 125 Pantheon 125 2006 EUROPE 10 KW(13,6 PS)   Rear
HONDA FES 150 Pantheon 153 2007 EUROPE 10 KW(13,6 PS)   Rear
HONDA INTEGRA 750 D ABS DCT 745 2019 EUROPE 40 KW(55 PS)   Rear
HONDA CTX 700 N  700 2014 ALL 35 KW(48 PS)   Rear
HONDA CTX 700 N  700 2015 ALL 35 KW(48 PS)   Rear
HONDA CTX 700 N  700 2016 ALL 35 KW(48 PS)   Rear
HONDA NC 750 D ABS Integra DCT 745 2014 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 D ABS Integra DCT 745 2015 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 D ABS Integra DCT 745 2016 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 D ABS Integra DCT 745 2017 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 D ABS Integra DCT 745 2018 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 D ABS Integra DCT 745 2019 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 D ABS Integra DCT 745 2020 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 D ABS Integra S DCT 745 2014 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA CTX 700 ND ABS DCT 700 2014 ALL 35 KW(48 PS)   Rear
HONDA CTX 700 ND ABS DCT 700 2015 ALL 35 KW(48 PS)   Rear
HONDA CTX 700 ND ABS DCT 700 2016 ALL 35 KW(48 PS)   Rear
HONDA NM4 750 ABS Vultus 745 2014 EUROPE 40 KW(55 PS)   Rear
HONDA NM4 750 ABS Vultus 745 2015 ALL 40 KW(55 PS)   Rear
HONDA NM4 750 ABS Vultus 745 2016 ALL 40 KW(55 PS)   Rear
HONDA NM4 750 ABS Vultus 745 2017 AMERICA 40 KW(55 PS)   Rear
HONDA NM4 750 ABS Vultus 745 2018 AMERICA 40 KW(55 PS)   Rear
HONDA NT 400 Bros 400 1987 JAPAN 27 KW(37 PS)   Rear
HONDA NT 650 Bros 650 1987 JAPAN 41 KW(56 PS)   Rear
HONDA NT 400 Bros 400 1988 JAPAN 27 KW(37 PS)   Rear
HONDA NT 650 Bros 650 1988 JAPAN 41 KW(56 PS)   Rear
HONDA NT 400 Bros 400 1989 JAPAN 27 KW(37 PS)   Rear
HONDA NT 650 Bros 650 1989 JAPAN 41 KW(56 PS)   Rear
HONDA NT 650 Bros 650 1990 JAPAN 41 KW(56 PS)   Rear
HONDA NT 650 Bros 650 1991 JAPAN 41 KW(56 PS)   Rear
HONDA NT 650 Bros 650 1992 JAPAN 41 KW(56 PS)   Rear
HONDA NT 650 Bros 650 1993 JAPAN 41 KW(56 PS)   Rear
HONDA NT 650 GT Hawk 650 1988 AMERICA 43 KW(58 PS)   Rear
HONDA NT 650 GT Hawk 650 1989 AMERICA 43 KW(58 PS)   Rear
HONDA NT 650 GT Hawk 650 1990 AMERICA 43 KW(58 PS)   Rear
HONDA NTV 600 Revere 600 1988 EUROPE 39 KW(53 PS)   Rear
HONDA NTV 650 Revere 647 1988 EUROPE 20 KW(27 PS); 44 KW(60 PS)   Rear
HONDA NTV 600 Revere 600 1989 EUROPE 39 KW(53 PS)   Rear
HONDA NTV 650 Revere 647 1989 EUROPE 20 KW(27 PS); 44 KW(60 PS)   Rear
HONDA NTV 600 Revere 600 1990 EUROPE 39 KW(53 PS)   Rear
HONDA NTV 650 Revere 647 1990 EUROPE 20 KW(27 PS); 44 KW(60 PS)   Rear
HONDA NTV 600 Revere 600 1991 EUROPE 39 KW(53 PS)   Rear
HONDA NTV 650 Revere 647 1991 EUROPE 20 KW(27 PS); 42 KW(57 PS)   Rear
HONDA NTV 650 Revere 647 1992 EUROPE 20 KW(27 PS); 42 KW(57 PS)   Rear
HONDA NTV 650 Revere 647 1993 EUROPE 20 KW(27 PS); 42 KW(57 PS)   Rear
HONDA NTV 650 Revere 647 1994 EUROPE 20 KW(27 PS); 42 KW(57 PS)   Rear
HONDA NTV 650 Revere 647 1995 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
HONDA NTV 650 Revere 647 1996 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
HONDA NTV 650 Revere 647 1997 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
HONDA NX 650 Dominator 644 1988 ALL 20 KW(27 PS); 33 KW(45 PS)   Rear
HONDA NX 500 Dominator 500 1988 EUROPE     Rear
HONDA NX 650 Dominator 644 1989 ALL 20 KW(27 PS); 33 KW(45 PS)   Rear
HONDA NX 500 Dominator 500 1989 EUROPE     Rear
HONDA NX 650 Dominator 644 1990 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
HONDA NX 500 Dominator 500 1990 EUROPE     Rear
HONDA NX 650 Dominator 644 1991 EUROPE 20 KW(27 PS); 32 KW(44 PS)   Rear
HONDA NX 500 Dominator 500 1991 EUROPE     Rear
HONDA NX 650 Dominator 644 1992 EUROPE 20 KW(27 PS); 32 KW(44 PS)   Rear
HONDA NX 500 Dominator 500 1992 EUROPE     Rear
HONDA NX 650 Dominator 644 1993 EUROPE 20 KW(27 PS); 32 KW(44 PS)   Rear
HONDA NX 500 Dominator 500 1993 EUROPE     Rear
HONDA NX 650 Dominator 644 1994 EUROPE 20 KW(27 PS); 32 KW(44 PS)   Rear
HONDA NX 500 Dominator 500 1994 EUROPE     Rear
HONDA NX 650 Dominator 644 1995 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
HONDA NX 500 Dominator 500 1995 EUROPE     Rear
HONDA NX 650 Dominator 644 1996 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
HONDA NX 500 Dominator 500 1996 EUROPE     Rear
HONDA NX 650 Dominator 644 1997 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
HONDA NSR 250 R  249 1988 ALL 33 KW(45 PS)   Rear
HONDA CBR 250 R  250 1988 JAPAN 34 KW(46 PS)   Rear
HONDA NSR 250 R  249 1989 ALL 33 KW(45 PS)   Rear
HONDA CBR 250 R  250 1989 JAPAN 34 KW(46 PS)   Rear
HONDA NSR 250 R  249 1990 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R  249 1991 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R  249 1992 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R  249 1993 ALL 33 KW(45 PS)   Rear
HONDA CBR 250 R  250 2011 ALL 19 KW(26 PS)   Rear
HONDA CBR 250 R ABS  250 2011 ALL 19 KW(26 PS)   Rear
HONDA CBR 250 R  250 2012 ALL 19 KW(26 PS)   Rear
HONDA CBR 250 R ABS  250 2012 ALL 19 KW(26 PS)   Rear
HONDA CBR 250 R  250 2013 ALL 19 KW(26 PS)   Rear
HONDA CBR 250 R ABS  250 2013 ALL 19 KW(26 PS)   Rear
HONDA CBR 500 R ABS  471 2013 ALL 35 KW(48 PS)   Rear
HONDA CBR 500 R  471 2013 ALL 35 KW(48 PS)   Rear
HONDA CBR 500 R ABS  471 2014 ALL 35 KW(48 PS)   Rear
HONDA CBR 500 R  471 2014 ALL 35 KW(48 PS)   Rear
HONDA CBR 300 R ABS  286 2014 ALL 23 KW(31 PS)   Rear
HONDA CBR 250 R  250 2014 ALL 19 KW(26 PS)   Rear
HONDA CBR 250 R ABS  250 2014 ALL 19 KW(26 PS)   Rear
HONDA CBR 500 R ABS  471 2015 ALL 35 KW(48 PS)   Rear
HONDA CBR 500 R  471 2015 ALL 35 KW(48 PS)   Rear
HONDA CBR 300 R ABS  286 2015 ALL 23 KW(31 PS)   Rear
HONDA CBR 300 R ABS  286 2016 ALL 23 KW(31 PS)   Rear
HONDA CBR 500 R ABS  471 2016 ALL 35 KW(48 PS)   Rear
HONDA CBR 500 R  471 2016 ALL 35 KW(48 PS)   Rear
HONDA CBR 500 R ABS  471 2017 ALL 35 KW(48 PS)   Rear
HONDA CBR 500 R  471 2017 AMERICA 35 KW(48 PS)   Rear
HONDA CBR 300 R ABS  286 2017 AMERICA 23 KW(31 PS)   Rear
HONDA CBR 500 R ABS  471 2018 EUROPE 35 KW(48 PS)   Rear
HONDA CBR 500 R ABS  471 2019 ALL 35 KW(48 PS)   Rear
HONDA CBR 650 R ABS  649 2019 ALL 70 KW(95 PS); 35 KW(48 PS)   Rear
HONDA CBR 650 R  649 2019 AMERICA 70 KW(95 PS); 35 KW(48 PS)   Rear
HONDA CBR 500 R  471 2019 AMERICA 35 KW(48 PS)   Rear
HONDA CB 300 R ABS Neo Sports Cafe 286 2018 ALL 23 KW(31 PS)   Rear
HONDA CB 125 R ABS Neo Sports Cafe 125 2018 EUROPE 9,8 KW(13,3 PS)   Rear
HONDA CB 650 R ABS Neo Sports Cafe 649 2019 ALL 70 KW(95 PS); 35 KW(48 PS)   Rear
HONDA CB 650 R Neo Sports Cafe 649 2019 AMERICA 70 KW(95 PS); 35 KW(48 PS)   Rear
HONDA CBR 250 RR  250 1990 JAPAN 33 KW(45 PS)   Rear
HONDA CBR 250 RR  250 1991 JAPAN 33 KW(45 PS)   Rear
HONDA CBR 250 RR  250 1992 JAPAN 33 KW(45 PS)   Rear
HONDA CBR 250 RR  250 1993 JAPAN 33 KW(45 PS)   Rear
HONDA CBR 250 RR  250 1994 JAPAN 29 KW(40 PS)   Rear
HONDA CBR 250 RR  250 1995 JAPAN 29 KW(40 PS)   Rear
HONDA CBR 250 RR  250 1996 JAPAN 29 KW(40 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1990 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1991 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1992 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1993 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1994 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1995 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1996 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1997 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1998 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Fireblade 399 1999 ALL 44 KW(60 PS)   Rear
HONDA CBR 400 RR Hurricane 399 1988 ALL     Rear
HONDA CBR 400 RR Hurricane 399 1989 ALL     Rear
HONDA NC 700 S ABS  670 2012 EUROPE 35 KW(48 PS)   Rear
HONDA NC 700 S ABS  670 2013 EUROPE 35 KW(48 PS)   Rear
HONDA NC 750 S ABS  750 2014 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 S ABS  750 2015 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 S ABS  745 2016 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 S ABS  745 2017 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 S ABS  745 2018 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 S ABS  745 2019 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 SA ABS DCT 750 2014 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 SA ABS DCT 750 2015 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 SA ABS DCT 745 2016 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 SA ABS DCT 745 2017 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 SA ABS DCT 745 2018 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NSR 250 R SE  249 1991 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R SE  249 1992 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R SE  249 1993 ALL 33 KW(45 PS)   Rear
HONDA SH 125 I  125 2009 EUROPE 10 KW(13,6 PS)   Rear
HONDA SH 150 I  153 2010 ALL 12 KW(16 PS)   Rear
HONDA NSR 250 R SP  249 1989 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R SP  249 1990 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R SP  249 1991 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R SP  249 1992 ALL 33 KW(45 PS)   Rear
HONDA NSR 250 R SP  249 1993 ALL 33 KW(45 PS)   Rear
HONDA NT 650 V Deauville 647 1998 EUROPE 25 KW(34 PS); 41 KW(56 PS)   Rear
HONDA NT 650 V Deauville 647 1999 EUROPE 25 KW(34 PS); 41 KW(56 PS)   Rear
HONDA NT 650 V Deauville 647 2000 EUROPE 25 KW(34 PS); 41 KW(56 PS)   Rear
HONDA VFR 400 R  400 1986 JAPAN     Rear
HONDA VFR 400 R  400 1987 JAPAN     Rear
HONDA VFR 400 R  400 1988 JAPAN     Rear
HONDA NC 700 X ABS  670 2012 ALL 35 KW(48 PS)   Rear
HONDA CB 500 X  471 2013 ALL 35 KW(48 PS)   Rear
HONDA CB 500 X ABS  471 2013 ALL 35 KW(48 PS)   Rear
HONDA NC 700 X ABS  670 2013 ALL 35 KW(48 PS)   Rear
HONDA NC 700 X  670 2013 AMERICA 38 KW(52 PS)   Rear
HONDA CB 500 X  471 2014 ALL 35 KW(48 PS)   Rear
HONDA CB 500 X ABS  471 2014 ALL 35 KW(48 PS)   Rear
HONDA NC 700 X  670 2014 AMERICA 38 KW(52 PS)   Rear
HONDA NC 750 X ABS  750 2014 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA CB 500 X  471 2015 ALL 35 KW(48 PS)   Rear
HONDA CB 500 X ABS  471 2015 ALL 35 KW(48 PS)   Rear
HONDA NC 700 X  670 2015 AMERICA 38 KW(52 PS)   Rear
HONDA NC 750 X ABS  750 2015 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA CB 500 X ABS  471 2016 ALL 35 KW(48 PS)   Rear
HONDA NC 700 X  670 2016 AMERICA 38 KW(52 PS)   Rear
HONDA CB 500 X  471 2016 AMERICA 35 KW(48 PS)   Rear
HONDA NC 750 X ABS  750 2016 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA CB 500 X ABS  471 2017 ALL 35 KW(48 PS)   Rear
HONDA NC 700 X  670 2017 AMERICA 38 KW(52 PS)   Rear
HONDA CB 500 X  471 2017 AMERICA 35 KW(48 PS)   Rear
HONDA NC 750 X ABS  750 2017 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA CB 500 X ABS  471 2018 ALL 35 KW(48 PS)   Rear
HONDA CB 500 X  471 2018 AMERICA 35 KW(48 PS)   Rear
HONDA NC 750 X ABS  745 2018 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA CB 500 X ABS  471 2019 ALL 35 KW(48 PS)   Rear
HONDA CB 500 X  471 2019 AMERICA 35 KW(48 PS)   Rear
HONDA X-ADV 750 D ABS DCT 745 2017 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA X-ADV 750 D ABS DCT 745 2018 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA X-ADV 750 D ABS DCT 745 2019 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 XD ABS DCT 750 2014 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 XD ABS DCT 750 2015 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 XD ABS DCT 750 2016 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 XD ABS DCT 750 2017 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA NC 750 XD ABS DCT 745 2018 EUROPE 35 KW(48 PS); 40 KW(55 PS)   Rear
HONDA XL 600 V Transalp 583 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
