Home > Parts, Maintain, Oils > Brake system > Brake pads > Stabdžių kaladėlės (trinkelės) DP117
DP Brakes
Stabdžių kaladėlės (trinkelės) DP117
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BMW | C EVOLUTION ABS | 133 V | 2014 | ALL | 35 KW(48 PS) | Front/Rear | |
| BMW | C EVOLUTION ABS | 133 V | 2015 | ALL | 35 KW(48 PS) | Front/Rear | |
| BMW | C EVOLUTION ABS | 133 V | 2016 | ALL | 35 KW(48 PS) | Front/Rear | |
| BMW | C EVOLUTION ABS | 133 V | 2017 | ALL | 35 KW(48 PS) | Front/Rear | |
| BMW | C EVOLUTION ABS | 133 V | 2018 | ALL | 35 KW(48 PS) | Front/Rear | |
| BMW | C 650 GT ABS | 647 | 2012 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 650 GT ABS | 647 | 2013 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 650 GT ABS | 647 | 2014 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 650 GT ABS | 647 | 2015 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 650 GT ABS | 647 | 2016 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2016 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2017 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2017 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2018 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2018 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2019 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2019 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 GT ABS | 647 | 2020 | ALL | 44 KW(60 PS); 35 KW(48 PS) | Front | |
| BMW | C 650 GT ABS Option 719 | 647 | 2019 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 GT ABS Option 719 | 647 | 2020 | ALL | 44 KW(60 PS); 35 KW(48 PS) | Front | |
| BMW | C 600 SPORT ABS | 647 | 2012 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 600 SPORT ABS | 647 | 2013 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 600 SPORT ABS | 647 | 2014 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 600 SPORT ABS | 647 | 2015 | ALL | 44 KW(60 PS) | Sets Required | Front |
| BMW | C 650 SPORT ABS | 647 | 2016 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2016 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2017 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2017 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2018 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2018 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2019 | ALL | 44 KW(60 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2019 | ALL | 35 KW(48 PS) | Front | |
| BMW | C 650 SPORT ABS | 647 | 2020 | ALL | 44 KW(60 PS); 35 KW(48 PS) | Front | |
| BMW | C 650 SPORT ABS HP | 647 | 2020 | ALL | 44 KW(60 PS); 35 KW(48 PS) | Front | |
| BMW | C 650 SPORT ABS Option 719 | 647 | 2019 | ALL | 44 KW(60 PS) | Front | |
| BUELL | BLAST | 500 | 2000 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2001 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2002 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2003 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2004 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2005 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2006 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2007 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST | 500 | 2008 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST LOW | 500 | 2005 | AMERICA | 25 KW(34 PS) | Front | |
| BUELL | BLAST LOW | 500 | 2006 | AMERICA | 25 KW(34 PS) | Front | |
| CAGIVA | GRAN CANYON 900 | 900 | 1997 | EUROPE | 50 KW(68 PS) | Front | |
| CAGIVA | GRAN CANYON 900 | 900 | 1998 | EUROPE | 50 KW(68 PS) | Front | |
| CAGIVA | GRAN CANYON 900 | 900 | 1999 | EUROPE | 50 KW(68 PS) | Front | |
| CAGIVA | GRAN CANYON 900 | 900 | 2000 | EUROPE | 50 KW(68 PS) | Front | |
| HONDA | CBF 1000 | 998 | 2006 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBF 1000 | 998 | 2007 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBF 1000 | 998 | 2008 | ALL | 72 KW(98 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBF 1000 | 998 | 2009 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBF 1000 | 998 | 2010 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBF 1000 | 998 | 2011 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CB-1 400 F | 400 | 1989 | ALL | 41 KW(56 PS) | Front | |
| HONDA | CBR 1000 F | 998 | 1989 | ALL | 74 KW(100 PS) | Sets Required | Front |
| HONDA | CB-1 400 F | 400 | 1990 | ALL | 41 KW(56 PS) | Front | |
| HONDA | CBR 1000 F | 998 | 1990 | ALL | 74 KW(100 PS) | Sets Required | Front |
| HONDA | CBR 1000 F | 998 | 1991 | ALL | 74 KW(100 PS) | Sets Required | Front |
| HONDA | CB-1 400 F | 400 | 1991 | ALL | 41 KW(56 PS) | Front | |
| HONDA | CBR 1000 F | 998 | 1992 | ALL | 74 KW(100 PS) | Sets Required | Front |
| HONDA | CBR 600 F | 600 | 1995 | EUROPE | 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS) | Sets Required | Front |
| HONDA | CBR 600 F | 600 | 1996 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 74 KW(100 PS) | Sets Required | Front |
| HONDA | CBR 600 F | 600 | 1997 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 77 KW(105 PS) | Sets Required | Front |
| HONDA | CBR 600 F | 600 | 1998 | EUROPE | 25 KW(34 PS); 72 KW(98 PS); 77 KW(105 PS) | Sets Required | Front |
| HONDA | CBR 600 F | 599 | 2011 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBR 600 F | 599 | 2012 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBR 600 F | 599 | 2013 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 1998 | EUROPE | 25 KW(34 PS); 69 KW(94 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 1999 | EUROPE | 25 KW(34 PS); 69 KW(94 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 2001 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 2002 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 2003 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 2004 | ALL | 25 KW(34 PS); 71 KW(97 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 2005 | ALL | 25 KW(34 PS); 71 KW(97 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 600 | 2006 | ALL | 25 KW(34 PS); 71 KW(97 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 599 | 2007 | ALL | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 599 | 2008 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 599 | 2009 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 599 | 2010 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 599 | 2011 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CB 600 F Hornet | 599 | 2012 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | Sets Required | Front |
| HONDA | CBR 1000 F Hurricane | 998 | 1990 | AMERICA | Sets Required | Front | |
| HONDA | CBR 1000 F Hurricane | 998 | 1991 | AMERICA | Sets Required | Front | |
| HONDA | CBR 1000 F Hurricane | 998 | 1992 | AMERICA | Sets Required | Front | |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1992 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1993 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1994 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 55 KW(75 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1995 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 56 KW(76 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1996 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1997 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1998 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 58 KW(79 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 1999 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 59 KW(80 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 2000 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 60 KW(82 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 2001 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 60 KW(82 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 2002 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 61 KW(83 PS) | Sets Required | Front |
| HONDA | CB 750 F2 Seven Fifty | 747 | 2003 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 62 KW(84 PS) | Sets Required | Front |
| HONDA | FMX 650 | 644 | 2005 | EUROPE | 25 KW(34 PS); 28 KW(38 PS) | Front | |
| HONDA | FMX 650 | 644 | 2006 | EUROPE | 25 KW(34 PS); 28 KW(38 PS) | Front | |
| HONDA | FMX 650 | 644 | 2007 | EUROPE | 25 KW(34 PS); 28 KW(38 PS) | Front | |
| HONDA | GL 1500 C F6C | 1520 | 1997 | EUROPE | 72 KW(98 PS) | Sets Required | Front |
| HONDA | GL 1500 C F6C | 1520 | 1998 | EUROPE | 72 KW(98 PS) | Sets Required | Front |
| HONDA | GL 1500 C F6C | 1520 | 1999 | EUROPE | 72 KW(98 PS) | Sets Required | Front |
| HONDA | GL 1500 C F6C | 1520 | 2000 | EUROPE | 72 KW(98 PS) | Sets Required | Front |
| HONDA | GL 1500 C F6C | 1520 | 2001 | EUROPE | 72 KW(98 PS) | Sets Required | Front |
| HONDA | GL 1500 C F6C | 1520 | 2002 | EUROPE | 72 KW(98 PS) | Sets Required | Front |
| HONDA | GL 1500 C F6C | 1520 | 2003 | EUROPE | 72 KW(98 PS) | Sets Required | Front |
| HONDA | GL 1500 CT Valkyrie Tourer | 1500 | 1997 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 C Valkyrie | 1500 | 1997 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CT Valkyrie Tourer | 1500 | 1998 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 C Valkyrie | 1500 | 1998 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CT Valkyrie Tourer | 1500 | 1999 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CF Valkyrie Interstate | 1500 | 1999 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 C Valkyrie | 1500 | 1999 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CF Valkyrie Interstate | 1500 | 2000 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 C Valkyrie | 1500 | 2000 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CD Valkyrie Deluxe | 1500 | 2001 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CF Valkyrie Interstate | 1500 | 2001 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 C Valkyrie | 1500 | 2001 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CF Valkyrie Interstate | 1500 | 2002 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CD Valkyrie Deluxe | 1500 | 2002 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 C Valkyrie | 1500 | 2002 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 CD Valkyrie Deluxe | 1500 | 2003 | AMERICA | Sets Required | Front | |
| HONDA | GL 1500 C Valkyrie | 1500 | 2003 | AMERICA | Sets Required | Front | |
| HONDA | CBF 600 N | 599 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | Sets Required | Front |
| HONDA | CBF 600 N ABS | 599 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N ABS | 599 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N ABS | 599 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2007 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N ABS | 599 | 2007 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2008 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2009 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2010 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2011 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2012 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 N | 599 | 2013 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | NT 400 Bros | 400 | 1987 | JAPAN | 27 KW(37 PS) | Front | |
| HONDA | NT 650 Bros | 650 | 1987 | JAPAN | 41 KW(56 PS) | Front | |
| HONDA | NT 400 Bros | 400 | 1988 | JAPAN | 27 KW(37 PS) | Front | |
| HONDA | NT 650 Bros | 650 | 1988 | JAPAN | 41 KW(56 PS) | Front | |
| HONDA | NT 400 Bros | 400 | 1989 | JAPAN | 27 KW(37 PS) | Front | |
| HONDA | NT 650 Bros | 650 | 1989 | JAPAN | 41 KW(56 PS) | Front | |
| HONDA | NT 650 Bros | 650 | 1990 | JAPAN | 41 KW(56 PS) | Front | |
| HONDA | NT 650 Bros | 650 | 1991 | JAPAN | 41 KW(56 PS) | Front | |
| HONDA | NT 650 Bros | 650 | 1992 | JAPAN | 41 KW(56 PS) | Front | |
| HONDA | NT 650 Bros | 650 | 1993 | JAPAN | 41 KW(56 PS) | Front | |
| HONDA | NT 650 GT Hawk | 650 | 1988 | AMERICA | 43 KW(58 PS) | Front | |
| HONDA | NT 650 GT Hawk | 650 | 1989 | AMERICA | 43 KW(58 PS) | Front | |
| HONDA | NT 650 GT Hawk | 650 | 1990 | AMERICA | 43 KW(58 PS) | Front | |
| HONDA | NTV 600 Revere | 600 | 1988 | EUROPE | 39 KW(53 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1988 | EUROPE | 20 KW(27 PS); 44 KW(60 PS) | Front | |
| HONDA | NTV 600 Revere | 600 | 1989 | EUROPE | 39 KW(53 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1989 | EUROPE | 20 KW(27 PS); 44 KW(60 PS) | Front | |
| HONDA | NTV 600 Revere | 600 | 1990 | EUROPE | 39 KW(53 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1990 | EUROPE | 20 KW(27 PS); 44 KW(60 PS) | Front | |
| HONDA | NTV 600 Revere | 600 | 1991 | EUROPE | 39 KW(53 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1991 | EUROPE | 20 KW(27 PS); 42 KW(57 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1992 | EUROPE | 20 KW(27 PS); 42 KW(57 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1993 | EUROPE | 20 KW(27 PS); 42 KW(57 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1994 | EUROPE | 20 KW(27 PS); 42 KW(57 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1995 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1996 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | Front | |
| HONDA | NTV 650 Revere | 647 | 1997 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | Front | |
| HONDA | PC 800 Pacific Coast | 800 | 1988 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1989 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1990 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1991 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1992 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1993 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1994 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1995 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1996 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1997 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | PC 800 Pacific Coast | 800 | 1998 | AMERICA | 43 KW(58 PS) | Sets Required | Front |
| HONDA | CBR 250 R | 250 | 2011 | ALL | 19 KW(26 PS) | Front | |
| HONDA | CBR 250 R | 250 | 2012 | ALL | 19 KW(26 PS) | Front | |
| HONDA | CBR 250 R | 250 | 2013 | ALL | 19 KW(26 PS) | Front | |
| HONDA | CBR 250 R | 250 | 2014 | ALL | 19 KW(26 PS) | Front | |
| HONDA | CBR 250 RR | 250 | 1990 | JAPAN | 33 KW(45 PS) | Sets Required | Front |
| HONDA | CBR 250 RR | 250 | 1991 | JAPAN | 33 KW(45 PS) | Sets Required | Front |
| HONDA | CBR 250 RR | 250 | 1992 | JAPAN | 33 KW(45 PS) | Sets Required | Front |
| HONDA | CBR 250 RR | 250 | 1993 | JAPAN | 33 KW(45 PS) | Sets Required | Front |
| HONDA | CBR 250 RR | 250 | 1994 | JAPAN | 29 KW(40 PS) | Sets Required | Front |
| HONDA | CBR 250 RR | 250 | 1995 | JAPAN | 29 KW(40 PS) | Sets Required | Front |
| HONDA | CBR 250 RR | 250 | 1996 | JAPAN | 29 KW(40 PS) | Sets Required | Front |
| HONDA | CBR 400 RR Fireblade | 399 | 1990 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1991 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1992 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1993 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1994 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1995 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1996 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1997 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1998 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Fireblade | 399 | 1999 | ALL | 44 KW(60 PS) | Front | |
| HONDA | CBR 400 RR Hurricane | 399 | 1988 | ALL | Front | ||
| HONDA | CBR 400 RR Hurricane | 399 | 1989 | ALL | Front | ||
| HONDA | RS 125 R | 125 | 1990 | ALL | Front | ||
| HONDA | RS 125 R | 125 | 1991 | ALL | Front | ||
| HONDA | RS 125 R | 125 | 1992 | ALL | Front | ||
| HONDA | RS 125 R | 125 | 1993 | ALL | Front | ||
| HONDA | RS 125 R | 125 | 1994 | ALL | Front | ||
| HONDA | CBF 600 S | 599 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | Sets Required | Front |
| HONDA | CBF 600 S ABS | 599 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | Sets Required | Front |
| HONDA | CBF 600 S ABS | 599 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2005 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S ABS | 599 | 2006 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2007 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S ABS | 599 | 2007 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2008 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2009 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2010 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2011 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2012 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CBF 600 S | 599 | 2013 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | Sets Required | Front |
| HONDA | CB 600 S F2 (EARLY) Hornet S | 600 | 2000 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | CB 600 S F2 (LATE) Hornet S | 600 | 2000 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | CB 600 S F2 Hornet S | 600 | 2001 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | CB 600 S F2 Hornet S | 600 | 2002 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | CB 600 S F2 Hornet S | 600 | 2003 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | Sets Required | Front |
| HONDA | SH 300 I | 279 | 2009 | EUROPE | 20 KW(27 PS) | Front | |
| HONDA | SH 300 I | 279 | 2010 | EUROPE | 20 KW(27 PS) | Front | |
| HONDA | SH 300 I | 279 | 2011 | EUROPE | 20 KW(27 PS) | Front | |
| HONDA | SH 300 I | 279 | 2012 | EUROPE | 20 KW(27 PS) | Front | |
| HONDA | SH 300 I | 279 | 2013 | EUROPE | 20 KW(27 PS) | Front | |
| HONDA | SH 300 I | 279 | 2014 | EUROPE | 20 KW(27 PS) | Front | |
| HONDA | SH 300 I | 279 | 2015 | EUROPE | 20 KW(27 PS) | Front | |
| HONDA | SH 300 I | 279 | 2016 | EUROPE | 19 KW(26 PS) | Front | |
| HONDA | SH 300 I ABS | 279 | 2016 | EUROPE | 19 KW(26 PS) | Front | |
| HONDA | SH 300 I ABS | 279 | 2017 | EUROPE | 19 KW(26 PS) | Front | |
| HONDA | SH 300 I ABS | 279 | 2018 | EUROPE | 19 KW(26 PS) | Front | |
| HONDA | SH 300 I ABS | 279 | 2019 | EUROPE | 19 KW(26 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1991 | ALL | 74 KW(100 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1992 | ALL | 74 KW(100 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1993 | ALL | 72 KW(98 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1994 | ALL | 72 KW(98 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1995 | ALL | 72 KW(98 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1996 | ALL | 72 KW(98 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1997 | ALL | 72 KW(98 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1998 | ALL | 72 KW(98 PS) | Front | |
| HONDA | ST 1100 Pan European | 1085 | 1999 | EUROPE | 72 KW(98 PS) | Front | |
| HONDA | VF 750 C Magna | 748 | 1993 | ALL | 25 KW(34 PS); 65 KW(88 PS) | Front | |
| HONDA | VF 750 C Magna | 748 | 1994 | ALL | 25 KW(34 PS); 65 KW(88 PS) | Front | |
| HONDA | VF 750 C Magna | 748 | 1995 | ALL | 25 KW(34 PS); 65 KW(88 PS) | Front | |
| HONDA | VF 750 C Magna | 748 | 1996 | ALL | 25 KW(34 PS); 65 KW(88 PS) | Front | |
| HONDA | VF 750 C Magna | 748 | 1997 | ALL | 25 KW(34 PS); 65 KW(88 PS) | Front | |
