Motorider's storage facilities are being relocated to a new location. Due to this ongoing process, delivery times may be extended. Thank you for your patience and understanding.

DP Brakes

Stabdžių kaladėlės (trinkelės) DP212

€24.00

Check if this product matches your model!
Check
warehouse

In stock :

none

Out of stock products are usually ready in 9 working days

Make Model Displacement Year Country Engine Info Position
SUZUKI GSX 600 F  600 1988 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Front
SUZUKI GSX 1100 F  1128 1988 EUROPE 74 KW(100 PS); 100 KW(136 PS)   Front
SUZUKI GSX 600 F  600 1989 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Front
SUZUKI GSX 750 F  750 1989 EUROPE 74 KW(100 PS); 78 KW(106 PS)   Front
SUZUKI GSX 1100 F  1128 1989 EUROPE 74 KW(100 PS); 100 KW(136 PS)   Front
SUZUKI GSX 600 F  600 1990 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Front
SUZUKI GSX 750 F  750 1990 EUROPE 74 KW(100 PS); 78 KW(106 PS)   Front
SUZUKI GSX 1100 F  1128 1990 EUROPE 74 KW(100 PS); 100 KW(136 PS)   Front
SUZUKI GSX 1100 G  1128 1991 EUROPE 74 KW(100 PS)   Rear
SUZUKI GSX 600 F  600 1991 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Front
SUZUKI GSX 750 F  750 1991 EUROPE 74 KW(100 PS); 78 KW(106 PS)   Front
SUZUKI GSX 1100 F  1128 1991 EUROPE 74 KW(100 PS); 100 KW(136 PS)   Front
SUZUKI GSX 1100 G  1128 1992 EUROPE 74 KW(100 PS)   Rear
SUZUKI GSX 600 F  600 1992 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Front
SUZUKI GSX 750 F  750 1992 EUROPE 74 KW(100 PS); 78 KW(106 PS)   Front
SUZUKI GSX 1100 F  1128 1992 EUROPE 74 KW(100 PS); 100 KW(136 PS)   Front
SUZUKI GSX 1100 G  1128 1993 EUROPE 74 KW(100 PS)   Rear
SUZUKI GSX 600 F  600 1993 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Front
SUZUKI GSX 750 F  750 1993 EUROPE 74 KW(100 PS); 78 KW(106 PS)   Front
SUZUKI GSX 1100 F  1128 1993 EUROPE 74 KW(100 PS); 100 KW(136 PS)   Front
SUZUKI GSX 600 F  600 1994 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Front
SUZUKI GSX 1100 F  1128 1994 EUROPE 72 KW(98 PS); 100 KW(136 PS)   Front
SUZUKI GSX 600 F  600 1995 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Front
SUZUKI GSX 1100 F  1128 1995 EUROPE 72 KW(98 PS); 100 KW(136 PS)   Front
SUZUKI GSX 600 F  600 1996 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Front
SUZUKI GSX 1100 F  1128 1996 EUROPE 72 KW(98 PS); 100 KW(136 PS)   Front
SUZUKI GSX 600 F  600 1997 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Front
SUZUKI GSX 750 F Katana 750 1988 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1989 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1990 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1991 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1992 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1993 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1994 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1995 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1996 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GSX 750 F Katana 750 1997 AMERICA 78 KW(106 PS) Sets Required Front
SUZUKI GV 1400 GD Cavalcade LX 1400 1986 AMERICA 82 KW(112 PS)   Front
SUZUKI GV 1400 GD Cavalcade LX 1400 1987 AMERICA 82 KW(112 PS)   Front
SUZUKI GV 1400 GD Cavalcade LX 1400 1988 AMERICA 82 KW(112 PS)   Front
SUZUKI GV 1400 GC Cavalcade LXE 1400 1986 AMERICA 82 KW(112 PS)   Front
SUZUKI GV 1400 GC Cavalcade LXE 1400 1987 AMERICA 82 KW(112 PS)   Front
SUZUKI GV 1400 GC Cavalcade LXE 1400 1988 AMERICA 82 KW(112 PS)   Front
SUZUKI VX 800  805 1990 EUROPE 37 KW(50 PS); 45 KW(61 PS)   Rear
SUZUKI VX 800  805 1991 EUROPE 37 KW(50 PS); 45 KW(61 PS)   Rear
SUZUKI VX 800  805 1992 EUROPE 37 KW(50 PS); 45 KW(61 PS)   Rear
SUZUKI VX 800  805 1993 EUROPE 37 KW(50 PS); 45 KW(61 PS)   Rear
SUZUKI VX 800  805 1994 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
SUZUKI VX 800  805 1995 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
SUZUKI VX 800  805 1996 EUROPE 25 KW(34 PS); 44 KW(60 PS)   Rear
SUZUKI VX 800  805 1997 EUROPE 25 KW(34 PS); 44 KW(60 PS)   Rear
Producer Model
Suzuki GSX 600
Suzuki GSX 750
Suzuki GSX 1100
Suzuki GV 1400