Motorider's storage facilities are being relocated to a new location. Due to this ongoing process, delivery times may be extended. Thank you for your patience and understanding.

DP Brakes

Stabdžių kaladėlės (trinkelės) DP215

€24.00

Check if this product matches your model!
Check
warehouse

In stock:

none

0 vnt. Parduotuvėje Raudondvario pl 131B Kaunas, Kaunas
0 vnt. Sandėlyje Verslo g. 1, Jonučiai
Make Model Displacement Year Country Engine Info Position
SUZUKI DR 650 R  641 1992 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R  641 1993 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R  641 1994 EUROPE 25 KW(34 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R  641 1995 EUROPE 25 KW(34 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R Dakar 641 1990 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R Dakar 641 1991 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 RE  641 1994 EUROPE 25 KW(34 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 RE  641 1995 EUROPE 25 KW(34 PS); 33 KW(45 PS)   Rear
SUZUKI RG 125 F Gamma 125 1992 ALL 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1992 JAPAN 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1993 ALL 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1993 JAPAN 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1994 ALL 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1994 JAPAN 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1995 EUROPE 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1995 JAPAN 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1996 EUROPE 24 KW(33 PS)   Rear
SUZUKI RG 125 F Gamma 125 1996 JAPAN 24 KW(33 PS)   Rear
SUZUKI DR 650 RS  641 1990 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RS  641 1991 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE  641 1991 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE  641 1992 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE  641 1993 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE  641 1994 EUROPE 25 KW(34 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE  641 1995 EUROPE 25 KW(34 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE  641 1996 EUROPE 25 KW(34 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 S  650 1990 AMERICA 34 KW(46 PS)   Rear
SUZUKI DR 650 S  650 1991 AMERICA 34 KW(46 PS)   Rear
SUZUKI DR 650 S  650 1992 AMERICA 34 KW(46 PS)   Rear
SUZUKI DR 650 S  650 1993 AMERICA 34 KW(46 PS)   Rear
SUZUKI DR 750 S Big 722 1989 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1990 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI RG 125 U Wolf 125 1992 ALL 24 KW(33 PS)   Rear
SUZUKI RG 125 U Wolf 125 1992 JAPAN 24 KW(33 PS)   Rear
SUZUKI RG 125 U Wolf 125 1993 ALL 24 KW(33 PS)   Rear
SUZUKI RG 125 U Wolf 125 1993 JAPAN 24 KW(33 PS)   Rear
SUZUKI RG 125 U Wolf 125 1994 ALL 24 KW(33 PS)   Rear
SUZUKI RG 125 U Wolf 125 1994 JAPAN 24 KW(33 PS)   Rear
SUZUKI RG 125 U Wolf 125 1995 JAPAN 24 KW(33 PS)   Rear
Producer Model
Suzuki DR 650
Suzuki DR 800