Motorider's storage facilities are being relocated to a new location. Due to this ongoing process, delivery times may be extended. Thank you for your patience and understanding.

DP Brakes

Stabdžių kaladėlės (trinkelės) DP310

€24.00

Check if this product matches your model!
Check
warehouse

In stock :

none

Out of stock products are usually ready in 9 working days

STANDARD SINTERED METAL BRAKE PADS
 

  • GG friction rated and made with DP Brakes' proven sintered metal material
  • Gray-colored aluminum oxide-based ceramic material on rear of backing plate keeps heat away from caliper piston and fluid in extreme conditions for fade-free performance
  • Pad compound gives equal performance in wet or dry conditions
  • Ideal replacement for street and touring and off-road machines where durability is the prime requirement
  • No brake fade

 

OEM Numbers:  FDB314 FDB731 FDB828

 

TYPE Sintered Metal
OEM NO FDB314; FDB731; FDB828;
UNITS Set of 2
PRODUCT NAME Brake Pad
MOUNTING POSITION Rear
 
Make Model Displacement Year Country Engine Info Position
APRILIA ETX 125 125 1999 EUROPE 11 KW(15 PS)   Rear
APRILIA ETX 125 125 2000 EUROPE 11 KW(15 PS)   Rear
APRILIA ETX 125 125 2001 EUROPE 11 KW(15 PS)   Rear
APRILIA MOTO 6.5 650 1995 EUROPE 35 KW(48 PS)   Rear
APRILIA MOTO 6.5 650 1996 EUROPE 35 KW(48 PS)   Rear
APRILIA MOTO 6.5 650 1997 EUROPE 31 KW(42 PS)   Rear
APRILIA MOTO 6.5 650 1998 EUROPE 31 KW(42 PS)   Rear
APRILIA MOTO 6.5 650 1999 EUROPE 31 KW(42 PS)   Rear
APRILIA MOTO 6.5 650 2000 EUROPE 31 KW(42 PS)   Rear
APRILIA MX 125 125 2004 EUROPE 11 KW(15 PS) - 18 KW(24 PS)   Rear
APRILIA MX 125 125 2005 EUROPE 11 KW(15 PS) - 18 KW(24 PS)   Rear
APRILIA MX 125 125 2006 EUROPE 11 KW(15 PS) - 18 KW(24 PS)   Rear
APRILIA MX 125 125 2007 EUROPE 11 KW(15 PS) - 18 KW(24 PS)   Rear
APRILIA MX 125 125 2008 EUROPE 11 KW(15 PS) - 18 KW(24 PS)   Rear
APRILIA PEGASO 600 600 1990 EUROPE 20 KW(27 PS) - 33 KW(45 PS)   Rear
APRILIA PEGASO 125 125 1990 EUROPE 22 KW(30 PS)   Rear
APRILIA PEGASO 600 600 1991 EUROPE 20 KW(27 PS) - 33 KW(45 PS)   Rear
APRILIA PEGASO 125 125 1991 EUROPE 22 KW(30 PS)   Rear
APRILIA PEGASO 600 600 1992 EUROPE 20 KW(27 PS) - 33 KW(45 PS)   Rear
APRILIA PEGASO 650 650 1992 EUROPE 20 KW(27 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 125 125 1992 EUROPE 22 KW(30 PS)   Rear
APRILIA PEGASO 650 650 1993 EUROPE 20 KW(27 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 125 125 1993 EUROPE 22 KW(30 PS)   Rear
APRILIA PEGASO 650 650 1994 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 125 125 1994 EUROPE 22 KW(30 PS)   Rear
APRILIA PEGASO 650 650 1995 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1996 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1997 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1998 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1999 AMERICA     Rear
APRILIA PEGASO 650 650 1999 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 2000 AMERICA     Rear
APRILIA PEGASO 650 650 2000 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 2001 AMERICA     Rear
APRILIA PEGASO 650 650 2002 AMERICA     Rear
APRILIA PEGASO 650 Garda 650 1998 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 Garda 650 1999 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA PEGASO 650 Garda 650 2000 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
APRILIA RX 125 125 2000 EUROPE     Rear
APRILIA RX 125 125 2001 EUROPE     Rear
APRILIA RX 125 125 2002 EUROPE     Rear
APRILIA RX 125 125 2003 EUROPE     Rear
APRILIA RX 125 125 2008 EUROPE 11 KW(15 PS)   Rear
APRILIA RX 125 125 2009 EUROPE 11 KW(15 PS)   Rear
APRILIA RX 125 125 2010 EUROPE 11 KW(15 PS)   Rear
APRILIA TUAREG 125 Rally 125 1990 EUROPE 23 KW(31 PS)   Rear
APRILIA TUAREG 125 Rally 125 1991 EUROPE 23 KW(31 PS)   Rear
APRILIA TUAREG 125 Rally 125 1992 EUROPE 23 KW(31 PS)   Rear
APRILIA TUAREG 600 Wind 600 1987 EUROPE 37 KW(50 PS)   Front/Rear
APRILIA TUAREG 600 Wind 600 1988 EUROPE 37 KW(50 PS)   Front/Rear
APRILIA TUAREG 350 Wind 350 1989 EUROPE 24 KW(33 PS)   Rear
APRILIA TUAREG 600 Wind 600 1989 EUROPE 37 KW(50 PS)   Rear
APRILIA TUAREG 125 Wind 125 1990 EUROPE 23 KW(31 PS)   Rear
APRILIA TUAREG 600 Wind 600 1990 EUROPE 37 KW(50 PS)   Rear
APRILIA TUAREG 125 Wind 125 1991 EUROPE 23 KW(31 PS)   Rear
APRILIA TUAREG 600 Wind 600 1991 EUROPE 37 KW(50 PS)   Rear
APRILIA TUAREG 125 Wind 125 1992 EUROPE 23 KW(31 PS)   Rear
CAGIVA W12 350 350 1993 EUROPE 25 KW(34 PS)   Rear
CAGIVA W12 350 350 1994 EUROPE 25 KW(34 PS)   Rear
CAGIVA W12 350 350 1995 EUROPE 25 KW(34 PS)   Rear
GAS GAS EC 250 F Cami 250 2014 ALL 21 KW(29 PS)   Rear
KAWASAKI AR 125 A 125 1983 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 A 125 1984 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 A 125 1985 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 A 125 1986 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 A 125 1987 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 A 125 1988 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 A 125 1989 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 A 125 1990 EUROPE 16 KW(22 PS)   Front
KAWASAKI AR 125 B 125 1984 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI AR 125 B 125 1985 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI AR 125 B 125 1986 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI AR 125 B 125 1987 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI AR 125 B 125 1988 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI AR 125 B 125 1989 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI AR 125 B 125 1990 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI AR 125 B 125 1991 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI BJ 250 Estrella 250 1994 EUROPE 13 KW(17 PS)   Front/Rear
KAWASAKI BJ 250 Estrella 250 1995 EUROPE 13 KW(17 PS)   Front/Rear
KAWASAKI BJ 250 Estrella 250 1996 EUROPE 13 KW(17 PS)   Front/Rear
KAWASAKI BJ 250 Estrella 250 1997 EUROPE 13 KW(17 PS)   Front/Rear
KAWASAKI BJ 250 Estrella 250 1998 EUROPE 13 KW(17 PS)   Front/Rear
KAWASAKI BJ 250 Estrella 250 1999 EUROPE 13 KW(17 PS)   Front/Rear
KAWASAKI GPZ 400 396 1984 EUROPE 20 KW(27 PS)   Rear
KAWASAKI GPZ 400 396 1985 EUROPE 20 KW(27 PS)   Rear
KAWASAKI GPZ 400 396 1986 EUROPE 20 KW(27 PS)   Rear
KAWASAKI GPZ 400 396 1987 EUROPE 20 KW(27 PS)   Rear
KAWASAKI GPZ 305 Belt Drive 305 1983 AMERICA     Front
KAWASAKI GPZ 305 Belt Drive 305 1984 EUROPE 20 KW(27 PS)   Front
KAWASAKI GPZ 305 Belt Drive 305 1985 EUROPE 20 KW(27 PS)   Front
KAWASAKI GPZ 305 Belt Drive 305 1986 EUROPE 20 KW(27 PS)   Front
KAWASAKI GPZ 305 Belt Drive 305 1987 EUROPE 20 KW(27 PS)   Front
KAWASAKI GPZ 305 Belt Drive 305 1988 EUROPE 20 KW(27 PS)   Front
KAWASAKI GPZ 305 Belt Drive 306 1989 EUROPE 20 KW(27 PS)   Front
KAWASAKI KDX 200 200 1985 ALL     Front
KAWASAKI KDX 200 200 1986 AMERICA     Front
KAWASAKI KDX 200 200 1986 EUROPE     Front
KAWASAKI KDX 200 200 1987 AMERICA     Front
KAWASAKI KDX 200 200 1987 EUROPE     Front
KAWASAKI KDX 200 200 1988 AMERICA     Front
KAWASAKI KDX 200 200 1988 EUROPE     Front
KAWASAKI KDX 200 200 1989 ALL     Front
KAWASAKI KDX 200 200 1990 ALL     Front
KAWASAKI KDX 200 200 1991 ALL     Front
KAWASAKI KDX 200 200 1992 ALL     Front
KAWASAKI KH 125 K 125 1983 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 100 100 1983 EUROPE     Front
KAWASAKI KH 125 K 125 1984 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 100 100 1984 EUROPE     Front
KAWASAKI KH 125 K 125 1985 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 100 100 1985 EUROPE     Front
KAWASAKI KH 125 K 125 1986 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 100 100 1986 EUROPE     Front
KAWASAKI KH 125 K 125 1987 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 100 100 1987 EUROPE     Front
KAWASAKI KH 125 K 125 1988 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1989 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1990 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1991 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1992 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1993 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1994 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1995 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1996 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1997 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KH 125 K 125 1998 EUROPE 8,8 KW(12 PS)   Front
KAWASAKI KL 250 Super Sherpa 250 2000 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2001 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2002 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2003 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2004 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2005 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2006 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2007 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2008 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KL 250 Super Sherpa 250 2009 AMERICA 22 KW(30 PS)   Rear
KAWASAKI KLE 500 499 1991 EUROPE 20 KW(27 PS) - 37 KW(50 PS)   Rear
KAWASAKI KLE 500 499 1992 EUROPE 20 KW(27 PS) - 37 KW(50 PS)   Rear
KAWASAKI KLE 500 499 1993 EUROPE 20 KW(27 PS) - 37 KW(50 PS)   Rear
KAWASAKI KLE 500 499 1994 EUROPE 25 KW(34 PS) - 37 KW(50 PS)   Rear
KAWASAKI KLE 500 499 1995 EUROPE 25 KW(34 PS) - 37 KW(50 PS)   Rear
KAWASAKI KLE 500 499 1996 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 1997 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 1998 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 1999 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 2000 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 2001 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 2002 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 2003 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 2004 EUROPE 25 KW(34 PS) - 35 KW(48 PS)   Rear
KAWASAKI KLE 500 499 2005 EUROPE 25 KW(34 PS) - 33 KW(45 PS)   Rear
KAWASAKI KLE 500 499 2006 EUROPE 25 KW(34 PS) - 33 KW(45 PS)   Rear
KAWASAKI KLE 500 499 2007 EUROPE 25 KW(34 PS) - 33 KW(45 PS)   Rear
KAWASAKI KLF 300 2X4 Bayou 300 1988 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1989 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1990 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1991 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1992 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1993 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1994 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1995 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1996 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1997 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1998 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 1999 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 2000 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 2001 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 2002 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 2003 AMERICA   Sets Required Front
KAWASAKI KLF 300 2X4 Bayou 300 2004 AMERICA   Sets Required Front
KAWASAKI KLR 250 249 1984 EUROPE 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 600 565 1984 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 250 249 1985 EUROPE 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 600 565 1985 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 600 565 1985 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 250 249 1986 EUROPE 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 600 565 1986 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 600 565 1986 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 650 650 1987 ALL 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1987 EUROPE 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 600 565 1987 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 650 650 1988 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1988 EUROPE 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 600 565 1988 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 600 565 1988 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 650 650 1989 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1989 EUROPE 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 600 565 1989 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 600 565 1989 EUROPE 31 KW(42 PS)   Front
KAWASAKI KLR 250 249 1990 ALL 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 650 650 1990 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1991 ALL 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 650 650 1991 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1992 ALL 13 KW(17 PS) - 19 KW(26 PS)   Front
KAWASAKI KLR 650 650 1992 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1993 AMERICA     Front
KAWASAKI KLR 650 650 1993 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1994 AMERICA     Front
KAWASAKI KLR 650 650 1994 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 1995 AMERICA     Front
KAWASAKI KLR 650 650 1995 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 1995 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 1996 AMERICA     Front
KAWASAKI KLR 650 650 1996 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 1996 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 1997 AMERICA     Front
KAWASAKI KLR 650 650 1997 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 1997 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 1998 AMERICA     Front
KAWASAKI KLR 650 650 1998 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 1998 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 1999 AMERICA     Front
KAWASAKI KLR 650 650 1999 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 1999 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 2000 AMERICA     Front
KAWASAKI KLR 650 650 2000 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 2000 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 2001 AMERICA     Front
KAWASAKI KLR 650 650 2001 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 2001 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 2002 AMERICA     Front
KAWASAKI KLR 650 650 2002 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 2002 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 2003 AMERICA     Front
KAWASAKI KLR 650 650 2003 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 652 2003 EUROPE 25 KW(34 PS) - 31 KW(42 PS)   Rear
KAWASAKI KLR 250 249 2004 AMERICA     Front
KAWASAKI KLR 650 650 2004 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 250 249 2005 AMERICA     Front
KAWASAKI KLR 650 650 2005 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 650 2006 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 650 2007 AMERICA 32 KW(44 PS)   Rear
KAWASAKI KLR 650 Tengai 652 1989 EUROPE 20 KW(27 PS) - 32 KW(44 PS)   Rear
KAWASAKI KLR 650 Tengai 652 1990 ALL 20 KW(27 PS) - 32 KW(44 PS)   Rear
KAWASAKI KLR 650 Tengai 652 1991 EUROPE 20 KW(27 PS) - 32 KW(44 PS)   Rear
KAWASAKI KMX 125 125 1986 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1987 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1988 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 200 192 1988 EUROPE 20 KW(27 PS)   Rear
KAWASAKI KMX 125 125 1989 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 200 192 1989 EUROPE 20 KW(27 PS)   Rear
KAWASAKI KMX 125 125 1990 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1991 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1992 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1993 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1994 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1995 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1996 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1997 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1998 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 1999 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 2000 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 2001 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 2002 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KMX 125 125 2003 EUROPE 18 KW(24 PS)   Rear
KAWASAKI KX 125 B 125 1982 ALL 16 KW(22 PS)   Front
KAWASAKI KX 125 B 125 1983 ALL 24 KW(33 PS)   Front
KAWASAKI KX 250 250 1983 ALL     Front
KAWASAKI KX 500 A 500 1983 ALL     Front
KAWASAKI KX 125 C 125 1984 ALL 24 KW(33 PS)   Front
KAWASAKI KX 250 250 1984 ALL     Front
KAWASAKI KX 500 A 500 1984 ALL     Front
KAWASAKI KX 125 D 125 1985 ALL 24 KW(33 PS)   Front
KAWASAKI KX 250 250 1985 ALL     Front
KAWASAKI KX 500 B 500 1985 ALL     Front
KAWASAKI KX 125 E 125 1986 ALL 24 KW(33 PS)   Front
KAWASAKI KX 250 250 1986 ALL     Front
KAWASAKI KX 500 B 500 1986 ALL     Front
KAWASAKI KX 125 E 125 1987 ALL 24 KW(33 PS)   Rear
KAWASAKI KX 250 250 1987 ALL     Rear
KAWASAKI KX 500 C 500 1987 ALL     Rear
KAWASAKI KX 125 F 125 1988 ALL 24 KW(33 PS)   Rear
KAWASAKI KX 250 250 1988 ALL     Rear
KAWASAKI KX 500 D 500 1988 ALL     Rear
KAWASAKI KXT 250 Tecate 249 1985 AMERICA     Front/Rear
KAWASAKI KXT 250 Tecate 249 1986 AMERICA     Front/Rear
KAWASAKI KXT 250 Tecate 249 1987 AMERICA     Front
KAWASAKI GPZ 400 R 396 1985 ALL 43 KW(58 PS)   Front
KAWASAKI GPZ 500 S 499 1987 EUROPE 20 KW(27 PS) - 44 KW(60 PS) Sets Required (Twin Disc) Front
KAWASAKI GPZ 500 S 499 1988 EUROPE 20 KW(27 PS) - 44 KW(60 PS) Sets Required (Twin Disc) Front
KAWASAKI GPZ 500 S 499 1989 EUROPE 20 KW(27 PS) - 44 KW(60 PS) Sets Required (Twin Disc) Front
KAWASAKI GPZ 500 S 499 1990 EUROPE 20 KW(27 PS) - 44 KW(60 PS) Sets Required (Twin Disc) Front
KAWASAKI GPZ 500 S 499 1991 EUROPE 20 KW(27 PS) - 44 KW(60 PS) Sets Required (Twin Disc) Front
KAWASAKI GPZ 500 S 499 1992 EUROPE 20 KW(27 PS) - 44 KW(60 PS) Sets Required (Twin Disc) Front
KAWASAKI GPZ 500 S 499 1993 EUROPE 20 KW(27 PS) - 44 KW(60 PS) Sets Required (Twin Disc) Front
KAWASAKI GPZ 500 S 499 1994 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 1995 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 1996 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 1997 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 1998 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 1999 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 2000 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 2001 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 2002 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI GPZ 500 S 499 2003 EUROPE 25 KW(34 PS) - 44 KW(60 PS)   Rear
KAWASAKI Z 550 F 545 1982 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 F 545 1983 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 F 554 1984 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 GT GT 545 1983 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 GT GT 554 1984 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 GT GT 554 1985 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 GT GT 554 1986 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 GT GT 554 1987 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 GT GT 554 1988 EUROPE 37 KW(50 PS)   Front
KAWASAKI Z 550 GT GT 554 1989 EUROPE 37 KW(50 PS)   Front
KAWASAKI ZR 550 A 550 1983 EUROPE     Front
KAWASAKI ZR 550 A 550 1984 EUROPE     Front
KAWASAKI ZZR 250 250 1990 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1991 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1992 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1993 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1994 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1995 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1996 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1997 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1998 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 1999 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 2000 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 2001 EUROPE 24 KW(33 PS)   Rear
KAWASAKI ZZR 250 250 2002 EUROPE 24 KW(33 PS)   Rear
KTM EXC 300 300 1990 AMERICA     Rear
KTM EXC 300 300 1991 AMERICA     Rear
KTM EXC 300 300 1992 AMERICA     Rear
KTM EXC 300 300 1993 ALL 13 KW(17 PS) - 38 KW(52 PS)   Rear
KTM EXC 250 250 1993 ALL 37 KW(50 PS)   Rear
KTM EXC 125 125 1993 EUROPE 26 KW(35 PS)   Rear
KTM EXC 400 400 2000 AMERICA 40 KW(54 PS)   Rear
KTM EXC 400 400 2001 AMERICA 40 KW(54 PS)   Rear
KTM EXC 400 400 2002 AMERICA 40 KW(54 PS)   Rear
