Motorider's storage facilities are being relocated to a new location. Due to this ongoing process, delivery times may be extended. Thank you for your patience and understanding.

DP Brakes

Stabdžių kaladėlės (trinkelės) DP635

€24.00

Check if this product matches your model!
Check
warehouse

In stock :

none

Out of stock products are usually ready in 9 working days

Make Model Displacement Year Country Engine Info Position
GILERA D.N.A 50  50 2001 EUROPE 3,5 KW(4,8 PS)   Rear
GILERA RUNNER SP 50 DD  50 1999 EUROPE 3,1 KW(4,2 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2000 EUROPE 3,1 KW(4,2 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2001 EUROPE 3,1 KW(4,2 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2002 EUROPE 3,8 KW(5,2 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET  50 2003 EUROPE 3,2 KW(4,4 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2003 EUROPE 3,8 KW(5,2 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2004 EUROPE 3,8 KW(5,2 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET  50 2004 EUROPE 3,2 KW(4,4 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2005 EUROPE 3,3 KW(4,5 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET  50 2005 EUROPE 3,2 KW(4,4 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2006 EUROPE 3,3 KW(4,5 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET  50 2006 EUROPE 4,4 KW(6 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2007 EUROPE 3,3 KW(4,5 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET  50 2007 EUROPE 4,4 KW(6 PS) Disc Rear
GILERA RUNNER SP 50 DD  50 2008 EUROPE 3,3 KW(4,5 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET  50 2008 EUROPE 4,4 KW(6 PS) Disc Rear
GILERA RUNNER SP 50 PUREJET  50 2009 EUROPE 4,4 KW(6 PS) Disc Rear
GILERA RUNNER SP 50 PUREJET  50 2010 EUROPE 4,4 KW(6 PS)   Rear
GILERA RUNNER SP 50 PUREJET  50 2011 EUROPE 4,4 KW(6 PS)   Rear
GILERA RUNNER SP 50 DD PUREJET Race Replica 50 2003 EUROPE 3,2 KW(4,4 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET Race Replica 50 2004 EUROPE 3,2 KW(4,4 PS) Disc Rear
GILERA RUNNER SP 50 DD PUREJET Race Replica 50 2005 EUROPE 3,2 KW(4,4 PS) Disc Rear
GILERA RUNNER 125 ST  125 2012 EUROPE 11 KW(15 PS)   Rear
GILERA STALKER 50 DD  50 1997 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT  50 1997 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DD  50 1998 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT  50 1998 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DD  50 1999 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT  50 1999 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DD  50 2000 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DD  50 2001 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT Base 50 1998 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT Base 50 1999 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT Base 50 2000 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT Base 50 2001 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT Base 50 2002 EUROPE 2,8 KW(3,8 PS)   Rear
GILERA STALKER 50 DT Base 50 2003 EUROPE 3,2 KW(4,4 PS)   Rear
GILERA STALKER 50 DT Base 50 2004 EUROPE 3,2 KW(4,4 PS)   Rear
GILERA STALKER 50 DT Base 50 2005 EUROPE 3,2 KW(4,4 PS)   Rear
GILERA STALKER 50 DT Base 50 2006 EUROPE 3,2 KW(4,4 PS)   Rear
MALAGUTI F15 50 LC DD Firefox 50 1998 EUROPE 2,8 KW(3,8 PS) Disc Rear
MALAGUTI F15 50 LC DD Firefox 50 1999 EUROPE 2,8 KW(3,8 PS) Disc Rear
MALAGUTI F15 50 LC DD Firefox 50 2000 EUROPE 2,8 KW(3,8 PS) Disc Rear
MALAGUTI F15 50 LC DD Firefox 50 2001 EUROPE 2,8 KW(3,8 PS)   Rear
PEUGEOT BELVILLE 200 ABS  169 2018 EUROPE 8,8 KW(12 PS)   Rear
PEUGEOT BELVILLE 125 ABS Allure 125 2018 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT BELVILLE 200 ABS Allure 169 2019 EUROPE 8,8 KW(12 PS)   Rear
PEUGEOT BELVILLE 125 ABS Allure 125 2019 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT BELVILLE 125 ABS Allure 125 2020 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT BELVILLE 125 ABS RS 125 2018 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT BELVILLE 200 ABS RS 169 2019 EUROPE 8,8 KW(12 PS)   Rear
PEUGEOT BELVILLE 125 ABS RS 125 2019 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT BELVILLE 125 ABS RS 125 2020 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT TWEET 150 EVO  150 2014 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT TWEET 150 EVO  150 2015 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT TWEET 150 EVO  150 2016 EUROPE 8,3 KW(11,3 PS)   Rear
PEUGEOT TWEET 125 RS 125 2011 EUROPE 6,3 KW(8,6 PS)   Rear
PEUGEOT TWEET 125 RS 125 2012 EUROPE 6,3 KW(8,6 PS)   Rear
PEUGEOT TWEET 125 RS 125 2013 EUROPE 6,3 KW(8,6 PS)   Rear
PEUGEOT TWEET 125 EVO RS 125 2014 EUROPE 6,3 KW(8,6 PS)   Rear
PEUGEOT TWEET 125 EVO RS 125 2015 EUROPE 6,3 KW(8,6 PS)   Rear
PEUGEOT TWEET 125 EVO RS 125 2016 EUROPE 6,3 KW(8,6 PS)   Rear
PEUGEOT TWEET 125 SBC RS 125 2017 EUROPE 7,4 KW(10 PS)   Rear
PEUGEOT TWEET 125 CBS RS 125 2018 EUROPE 7,3 KW(10,0 PS)   Rear
PIAGGIO LIBERTY 50  50 1997 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50  50 1998 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50  50 1999 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50  50 2000 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50  50 2001 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2001 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50  50 2002 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2002 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50  50 2003 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2003 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2004 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2004 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2005 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2005 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2006 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2006 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2007 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2007 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2008 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2008 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2009 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 150  150 2009 EUROPE 8,8 KW(12 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2009 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2010 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 150  150 2010 EUROPE 8,8 KW(12 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2010 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 150  150 2011 EUROPE 8,8 KW(12 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2011 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2011 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 150  150 2012 EUROPE 8,8 KW(12 PS)   Front
PIAGGIO LIBERTY 50 2T  50 2012 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 4T  50 2012 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 4T Delivery 50 2004 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 4T Delivery 50 2005 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 4T Delivery 50 2006 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 4T Delivery 50 2007 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 4T Delivery 50 2008 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 4T Delivery 50 2009 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 Sport 50 2002 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 Sport 50 2003 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 Sport 50 2004 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO MP3 250  250 2006 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 250  250 2007 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 250  250 2007 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 400 I.E.  400 2007 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 125  125 2007 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 125 I.E.  125 2007 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 250  250 2008 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 250  250 2008 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 250 LT I.E.  250 2008 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 300 LT I.E.  300 2008 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 400 I.E.  400 2008 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 400 LT I.E.  400 2008 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 125  125 2008 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 125 I.E.  125 2008 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 250  250 2009 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 250 I.E.  250 2009 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 250 LT I.E.  250 2009 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 300 LT I.E.  300 2009 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 400 LT I.E.  400 2009 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 125 I.E.  125 2009 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 250  250 2010 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 400  400 2010 AMERICA 25 KW(34 PS)   Front
PIAGGIO MP3 500  500 2010 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E.  300 2010 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 400 LT I.E.  400 2010 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 125 I.E. HYBRID  125 2010 EUROPE 11 KW(15 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 250  250 2011 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 400  400 2011 AMERICA 25 KW(34 PS)   Front
PIAGGIO MP3 500  500 2011 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. HYBRID  300 2011 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 300 I.E. HYBRID  300 2011 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 125 I.E. HYBRID  125 2011 EUROPE 11 KW(15 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 250  250 2012 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 400  400 2012 AMERICA 25 KW(34 PS)   Front
PIAGGIO MP3 500  500 2012 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 300 I.E. HYBRID  300 2012 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 300 LT I.E. HYBRID  300 2012 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 125 I.E. HYBRID  125 2012 EUROPE 11 KW(15 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 250  250 2013 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 400  400 2013 AMERICA 25 KW(34 PS)   Front
PIAGGIO MP3 500  500 2013 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 300 I.E. HYBRID  300 2013 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 500  500 2014 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 400  400 2014 AMERICA 25 KW(34 PS)   Front
PIAGGIO MP3 250  250 2014 AMERICA 16 KW(22 PS)   Front
PIAGGIO MP3 300 I.E. HYBRID  300 2014 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 300 I.E. HYBRID  300 2015 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 300 I.E. HYBRID  300 2016 EUROPE 18 KW(24 PS); +2,6 KW(3,5 PS)   Front
PIAGGIO MP3 500 I.E. Business 500 2011 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Business 500 2011 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 I.E. Business 500 2012 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Business 500 2012 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 I.E. Business 500 2013 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Business 500 2013 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. ABS Business 300 2014 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 500 LT I.E. ABS Business 500 2014 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Business 500 2014 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. Business 300 2014 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 500 LT I.E. Business 500 2015 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. ABS Business 500 2015 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. ABS Business 300 2015 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. ABS Business 300 2016 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 500 LT I.E. Business 500 2016 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 400 I.E. Mic 400 2007 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 250 I.E. Mic 250 2008 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 300 I.E. Mic 300 2008 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 400 I.E. Mic 400 2008 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 300 I.E. Mic 300 2009 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 400 LT I.E. Sport 400 2008 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 400 LT I.E. Sport 400 2008 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 400 LT I.E. Sport 400 2009 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 400 LT I.E. Sport 400 2009 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 400 LT I.E. Sport 400 2010 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 400 LT I.E. Sport 400 2010 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 500 I.E. Sport 500 2010 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Sport 500 2011 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 I.E. Sport 500 2011 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Sport 500 2012 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 I.E. Sport 500 2012 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Sport 500 2013 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 I.E. Sport 500 2013 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. ABS Sport 500 2014 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 500 LT I.E. Sport 500 2014 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. Sport 300 2014 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 500 LT I.E. ABS Sport 500 2015 ALL 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. Sport 300 2015 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 500 LT I.E. Sport 500 2015 EUROPE 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. ABS Sport 300 2015 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 500 LT I.E. ABS Sport 500 2016 ALL 29 KW(40 PS)   Front
PIAGGIO MP3 300 LT I.E. ABS Sport 300 2016 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 500 Tourer 500 2010 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 500 Tourer 500 2011 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 500 Tourer 500 2012 AMERICA 29 KW(40 PS)   Front
PIAGGIO MP3 300 I.E. Touring 300 2011 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 400 LT I.E. Touring 400 2011 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 300 LT I.E. Touring 300 2011 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 300 I.E. Touring 300 2012 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Touring 300 2012 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 400 LT I.E. Touring 400 2012 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 300 I.E. Touring 300 2013 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Touring 300 2013 EUROPE 16 KW(22 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban 300 2011 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban 300 2011 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 125 I.E. Yourban 125 2011 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban 300 2012 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban 300 2012 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 125 I.E. Yourban 125 2012 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 300 I.E. Yourban 300 2013 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 125 I.E. Yourban 125 2013 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 300 I.E. Yourban Sport 300 2013 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban 300 2013 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban Sport 300 2013 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban 300 2014 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban Sport 300 2014 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban 300 2014 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban Sport 300 2014 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban 300 2015 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban 300 2015 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban Sport 300 2015 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban Sport 300 2015 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban 300 2016 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 I.E. Yourban Sport 300 2016 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban 300 2016 EUROPE 17 KW(23 PS)   Front
PIAGGIO MP3 300 LT I.E. Yourban Sport 300 2016 EUROPE 17 KW(23 PS)   Front
PIAGGIO NRG MC2 DD 50 LC  50 1998 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG MC2 DD 50 LC  50 1999 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG MC2 DT 50 AC Extreme 50 1999 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG MC2 DT 50 AC Extreme 50 2000 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG MC2 DT 50 AC Extreme 50 2001 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG MC2 DT 50 AC Extreme 50 2002 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG MC2 DT 50 AC Extreme 50 2003 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG MC2 DT 50 AC Extreme 50 2004 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG DD 50 LC Power 50 2009 EUROPE 3,3 KW(4,5 PS)   Rear
PIAGGIO NRG DT 50 AC Power 50 2009 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG DD 50 LC Power 50 2010 EUROPE 3,3 KW(4,5 PS)   Rear
PIAGGIO NRG DT 50 AC Power 50 2010 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG DT 50 AC Power 50 2011 EUROPE 3,2 KW(4,4 PS)   Rear
PIAGGIO NRG DD 50 LC Power 50 2011 EUROPE 3,3 KW(4,5 PS)   Rear
PIAGGIO NRG DD 50 LC Power Purejet 50 2009 EUROPE 4,4 KW(6 PS)   Rear
PIAGGIO NRG DD 50 LC Power Purejet 50 2010 EUROPE 4,4 KW(6 PS)   Rear
PIAGGIO MP3 125 I.E. NRL Yourban 125 2011 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 125 I.E. NRL Yourban 125 2012 EUROPE 11 KW(15 PS)   Front
PIAGGIO MP3 125 I.E. NRL Yourban 125 2013 EUROPE 11 KW(15 PS)   Front
PIAGGIO LIBERTY 50 PTT  50 2002 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50 PTT  50 2003 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50 PTT  50 2004 EUROPE 2,8 KW(3,8 PS)   Front
PIAGGIO LIBERTY 50 PTT 4T Delivery 50 2001 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 PTT 4T Delivery 50 2002 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 PTT 4T Delivery 50 2003 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 PTT 4T Delivery Pizza Hut 50 2001 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 PTT 4T Delivery Pizza Hut 50 2002 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO LIBERTY 50 PTT 4T Delivery Pizza Hut 50 2003 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO MP3 400 RL I.E.  400 2009 EUROPE 24 KW(33 PS)   Front
PIAGGIO MP3 400 RL I.E.  400 2010 EUROPE 24 KW(33 PS)   Front
PIAGGIO LIBERTY 50 S  50 2007 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 S  50 2008 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO LIBERTY 50 S  50 2009 EUROPE 3,4 KW(4,6 PS)   Front
PIAGGIO ZIP II 50 4T  50 2000 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO ZIP II 50 4T  50 2001 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO ZIP II 50 4T  50 2002 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO ZIP II 50 4T  50 2003 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO ZIP II 50 4T  50 2004 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO ZIP II 50 4T  50 2005 EUROPE 2,6 KW(3,5 PS)   Front
PIAGGIO ZIP 50 4T  50 2006 EUROPE 2,7 KW(3,7 PS)   Front
PIAGGIO ZIP 50 4T  50 2007 EUROPE 2,7 KW(3,7 PS)   Front
PIAGGIO ZIP 50 4T  50 2008 EUROPE 2,7 KW(3,7 PS)   Front
PIAGGIO ZIP 50 4T  50 2009 EUROPE 2,7 KW(3,7 PS)   Front
PIAGGIO ZIP 50 4T  50 2010 EUROPE 2,7 KW(3,7 PS)   Front
PIAGGIO ZIP 50 SP LC 50 1996 EUROPE 2,9 KW(3,9 PS)   Front
PIAGGIO ZIP 50 SP LC 50 1997 EUROPE 2,9 KW(3,9 PS)   Front
PIAGGIO ZIP 50 SP LC 50 1998 EUROPE 2,9 KW(3,9 PS)   Front
PIAGGIO ZIP 50 SP LC 50 1999 EUROPE 2,9 KW(3,9 PS)   Front
PIAGGIO ZIP 50 SP LC 50 2000 EUROPE 2,9 KW(3,9 PS)   Front
VESPA LX 150 I.E.  150 2010 AMERICA 8,9 KW(12,1 PS); 8,6 KW(11,7 PS)   Front
VESPA LX 150 I.E.  150 2010 EUROPE 8,9 KW(12,1 PS)   Front
VESPA LX 125 I.E.  125 2010 EUROPE 7,9 KW(10,7 PS)   Front
VESPA LX 150 I.E.  150 2011 AMERICA 8,9 KW(12,1 PS)   Front
VESPA LX 125 I.E.  125 2011 EUROPE 7,9 KW(10,7 PS)   Front
VESPA LX 150 I.E.  150 2011 EUROPE 8,9 KW(12,1 PS)   Front
VESPA LX 150 I.E.  150 2012 AMERICA 8,9 KW(12,1 PS)   Front
VESPA LX 125 I.E.  125 2012 EUROPE 7,9 KW(10,7 PS)   Front
VESPA LX 150 I.E.  150 2012 EUROPE 8,9 KW(12,1 PS)   Front
