Home > Parts, Maintain, Oils > Chassis parts > Axles > Pusašis KVF 750 8 šratų AB8-KW-8-312
All balls
Pusašis KVF 750 8 šratų AB8-KW-8-312
8Ball Extreme Duty Axle
- Axles are 20% stronger than OEM, 50% stronger than competing aftermarket axles and last 12 times longer than competing axles
- Axles feature eight precision ball bearings with cage and race sizes that are up to 35% larger for greatly increased CV joint strength
- Manufactured in facilities that are certified and meet the ISO 9001 quality manufacturing standard
- Designed with a larger-than-stock chromoly axle shaft and low-profile allow clamps
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| KAWASAKI | KVF 750 I 4X4 | 750 | 2005 | EUROPE | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 | 750 | 2006 | EUROPE | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 | 750 | 2007 | EUROPE | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 | 750 | 2008 | EUROPE | 37 KW(50 PS) | Rear Left/Right | |
| KAWASAKI | KVF 750 I 4X4 | 750 | 2009 | EUROPE | 37 KW(50 PS) | Rear Left/Right | |
| KAWASAKI | KVF 750 I 4X4 | 750 | 2010 | EUROPE | 37 KW(50 PS) | Rear Left/Right | |
| KAWASAKI | KVF 750 I 4X4 | 750 | 2011 | EUROPE | 37 KW(50 PS) | Rear Left/Right | |
| KAWASAKI | KVF 750 I 4X4 | 750 | 2012 | EUROPE | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 EPS | 750 | 2012 | EUROPE | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 EPS | 750 | 2013 | EUROPE | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 Camouflage EPS | 750 | 2013 | EUROPE | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2006 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2007 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2008 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2008 | AMERICA | Rear Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2009 | AMERICA | Rear Left/Right | ||
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2009 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2010 | AMERICA | Rear Left/Right | ||
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2010 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2011 | AMERICA | Rear Left/Right | ||
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2011 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 750 | 2012 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 750 | 2012 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2012 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2012 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 750 | 2013 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 750 | 2013 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2013 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 650 I 4X4 Brute Force | 650 | 2013 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 750 | 2014 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 750 | 2014 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 750 | 2014 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2014 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 750 | 2015 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 750 | 2015 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2015 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 750 | 2016 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 750 | 2016 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2016 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 750 | 2017 | ALL | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2017 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Camo EPS | 750 | 2018 | ALL | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 Brute Force EPS | 750 | 2018 | ALL | 37 KW(50 PS) | Front Left/Right | |
| KAWASAKI | KVF 750 I 4X4 Brute Force | 750 | 2018 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2005 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2006 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2007 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2008 | AMERICA | Rear Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2009 | AMERICA | Rear Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force Hardwoods Green HD | 750 | 2010 | AMERICA | Rear Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2005 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2006 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2006 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2007 | AMERICA | Front Left/Right | ||
| KAWASAKI | KVF 750 I 4X4 Brute Force NRA Outdoor | 750 | 2007 | AMERICA | Front Left/Right |
Pristatymas į namus:
from
€6.00
Pristatymas į Latviją, Estiją:
from
€10.00
Pristatymas į Lenkiją:
from
€20.00
Pristatymas į kitas ES šalis:
from
€30.00
Atsiėmimas paštomate:
€3.00
Atsiėmimas paštomate Latvijoje:
€5.00
Atsiėmimas paštomate Estijoje:
€7.00
Pickup at Raudondvario pl. 131B, Kaunas:
€0.00
Raudondvario pl. 131B, Kaunas
Raudondvario pl. 131B, Kaunas
Pickup at Verslo g. 1, Jonučiai, Kauno raj.:
€0.00
Verslo g. 1, Jonučiai, Kauno raj.
Verslo g. 1, Jonučiai, Kauno raj.
| Producer | Model |
|---|---|
| 10109 10000015086Kawasaki | Brute Force 750 |