Home > Parts, Maintain, Oils > Chassis parts > Axles > Pusašis priekinis kairė AXLE KIT MSE FRONT CFMOTO PAXL-MSE-14002
Moose
Pusašis priekinis kairė AXLE KIT MSE FRONT CFMOTO PAXL-MSE-14002
Pusašis priekinis kairė AXLE KIT MSE FRONT CFMOTO PAXL-MSE-14002
Complete Axle Kit
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Include a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
| MATERIAL | Chromoly Steel |
| TYPE | 1/2 Shaft |
| UNITS | Each |
| PRODUCT NAME | Axle Kit |
| MOUNTING POSITION | Front| Right |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| CF MOTO | CF 500 4X4 2A Classic | 500 | 2014 | EUROPE | 15 KW(20 PS); 24 KW(33 PS) | Front|Right | |
| CF MOTO | CFORCE 500 4X4 | 500 | 2014 | EUROPE | 15 KW(20 PS); 24 KW(33 PS) | Front|Right | |
| CF MOTO | CFORCE 500 4X4 | 500 | 2015 | EUROPE | 15 KW(20 PS); 24 KW(33 PS) | Front|Right | |
| CF MOTO | CFORCE 500 EFI 4X4 | 500 | 2014 | AMERICA | Front|Right | ||
| CF MOTO | CFORCE 600 EFI 4X4 | 600 | 2014 | AMERICA | Front|Right | ||
| CF MOTO | CFORCE 800 EFI 4X4 | 800 | 2014 | AMERICA | Front|Right | ||
| CF MOTO | CFORCE 800 EFI 4X4 | 800 | 2014 | EUROPE | 15 KW(20 PS); 48 KW(65 PS) | Front|Right | |
| CF MOTO | CFORCE 625 EFI 4X4 | 625 | 2014 | EUROPE | 15 KW(20 PS); 25 KW(34 PS) | Front|Right | |
| CF MOTO | CFORCE 500 EFI 4X4 | 500 | 2015 | AMERICA | Front|Right | ||
| CF MOTO | CF 800 EFI 4X4 X8 | 800 | 2012 | AMERICA | 46 KW(62 PS) | Front|Right | |
| CF MOTO | CF 800 EFI 4X4 X8 | 800 | 2013 | AMERICA | 46 KW(62 PS) | Front|Right | |
| CF MOTO | CF 500 A2 LONG 4X4 | 500 | 2011 | EUROPE | 24 KW(33 PS) | Front|Right | |
| CF MOTO | CF 500 5C EFI LONG 4X4 X-Lander X5 | 500 | 2011 | ALL | 26 KW(35 PS) | Front|Right | |
| CF MOTO | CF 500 5A LONG 4X4 X5 | 500 | 2011 | EUROPE | 24 KW(33 PS) | Front|Right | |
| CF MOTO | CF 500 5C EFI LONG 4X4 X-Lander X5 | 500 | 2012 | AMERICA | 26 KW(35 PS) | Front|Right | |
| CF MOTO | CF 500 5C EFI LONG 4X4 X-Lander X5 | 500 | 2013 | AMERICA | 26 KW(35 PS) | Front|Right | |
| CF MOTO | CF 625 C EFI LONG 4X4 X-Lander X6 | 600 | 2011 | ALL | 28 KW(38 PS) | Front|Right | |
| CF MOTO | CF 625 C EFI LONG 4X4 X-Lander X6 | 600 | 2012 | AMERICA | 28 KW(38 PS) | Front|Right | |
| CF MOTO | CF 625 C EFI LONG 4X4 X-Lander X6 | 600 | 2013 | AMERICA | 28 KW(38 PS) | Front|Right | |
| CF MOTO | CF 500 2A LWB 4X4 | 500 | 2011 | AMERICA | 24 KW(33 PS) | Front|Right | |
| CF MOTO | CF 500 2 SHORT 4X4 | 500 | 2008 | EUROPE | 24 KW(33 PS) | Front|Right | |
| CF MOTO | CF 500 2 SHORT 4X4 | 500 | 2009 | EUROPE | 24 KW(33 PS) | Front|Right | |
| CF MOTO | CF 500 2 SHORT 4X4 | 500 | 2011 | EUROPE | 24 KW(33 PS) | Front|Right | |
| CF MOTO | CF 500 5B EFI SHORT 4X4 X-Lander X5 | 500 | 2011 | ALL | 26 KW(35 PS) | Front|Right | |
| CF MOTO | CF 500 5 SHORT 4X4 X5 | 500 | 2011 | EUROPE | 24 KW(33 PS) | Front|Right | |
| CF MOTO | CF 500 5B EFI SHORT 4X4 X-Lander X5 | 500 | 2012 | AMERICA | 26 KW(35 PS) | Front|Right | |
| CF MOTO | CF 500 5B EFI SHORT 4X4 X-Lander X5 | 500 | 2013 | AMERICA | 26 KW(35 PS) | Front|Right | |
| CF MOTO | CF 625 B EFI SHORT 4X4 X-Lander X6 | 600 | 2011 | ALL | 28 KW(38 PS) | Front|Right | |
| CF MOTO | CF 625 B EFI SHORT 4X4 X-Lander X6 | 600 | 2012 | AMERICA | 28 KW(38 PS) | Front|Right | |
| CF MOTO | CF 625 B EFI SHORT 4X4 X-Lander X6 | 600 | 2013 | AMERICA | 28 KW(38 PS) | Front|Right | |
| CF MOTO | CF 500 2 SWB 4X4 | 500 | 2011 | AMERICA | 24 KW(33 PS) | Front|Right | |
| CF MOTO | TERRALANDER 625 EFI 4X4 | 625 | 2012 | EUROPE | 15 KW(20 PS); 25 KW(34 PS) | Front|Right | |
| CF MOTO | TERRALANDER 625 EFI 4X4 | 625 | 2013 | EUROPE | 15 KW(20 PS); 25 KW(34 PS) | Front|Right | |
| CF MOTO | TERRALANDER 800 EFI 4X4 V2 | 800 | 2012 | EUROPE | 15 KW(20 PS); 48 KW(65 PS) | Front|Right | |
| CF MOTO | TERRALANDER 800 EFI 4X4 V2 | 800 | 2013 | EUROPE | 15 KW(20 PS); 48 KW(65 PS) | Front|Right | |
| CF MOTO | TERRALANDER 500 4X4 XL | 500 | 2012 | EUROPE | 15 KW(20 PS); 24 KW(33 PS) | Front|Right | |
| CF MOTO | TERRALANDER 500 4X4 XL | 500 | 2013 | EUROPE | 15 KW(20 PS); 24 KW(33 PS) | Front|Right |
Pristatymas į namus:
from
€6.00
Pristatymas į Latviją, Estiją:
from
€10.00
Pristatymas į Lenkiją:
from
€20.00
Pristatymas į kitas ES šalis:
from
€30.00
Atsiėmimas paštomate:
€3.00
Atsiėmimas paštomate Latvijoje:
€5.00
Atsiėmimas paštomate Estijoje:
€7.00
Pickup at Raudondvario pl. 131B, Kaunas:
€0.00
Raudondvario pl. 131B, Kaunas
Raudondvario pl. 131B, Kaunas
Pickup at Verslo g. 1, Jonučiai, Kauno raj.:
€0.00
Verslo g. 1, Jonučiai, Kauno raj.
Verslo g. 1, Jonučiai, Kauno raj.
| Producer | Model |
|---|---|
| 10008 10000015097CFMOTO | 500A/2A 2011-2016 |
| 10002 10000015813CFMOTO | X5 2011-2016 |
| 10007 10000015082CFMOTO | X6 2011-2016 |