Home > Parts, Maintain, Oils > Electrical parts > Starters > Starteris Polaris Magnum Scrambler Sportsman 330 400 500 3084981 3090188 18645
X-ATV
Starteris Polaris Magnum Scrambler Sportsman 330 400 500 3084981 3090188 18645
Polaris
3084981, 3090188
Remy Small Motor
RS41196
OEM: Mitsuba
Type: PMDD
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 14.2 mm / 0.559 in
Mounting Hole 1: 6.8 mm ID Unthreaded
Mounting Hole 2: 6.8 mm ID Unthreaded
Approximate Weight: 3.5 lbs / 1.59 kg
All-Terrain Vehicle (ATV)
2004 ATP 330 2x4 329cc
2005 ATP 330 2x4 329cc
2004 ATP 500 HO 2x4 499cc
2005 ATP 500 HO 2x4 499cc
2002 ATV Pro 500 4x4 PPS 499cc
1995 Magnum 2X4 425cc
1996 Magnum 2X4 425cc
1997 Magnum 2X4 425cc
1998 Magnum 2X4 425cc
2000 Magnum 325 2x4 / 4x4 325cc
2001 Magnum 325 2x4 / 4x4 325cc
2002 Magnum 325 2x4 / 4x4 325cc
2003 Magnum 330 2x4 / 4x4 329cc
2004 Magnum 330 2x4 / 4x4 329cc
2005 Magnum 330 2x4 / 4x4 329cc
2006 Magnum 330 4x4 329cc
1995 Magnum 4X4 425cc
1996 Magnum 4X4 425cc
1997 Magnum 4X4 425cc
1998 Magnum 4X4 425cc
1995 Magnum 4X4 Norweigen / Swedish 425cc
1996 Magnum 4X4 Norweigen / Swedish 425cc
1997 Magnum 4X4 Norweigen / Swedish 425cc
1998 Magnum 4X4 Norweigen / Swedish 425cc
1999 Magnum 500 499cc
2000 Magnum 500 499cc
2001 Magnum 500 499cc
2002 Magnum 500 499cc
2003 Magnum 500 499cc
1997 Scrambler 500 2x4 / 4x4 499cc
1998 Scrambler 500 2x4 / 4x4 499cc
1999 Scrambler 500 2x4 / 4x4 499cc
2000 Scrambler 500 2x4 / 4x4 499cc
2001 Scrambler 500 2x4 / 4x4 499cc
2002 Scrambler 500 2x4 / 4x4 499cc
2003 Scrambler 500 2x4 / 4x4 499cc
2004 Scrambler 500 2x4 / 4x4 499cc
2005 Scrambler 500 2x4 / 4x4 499cc
2006 Scrambler 500 2x4 / 4x4 499cc
2007 Scrambler 500 2x4 / 4x4 499cc
2008 Scrambler 500 2x4 / 4x4 499cc
2009 Scrambler 500 2x4 / 4x4 499cc
1999 Sportsman 335 335cc
2000 Sportsman 335 335cc
2001 Sportsman 400 425cc
2002 Sportsman 400 425cc
2003 Sportsman 400 425cc
2004 Sportsman 400 425cc
2005 Sportsman 400 425cc
2006 Sportsman 450 455cc
2007 Sportsman 450 455cc
1996 Sportsman 500 499cc
1997 Sportsman 500 499cc
1998 Sportsman 500 499cc
1999 Sportsman 500 499cc
2000 Sportsman 500 499cc
2001 Sportsman 500 499cc
2002 Sportsman 500 499cc
2006 Sportsman 500 EFI 499cc
2007 Sportsman 500 EFI 499cc
2008 Sportsman 500 EFI 499cc
2009 Sportsman 500 EFI 499cc
2008 Sportsman 500 EFI Touring 499cc
2009 Sportsman 500 EFI Touring 499cc
2008 Sportsman 500 EFI Touring Quad 499cc
2009 Sportsman 500 EFI Touring Quad 499cc
2001 Sportsman 500 HO 499cc
2002 Sportsman 500 HO 499cc
2003 Sportsman 500 HO 499cc
2004 Sportsman 500 HO 499cc
2005 Sportsman 500 HO 499cc
2006 Sportsman 500 HO 499cc
2007 Sportsman 500 HO 499cc
2008 Sportsman 500 HO 499cc
2009 Sportsman 500 HO 499cc
2001 Sportsman 500 HO Duse 499cc
2002 Sportsman 500 HO Duse 499cc
2002 Sportsman 500 HO Freedom 499cc
2001 Sportsman 500 HO RSE 499cc
2002 Sportsman 500 HO RSE 499cc
2002 Sportsman 500 PSE HO 499cc
1999 Sportsman 500 RSE 499cc
2000 Sportsman 500 RSE 499cc
1996 Sportsman 500 Swedish 499cc
1997 Sportsman 500 Swedish 499cc
1998 Sportsman 500 Swedish 499cc
2002 Sportsman 500 X 499cc
2006 Sportsman X2 500 EFI 499cc
2007 Sportsman X2 500 EFI 499cc
2008 Sportsman X2 500 EFI 499cc
2009 Sportsman X2 500 EFI 499cc
2007 Sportsman X2 500 EFI Quad 499cc
2008 Sportsman X2 500 EFI Quad 499cc
2008 Trail Blazer 330 329cc
2009 Trail Blazer 330 329cc
2000 Trail Boss 325 325cc
2001 Trail Boss 325 325cc
2002 Trail Boss 325 325cc
2003 Trail Boss 330 329cc
2004 Trail Boss 330 329cc
2005 Trail Boss 330 329cc
2006 Trail Boss 330 329cc
2007 Trail Boss 330 329cc
2008 Trail Boss 330 329cc
2009 Trail Boss 330 329cc
1999 Worker 335 335cc
1999 Worker 500 499cc
1997 XPlorer 500 499cc
Utility Vehicle (UTV)
1998 Big Boss 500 6X6 499cc
1999 Big Boss 500 6X6 499cc
1999 Big Boss 500 6X6 International 499cc
2000 Big Boss 500 6X6 International 499cc
2001 Big Boss 500 6X6 International 499cc
2002 Big Boss 500 6X6 International 499cc
1998 Big Boss 500 6X6 Norweigen / Swedish 499cc
1996 Magnum 6X6 425cc
1997 Magnum 6X6 425cc
1996 Magnum 6X6 Swedish 425cc
1997 Magnum 6X6 Swedish 425cc
2001 Ranger 2X4 425cc
2002 Ranger 2X4 425cc
2003 Ranger 2X4 425cc
2004 Ranger 2X4 425cc
2005 Ranger 2X4 / 4x4 499cc
2006 Ranger 2X4 / 4x4 499cc
2007 Ranger 2X4 / 4x4 499cc
2008 Ranger 2X4 / 4x4 499cc
2009 Ranger 2X4 / 4x4 499cc
2001 Ranger 4X4 499cc
2002 Ranger 4X4 499cc
2003 Ranger 4X4 499cc
2004 Ranger 4X4 499cc
2007 Ranger 4X4 EFI 499cc
1998 Ranger 6X6 499cc
1999 Ranger 6X6 499cc
2000 Ranger 6X6 499cc
2001 Ranger 6X6 499cc
2002 Ranger 6X6 499cc
2003 Ranger 6X6 499cc
2004 Ranger 6X6 499cc
2005 Ranger 6X6 499cc
2000 Sportsman 6x6 499cc
2001 Sportsman 6x6 499cc
2002 Sportsman 6x6 499cc
2003 Sportsman 6x6 499cc
2004 Sportsman 6x6 499cc
2005 Sportsman 6x6 499cc
2006 Sportsman 6x6 499cc
2007 Sportsman 6x6 499cc
2008 Sportsman 6x6 499cc
Polaris
3084981, 3090188
Remy Small Motor
RS41196
OEM: Mitsuba
Type: PMDD
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 14.2 mm / 0.559 in
Mounting Hole 1: 6.8 mm ID Unthreaded
Mounting Hole 2: 6.8 mm ID Unthreaded
Approximate Weight: 3.5 lbs / 1.59 kg
3084981, 3090188
Remy Small Motor
RS41196
OEM: Mitsuba
Type: PMDD
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 14.2 mm / 0.559 in
Mounting Hole 1: 6.8 mm ID Unthreaded
Mounting Hole 2: 6.8 mm ID Unthreaded
Approximate Weight: 3.5 lbs / 1.59 kg
All-Terrain Vehicle (ATV)
2004 ATP 330 2x4 329cc
2005 ATP 330 2x4 329cc
2004 ATP 500 HO 2x4 499cc
2005 ATP 500 HO 2x4 499cc
2002 ATV Pro 500 4x4 PPS 499cc
1995 Magnum 2X4 425cc
1996 Magnum 2X4 425cc
1997 Magnum 2X4 425cc
1998 Magnum 2X4 425cc
2000 Magnum 325 2x4 / 4x4 325cc
2001 Magnum 325 2x4 / 4x4 325cc
2002 Magnum 325 2x4 / 4x4 325cc
2003 Magnum 330 2x4 / 4x4 329cc
2004 Magnum 330 2x4 / 4x4 329cc
2005 Magnum 330 2x4 / 4x4 329cc
2006 Magnum 330 4x4 329cc
1995 Magnum 4X4 425cc
1996 Magnum 4X4 425cc
1997 Magnum 4X4 425cc
1998 Magnum 4X4 425cc
1995 Magnum 4X4 Norweigen / Swedish 425cc
1996 Magnum 4X4 Norweigen / Swedish 425cc
1997 Magnum 4X4 Norweigen / Swedish 425cc
1998 Magnum 4X4 Norweigen / Swedish 425cc
1999 Magnum 500 499cc
2000 Magnum 500 499cc
2001 Magnum 500 499cc
2002 Magnum 500 499cc
2003 Magnum 500 499cc
1997 Scrambler 500 2x4 / 4x4 499cc
1998 Scrambler 500 2x4 / 4x4 499cc
1999 Scrambler 500 2x4 / 4x4 499cc
2000 Scrambler 500 2x4 / 4x4 499cc
2001 Scrambler 500 2x4 / 4x4 499cc
2002 Scrambler 500 2x4 / 4x4 499cc
2003 Scrambler 500 2x4 / 4x4 499cc
2004 Scrambler 500 2x4 / 4x4 499cc
2005 Scrambler 500 2x4 / 4x4 499cc
2006 Scrambler 500 2x4 / 4x4 499cc
2007 Scrambler 500 2x4 / 4x4 499cc
2008 Scrambler 500 2x4 / 4x4 499cc
2009 Scrambler 500 2x4 / 4x4 499cc
1999 Sportsman 335 335cc
2000 Sportsman 335 335cc
2001 Sportsman 400 425cc
2002 Sportsman 400 425cc
2003 Sportsman 400 425cc
2004 Sportsman 400 425cc
2005 Sportsman 400 425cc
2006 Sportsman 450 455cc
2007 Sportsman 450 455cc
1996 Sportsman 500 499cc
1997 Sportsman 500 499cc
1998 Sportsman 500 499cc
1999 Sportsman 500 499cc
2000 Sportsman 500 499cc
2001 Sportsman 500 499cc
2002 Sportsman 500 499cc
2006 Sportsman 500 EFI 499cc
2007 Sportsman 500 EFI 499cc
2008 Sportsman 500 EFI 499cc
2009 Sportsman 500 EFI 499cc
2008 Sportsman 500 EFI Touring 499cc
2009 Sportsman 500 EFI Touring 499cc
2008 Sportsman 500 EFI Touring Quad 499cc
2009 Sportsman 500 EFI Touring Quad 499cc
2001 Sportsman 500 HO 499cc
2002 Sportsman 500 HO 499cc
2003 Sportsman 500 HO 499cc
2004 Sportsman 500 HO 499cc
2005 Sportsman 500 HO 499cc
2006 Sportsman 500 HO 499cc
2007 Sportsman 500 HO 499cc
2008 Sportsman 500 HO 499cc
2009 Sportsman 500 HO 499cc
2001 Sportsman 500 HO Duse 499cc
2002 Sportsman 500 HO Duse 499cc
2002 Sportsman 500 HO Freedom 499cc
2001 Sportsman 500 HO RSE 499cc
2002 Sportsman 500 HO RSE 499cc
2002 Sportsman 500 PSE HO 499cc
1999 Sportsman 500 RSE 499cc
2000 Sportsman 500 RSE 499cc
1996 Sportsman 500 Swedish 499cc
1997 Sportsman 500 Swedish 499cc
1998 Sportsman 500 Swedish 499cc
2002 Sportsman 500 X 499cc
2006 Sportsman X2 500 EFI 499cc
2007 Sportsman X2 500 EFI 499cc
2008 Sportsman X2 500 EFI 499cc
2009 Sportsman X2 500 EFI 499cc
2007 Sportsman X2 500 EFI Quad 499cc
2008 Sportsman X2 500 EFI Quad 499cc
2008 Trail Blazer 330 329cc
2009 Trail Blazer 330 329cc
2000 Trail Boss 325 325cc
2001 Trail Boss 325 325cc
2002 Trail Boss 325 325cc
2003 Trail Boss 330 329cc
2004 Trail Boss 330 329cc
2005 Trail Boss 330 329cc
2006 Trail Boss 330 329cc
2007 Trail Boss 330 329cc
2008 Trail Boss 330 329cc
2009 Trail Boss 330 329cc
1999 Worker 335 335cc
1999 Worker 500 499cc
1997 XPlorer 500 499cc
Utility Vehicle (UTV)
1998 Big Boss 500 6X6 499cc
1999 Big Boss 500 6X6 499cc
1999 Big Boss 500 6X6 International 499cc
2000 Big Boss 500 6X6 International 499cc
2001 Big Boss 500 6X6 International 499cc
2002 Big Boss 500 6X6 International 499cc
1998 Big Boss 500 6X6 Norweigen / Swedish 499cc
1996 Magnum 6X6 425cc
1997 Magnum 6X6 425cc
1996 Magnum 6X6 Swedish 425cc
1997 Magnum 6X6 Swedish 425cc
2001 Ranger 2X4 425cc
2002 Ranger 2X4 425cc
2003 Ranger 2X4 425cc
2004 Ranger 2X4 425cc
2005 Ranger 2X4 / 4x4 499cc
2006 Ranger 2X4 / 4x4 499cc
2007 Ranger 2X4 / 4x4 499cc
2008 Ranger 2X4 / 4x4 499cc
2009 Ranger 2X4 / 4x4 499cc
2001 Ranger 4X4 499cc
2002 Ranger 4X4 499cc
2003 Ranger 4X4 499cc
2004 Ranger 4X4 499cc
2007 Ranger 4X4 EFI 499cc
1998 Ranger 6X6 499cc
1999 Ranger 6X6 499cc
2000 Ranger 6X6 499cc
2001 Ranger 6X6 499cc
2002 Ranger 6X6 499cc
2003 Ranger 6X6 499cc
2004 Ranger 6X6 499cc
2005 Ranger 6X6 499cc
2000 Sportsman 6x6 499cc
2001 Sportsman 6x6 499cc
2002 Sportsman 6x6 499cc
2003 Sportsman 6x6 499cc
2004 Sportsman 6x6 499cc
2005 Sportsman 6x6 499cc
2006 Sportsman 6x6 499cc
2007 Sportsman 6x6 499cc
2008 Sportsman 6x6 499cc
Polaris
3084981, 3090188
Remy Small Motor
RS41196
OEM: Mitsuba
Type: PMDD
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 9 Teeth/Splines
Pinion/Splines OD: 14.2 mm / 0.559 in
Mounting Hole 1: 6.8 mm ID Unthreaded
Mounting Hole 2: 6.8 mm ID Unthreaded
Approximate Weight: 3.5 lbs / 1.59 kg
Producer | Model |
---|---|
4716 10000004303Polaris | Ranger 500 |
4696 10000004308Polaris | Scrambler 500 |
4687 10000004452Polaris | Sportsman 400 |
5405 10000007963Polaris | Sportsman 450 |
4539 10000003344Polaris | Sportsman 500 |